top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
79ed7399-ba35-4cba-8b9e-f341c29446fa | SAN JOSE CITY | STO,NINO 2ND | 0171A | AGAGNI, FRANCISCA RAMIREZ | ||||
917c7090-ce93-4d62-9852-830aef9d7ebb | SAN JOSE CITY | STO,NINO 2ND | 0171E | AGAGNI, JERICHO RAMERIZ | ||||
63e8a366-0aa3-4f14-9df7-29bcd2e9ae6d | SAN JOSE CITY | STO,NINO 2ND | 0171D | AGAGNI, JEROME RAMIREZ | ||||
4f8c7b9a-4417-46fe-bcfa-4f413884e027 | SAN JOSE CITY | STO,NINO 2ND | 0171C | AGAGNI, JOSHUA ARCIBAL | ||||
aa2a8660-7028-45b1-869b-d59ddd75ce6d | SAN JOSE CITY | STO,NINO 2ND | 0171E | AGAGNI, KRISTINE GAGABI | ||||
18178432-7148-4444-b464-23137226d57d | SAN JOSE CITY | STO,NINO 2ND | 0171A | AGAGNI, MARILYN RAMIREZ | ||||
93c66fb5-1711-428e-a925-c57760afabec | LLANERA | CARIDAD NORTE | 0057B | AGAGNI, MICHAEL NARIZ | 1 | ZONE 5 | ||
bc7d42c3-19f9-48a7-9925-814a04739bba | SAN JOSE CITY | STO,NINO 2ND | 0171E | AGAGNI, MICHELLE BERNADETTE RAMIREZ | ||||
45488ca7-f9b8-4ad5-bd4e-72b0cb49e702 | SAN JOSE CITY | STO,NINO 2ND | 0171E | AGAGNI, MYLENE BERNARDO | ||||
7ede5e56-fa77-470d-a39f-8b8ce07e9686 | SAN JOSE CITY | STO,NINO 2ND | 0171E | AGAGNI, OLIVER OBRA | ||||
d2c247d2-45d4-4e3b-9510-92b0c8064f72 | SAN JOSE CITY | STO,NINO 2ND | 0171A | AGAGNI, PAULINO NARIZ | ||||
ad62776f-0a86-496d-b4c7-4e5d8503cfc1 | SAN JOSE CITY | STO,NINO 2ND | 0171A | AGAGNI, PRINCESS JOY RAMIREZ |
Page 1 of 1
bottom of page