top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
929e7682-ee90-4cd5-bd50-c08a518f2c0f | SCIENCE CITY OF MUNOZ | BICAL | 0049B | AGALOOS, ROLANDO TAGANAS | 1 | |||
68ddf143-d80e-4689-a250-c960f45911a7 | LUPAO | AGUPALO WESTE | 0008B | AGALOOS, ROSELLE BUSTAMANTE | NA | |||
196d4d30-b8f6-40c0-9788-9f35f3720b93 | LLANERA | SAN FELIPE | 0112A | AGALOOS, ROSTUM QUEZON | NA | |||
9e17b7b1-8159-452b-bfcf-8328b1d2a937 | SAN JOSE CITY | CAANAWAN | 0040A | AGALOOS, ROWENA MAY FERNANDEZ | ||||
40b09b8e-1886-4b56-9e22-df1a5b921693 | LUPAO | SAN ISIDRO | 0086B | AGALOOS, ROWENA RUNEZ | NA | |||
e5eff56f-8a27-4bda-bbd3-7c3ae178dfad | SCIENCE CITY OF MUNOZ | BICAL | 0048B | AGALOOS, RUDEZA PALAGANAS | NA | |||
d9edcb37-6cc7-49eb-97b1-e9baea2d8212 | LUPAO | AGUPALO WESTE | 0010A | AGALOOS, SIMPLICIO PASCUA JR. | NA | |||
400e74fb-1a1b-4134-91c1-b952b5b88b23 | LUPAO | AGOPALO WESTE | 0009A | AGALOOS, SOLEDAD BUSTAMANTE | 1 | |||
98f46f56-7f4e-49d0-adaa-5fa453b3efd5 | LUPAO | AGUPALO WESTE | 0008B | AGALOOS, SPENCER QUINDARA | NA | |||
cfe62fe8-2b1a-4c56-a7e7-f56faba0cf9e | SAN JOSE CITY | SAN AGUSTIN | 0145A | AGALOOS, WENDEL FERNANDEZ | ||||
1d39d2d8-b469-49d8-b2ef-8222ca643793 | LUPAO | AGOPALO WESTE | 0007B | AGALOOS, WYATT BADO | 1 | 9750980743 | ||
3380f001-ca81-48bb-ab54-9a8ec4013eb5 | LLANERA | PLARIDEL | 0030A | AGAM, JOHN MARK GHIL TIBURCIO | 1 |
Page 1 of 1
bottom of page