top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
00cc682b-3481-4493-ae7a-c88024b48413 | SAN JOSE CITY | STO. NINO 1ST | 0168A | ABALOS, IRMA VILLANUEVA | ||||
9307fdd1-fc30-42d1-a07a-ffcdafb6e665 | SAN JOSE CITY | SINIPIT BUBON | 0212A | ABALOS, ISABEL CASIMIRO | ||||
40d36c8a-4961-44c4-88f2-ed96e5d1ae82 | SAN JOSE CITY | KITA-KITA | 0097A | ABALOS, JAMER ROQUE | ||||
a3e06460-c983-47e5-8848-9980f715e5a5 | LUPAO | SALVACION II | 0067A | ABALOS, JAN DANIEL DE SIXTO | 1 | |||
6368909c-53b3-44d7-b3c8-087fc837ebad | SAN JOSE CITY | STO.NINO 3RD | 0183D | ABALOS, JAN MARVIN FONACIER | ||||
bc348378-167e-4c7f-9229-4fc7784a05d6 | LUPAO | SALVACION II | 0070A | ABALOS, JANE CLAIRE LABARETE | NA | |||
4cadee50-0e07-4819-bf1d-2e7080fc3888 | SAN JOSE CITY | TABULAC | 0213A | ABALOS, JANELLE BAUTISTA | ||||
f4c45c38-c5a1-432e-b4f8-c41ed4bd2b8d | SAN JOSE CITY | VILLA FLORESTA | 0245A | ABALOS, JANICE PABLO | ||||
91d0471f-8616-4cfa-96dc-e4eb876039d7 | PANTABANGAN | WEST POBLACION | 0061A | ABALOS, JASON JIMENEZ | NA | |||
af59d02a-c6a4-459c-bef7-7c916d5c1e7b | SAN JOSE CITY | MALASIN | 0106A | ABALOS, JAY FONTANILLA | ||||
c369b452-de67-46b0-8727-a32b4f869747 | SCIENCE CITY OF MUNOZ | VILLA QUIZON | 0174C | ABALOS, JAY LLORD CORPUS | NA | |||
b62e19ca-cdee-4d0a-9ec9-779178e9cc18 | CARRANGLAN | PUNCAN | 0091C | ABALOS, JAYNALYN BACLAYON | NA |
Page 1 of 1
bottom of page