top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
552016ea-dcc9-4e9b-9c5d-7c3807121972 | SCIENCE CITY OF MUNOZ | VILLA QUIZON | 0174B | ABALOS, JOHN LLOYD CORPUZ | NA | |||
e2687b33-f222-454e-ad95-3626155796f2 | LUPAO | SALVACION II | 0066A | ABALOS, JOHN PAUL | 1 | 10-22-1990 | ||
025294af-7ed7-4424-8d44-a7b53443df86 | CARRANGLAN | PUNCAN | 0085A | ABALOS, JOHN PAUL FERNANDEZ | NA | |||
3095c366-25a2-4042-85b5-5264876dd884 | LUPAO | SALVACION II | 0066A | ABALOS, JOHN PAUL PRADO | NA | |||
5c39560e-1929-4dec-a4f9-e2713105f39d | SAN JOSE CITY | MALASIN | 0106C | ABALOS, JOHN REY FONTANILLA | ||||
ae048245-e9d9-4fee-8149-791595ef2dd4 | SCIENCE CITY OF MUNOZ | CURVA | 0064A | ABALOS, JOJO PASCUA | 1 | PUROK 7 | ||
535e1d88-e7d2-464e-859e-9f0346472799 | LUPAO | SALVACION II | 0067A | ABALOS, JOMER IGNACIO | 1 | 07/5/1994 | 09266043189 | |
30038869-41ed-499e-b7ae-df3e7949cc33 | SAN JOSE CITY | PALESTINA | 0120C | ABALOS, JONALYN GANADO | ||||
1807628b-4cc8-403a-ad50-c735a15b4e40 | SCIENCE CITY OF MUNOZ | LINGLINGAY | 0080B | ABALOS, JONNABEL PARAGUISON | NA | |||
22fadd79-5a26-4cb0-bba5-3b77a146ae86 | SAN JOSE CITY | STO. TOMAS | 0185B | ABALOS, JONNEL CINCO | ||||
103f4e15-6824-4218-836c-5867a3100fc5 | LUPAO | ALALAY CHICA | 0011B | ABALOS, JORDAN URMIN | 1 | |||
055a8688-8b41-41d8-9cff-fa64ea2b5da3 | PANTABANGAN | WEST POBLACION | 0057C | ABALOS, JORIZ JIM | NA |
Page 1 of 1
bottom of page