top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
f3eea76b-e24c-4198-95e7-f8eb61a5cf66 | RIZAL | POBLACION WEST | 0144B | ABALOS, ROBINNA OLIVARES | NA | |||
a832cc81-192c-4760-bf8c-88216bb78d06 | LLANERA | FLORIDA BLANCA | 0072B | ABALOS, RODALYN DAMIAN | 1 | |||
9be61da9-4d7f-469d-81b5-42271b45fb7a | SAN JOSE CITY | SINIPIT BUBON | 0212A | ABALOS, RODOLFO ADSUARA | ||||
e6103cb2-173b-41b6-9237-242ec52ed4bf | LLANERA | FLORIDA BLANCA | 0071A | ABALOS, RODOLFO DUCAY | NA | |||
2260b842-9712-4bdf-9057-ed0e3d45b4df | CARRANGLAN | PUNCAN | 0094A | ABALOS, RODOLFO EDA | NA | |||
34ce625e-e0b5-425c-a6f2-ba1f22a7a0b0 | CARRANGLAN | PUNCAN | 0091C | ABALOS, RODOLFO SALON | 1 | |||
26828fa4-f193-4052-86e6-c0b7fbfd3a7c | LUPAO | SAN PEDRO | 0090A | ABALOS, RODOLFO TOMENES | 1 | |||
36b367e5-ca74-4646-8363-b5a6455063e5 | CARRANGLAN | PUNCAN | 0094B | ABALOS, RODRIGO BARACQUI | 1 | |||
de84b4b6-0809-4d20-b1f4-0ed8e2e1d322 | CARRANGLAN | BUNGA | 0013A | ABALOS, RODRIGO LAGLIVA JR. | NA | |||
8f0c2bb9-4574-441d-b63d-5db367bd437e | CARRANGLAN | BUNGA | 0013A | ABALOS, RODRIGO VINLUAN SR. | NA | |||
2dd2217a-3180-4c7f-87ee-829393f84fdf | LLANERA | INANAMA | 0095A | ABALOS, ROGELIO MERCADO | NA | |||
961aef32-3722-46fb-acfc-29312553b8d0 | CARRANGLAN | G.S. ROSARIO | 0058A | ABALOS, ROGELIO SEQUIG | NA |
Page 1 of 1
bottom of page