top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
576061f4-4289-4ba5-a430-0ffdd614b98c | LLANERA | VICTORIA | 0004A | ABALOS, SEVERINO JR SUMAWAY | 1 | |||
b4fb691b-8f5a-4427-a863-f2acf9d3c64e | LLANERA | VICTORIA | 0004A | ABALOS, SEVERINO SUMAWAY JR. | NA | |||
d816f7e8-1cee-4bba-af90-8288f631a827 | LLANERA | VICTORIA | 0009A | ABALOS, SEVERINO TADEO III | NA | |||
a677dd51-caec-4bd9-a47e-b2ec9060524a | SAN JOSE CITY | CAMANACSACAN | 0051A | ABALOS, SHAINA KAYE DEGA | ||||
f67c6ecf-4f51-4cbe-aa9e-31db05e96459 | CARRANGLAN | PUNCAN | 0095A | ABALOS, SHEVANNE MINIANO | 1 | |||
4d45c5a6-7782-4a45-a7a1-1b08bea8e898 | SCIENCE CITY OF MUNOZ | LICAONG | 0078B | ABALOS, SHINA RICA DUMALE | NA | |||
ec034600-10f4-4038-8ccf-f1086f022fe5 | RIZAL | PACO ROMAN | 0115A | ABALOS, SIMEON PASCUA | 1 | 03-24-1971 | 1 | 09813447669 |
66ff477e-88f4-4744-8114-25c088967e0c | CARRANGLAN | D.L MAGLANOC | 0006B | ABALOS, SONNY PADILLA | NA | |||
90cb240d-8d6f-460c-aab4-7cac24beb1b6 | SAN JOSE CITY | STO. NINO 1ST | 0170F | ABALOS, SONNY REYES | ||||
8a0a2b40-a4da-42d8-820e-ad17d3c6b68a | SCIENCE CITY OF MUNOZ | VILLA QUIZON | 0176A | ABALOS, SUSAN CORPUZ | 1 | 09364162521 | ||
57132fb2-b71d-41da-8a66-d5858f0ee740 | CARRANGLAN | PUNCAN | 0090A | ABALOS, SUSAN SICUAN | NA | |||
2d1fc792-ccb7-4305-bef9-e345c8afd717 | LUPAO | SALVACION II | 0066A | ABALOS, SUSANA ALTAMERA | NA |
Page 1 of 1
bottom of page