top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
12c53a1d-6249-4129-802d-05ca3fa360a4 | TALUGTUG | VILLA ROSARIO | 0062B | ABAN, ANGELICA ROSE MINA | NA | |||
3bc3576f-b051-4a86-860f-b2aef24b2dff | SCIENCE CITY OF MUNOZ | MATINGKIS | 0111A | ABAN, AVEL ARELLANO | NA | |||
b4ffeecf-7f56-4bf7-9bc2-38b7ed7dad79 | TALUGTUG | VILLA ROSARIO | 0062A | ABAN, BENIGNO BAUTISTA | 1 | _ | ||
2412233d-a145-46e5-9131-e674e79726c2 | TALUGTUG | VILLA ROSARIO | 0062B | ABAN, BENIGNO MINA JR. | NA | |||
1ebd4f84-88ba-4a36-b5e9-2397f3508ec9 | SCIENCE CITY OF MUNOZ | VILLA ISLA | 0181B | ABAN, BERNABE JR. BAUTISTA | NA | |||
25aef3e3-18b6-4e37-a403-29290f5395d9 | SCIENCE CITY OF MUNOZ | MATINGKIS | 0111A | ABAN, CARLA MAE CANASA | NA | |||
b1a4dbbc-92ea-43f0-b303-3fd1983a7c8b | SCIENCE CITY OF MUNOZ | MATINGKIS | 0111A | ABAN, CARLOTA JEAN NUFAT | NA | |||
57cffcc7-e5d7-4a57-9076-702f244a81df | SCIENCE CITY OF MUNOZ | MATINGKIS | 0113B | ABAN, CATHERINE JOY MAYOLA | NA | |||
e0e9c96f-25c2-41cf-9271-477bf784a063 | PANTABANGAN | EAST POBLACION | 0006A | ABAN, CORAZON LLANES | 1 | 050, LOW COST | ||
ee449296-1fea-45aa-b683-47a10e1fe409 | SCIENCE CITY OF MUNOZ | VILLA ISLA | 0181B | ABAN, CRISTITA BAUTISTA | NA | |||
7ae3d0c8-b5ab-41b1-9ec6-5df424155f66 | SCIENCE CITY OF MUNOZ | POB.SOUTH | 0146A | ABAN, ELENA LAURETA | NA | |||
f6945b00-f409-4baa-98f2-07548b5b6bc0 | SCIENCE CITY OF MUNOZ | MATINGKIS | 0111A | ABAN, ELIZABETH SILAWAN | NA |
Page 1 of 1
bottom of page