top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
7c0a89d6-fae9-4e17-bcd5-0abdf6fb6f88 | LLANERA | CARIDAD SUR | 0059A | ABARIENTOS, ERICKA JACOB | 1 | |||
4909c53d-1789-4d85-8612-c39cc64a6e05 | SAN JOSE CITY | STO.NINO 3RD | 0180B | ABARIENTOS, FLORDELIZA SUGUITAN | ||||
75a5445c-de25-43dc-b189-ba3520be660a | PANTABANGAN | EAST POBLACION | 0004C | ABARIENTOS, HANNAH BEATRIZ VILLAJUAN | NA | |||
49dbd817-e4a6-4d98-99c5-f637c9e763a2 | SAN JOSE CITY | ABAR 1ST | 0013A | ABARIENTOS, JOHN JOSHUA VELASQUEZ | ||||
70874059-9dd7-48c6-a55d-550979e332c3 | SAN JOSE CITY | ABAR 1ST | 0013H | ABARIENTOS, LETICIA VELASQUEZ | ||||
5425ed9b-719c-47e6-9819-18652d3dc632 | PANTABANGAN | EAST POBLACION | 0005B | ABARIENTOS, MA. NENA VILLAJUAN | NA | |||
5f668258-76ec-45d3-994e-737fe6125a1a | LLANERA | CARIDAD SUR | 0060A | ABARIENTOS, MERCEDITA JACOB | 1 | 04/26/1965 | CARIDAD SUR LLANERA N.E. | 9662450867 |
71daa411-bf98-4c5e-89e1-2989f1023b1b | LLANERA | CARIDAD SUR | 0062A | ABARIENTOS, MIKEE DARLIE JACOB | NA | |||
6bebd656-976e-4a6d-8a18-fa25c07e26e8 | SAN JOSE CITY | STO.NINO 3RD | 0183C | ABARIENTOS, REGINE SUGUITAN | ||||
db58dcc2-5cc5-40c9-8ff2-9592547920bc | PANTABANGAN | EAST POBLACION | 0004C | ABARIENTOS, REYNOLD TEJADA | NA | |||
870d50b5-f16c-45c8-afff-49df3eed845f | SAN JOSE CITY | STO.NINO 3RD | 0183D | ABARIENTOS, ROLAND SUGUITAN | ||||
ad667c91-2d9a-42cb-90f1-36bdd0c501c1 | SAN JOSE CITY | STO.NINO 3RD | 0183C | ABARIENTOS, ROLANDO RELLORA |
Page 1 of 1
bottom of page