top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO.NINO 3RD | 0179H | CUSTODIO, QUENNIE VEE RAMIREZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | CUSTODIO, RODRIGO DEL ROSARIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | CUSTODIO, TERESITA VILLANUEVA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179B | CUSTUDIO, ERVIN KING RAMIREZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DACANAY, CHARITO CAMARILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | DACANAY, EMALYN REMOLAR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | DACANAY, FEDERICO DELOS REYES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | DACANAY, JEFFREY REMOLAR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DACANAY, MARIA VICTORIA DELOS REYES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | DACAYAN, ANGELICA _ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | DACAYO, DENMARC PARNASO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | DACAYO, VERONICA PARNASO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | DACOCO, ALIZA ASHLY ROQUE | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DACOCO, CARLITO SANGALANG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DACOCO, ELDIE SOBREPENA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DACOCO, ERLINDA SOBREPENA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DACOCO, HYRA FAYE SALVA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DACOCO, JOREY ESER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DACOCO, JOSEFINA ESER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | DACOCO, MARY GRACE JUAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | DACOCO, MELISSA NINA ROQUE | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DACOCO, REYNALDO SANGALANG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DACOCO, ROGIE BLANDO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DACOCO, ROGIELEEN BLANDO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182B | DACOCO, RONA SALVA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DACOCO, RONNIE SOBREPENA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | DACOCO, VIRGINIA BLANDO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | DACUBA, LARCE PAGUEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | DACUBA, ZENAIDA PAGQUIL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DAGDAG, BEATRIZ RAMOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DAGDAG, CRISANTO RAMOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | DAGDAG, CRISTALINE COLLADO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DAGDAG, DIWATA RAMOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | DAGDAG, DOMINGA SUNIEGA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | DAGDAG, LANIE GUILLERMO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DAGDAG, LAURO RAMOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DAGDAG, PERFECTO CARREON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DAGDAG, RODOLFO RAMOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DAGDAG, ROSENDO SR. CARREON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | DAGOHOY, BERNIE CARIQUITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | DALUSONG, CHARO QUINTO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | DALUSONG, GIAN CARLO QUINTO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | DALUSONG, JACQUELINE CORTEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DALUSONG, JEFFERSON ARGUELLES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | DALUSONG, RAMIL CORTEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | DALUSONG, ROGEMER CORTEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DALUSONG, SHERILINE ARGUELLES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | DALUSONG, VENUS CORTEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | DAMASO, MANUEL APOSTOLES JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | DAMASO, MARCELA APOSTOLES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | DANAO, REGIE DIAO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | DANCEL, JHUN PADILLA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DANDAN, ARMANDO LUGOD | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DANDAN, DENVER DISU | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DANDAN, MADONNA PASTOR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DANDAN, TEODULO LUGOD | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DANDAN, VIVIAN DISU | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | DANGEL, JADE PAMINTUAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | DANGEL, JUSTINE PAMINTUAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | DARANTINAO, RONEL BANDOLA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | DARLUCIO, ERNESTO DEMETION | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | DARLUCIO, JEAN CHLOE PERFANIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | DASALLA, EFREN DEL MUNDO JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DASICO, MAE ANTHONETTE BAQUIRAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | DAUZ, ALFREDO DILAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | DAUZ, DANIEL BADUA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DAVID, CHARISMA KARYLE ESTEBAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | DAVID, ERLINDA DUMLAO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DAVID, JULIA SHAYNE ESTEBAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | DAVID, MARGARITA FE MENDOZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | DAVID, MARIO MANANGHAYA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | DAVID, MARVIN MENDOZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | DAVID, MARY GRACE ESTEBAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178B | DAYOLA, DIANNE RITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178B | DAYOLA, EFREN RITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | DAYOLA, JHON REYVEN RITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | DAYOLA, REVELINA RITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | DAYOLA, THRISTAN RITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | DAYRIT, ANNALYN ANTONIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DE ARCE, IMELDA VERGEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | DE ARCE, MAGGIE MAE VERGEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | DE BELEN, AIRA MATIAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | DE BELEN, ALONA DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | DE BELEN, ANGELICA MATIAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182B | DE BELEN, ANJENETTE MATIAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DE BELEN, DIANE _ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | DE BELEN, DONNA DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180C | DE BELEN, ELENA BALANAG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | DE BELEN, FERNANDO , DELA CRUZ JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | DE BELEN, FERNANDO DIVINA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DE BELEN, MA. ALONA DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | DE BELEN, MARIA CRISANTA PADUA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | DE BELEN, RONNIE DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | DE GUZMAN, ALLANA CATE VILLARAEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | DE GUZMAN, ANGELICA VILLARAEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | DE GUZMAN, ANGELO CARLO AUTENTICO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | DE GUZMAN, CARLOS AUTENTICO JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | DE GUZMAN, CARLOS VILLAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | DE GUZMAN, DIANE JANE SERRAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | DE GUZMAN, GENITO CABE |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page