top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0013G | PATALUD, REYNALDO AGUILANA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | PAULINO, SONNYLYN SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | PERALTA, KARL ANTHONY VILLEGAS JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | PEREZ, JERBIE DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | PEREZ, MARILYN ACCIBAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | PIEDAL, VIRGILIO SAMBITO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | PORTACIO, AVELINA CUSTODIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | PORTACIO, RICHARD GOMEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | PROTACIO, KIM RASHLEY _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | RACADIO, BLESS PRINCESS IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | RAMONOLOS, HANAH JAYNE PADILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | RAMOS, ARCIE QUETOA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | RARO, JERMINE PADRIQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | RAZON, JOMER APINA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | ROMERO, BERNARDO SAGABAIN JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | SAMPAYAN, JOSEPHINE DAGDAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | SANTIAGO, HENERSON RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | SANTIAGO, KIMBERLY PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | SARSALEJO, ROWELL _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | SENIDDO, JERIELYN MANANSALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | SIXTO, VELL JUNE LLENA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | SURVIDA, CHRISTIAN DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | SURVIDA, PACITA CASTANEDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | TALPLACIDO, JAYSON CES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | TAMONDONG, RODERICK PAGADUAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | TATEL, CLARISSE DE GUZMAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | TAYO, LOUIE REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | TAYO, LUISITO REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | TRIUMFANTE, CLARENCE CALVIN LAJADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | TRIUMFANTE, LANCE JERIC LAJADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | TRIUMPANTE, JEROME MAMARIL | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | ULA, MANILYN TALATAGOD | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | VERGORIO, PEPITO MINTINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | VERZONILLA, EIDREF ANGELO MACADANGDANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | VILLACENCIO, ALFRED RAMOSO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | VILLACENCIO, ALYSSA RAMOSO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | VILLACENCIO, WINBERT RAMOSO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | VILLAMIN, HANNA KIM ILLURIMO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | VILLAMIN, MARK REN ILLURIMO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | VILLEGAS, CHERRY NANTES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013G | YNALVEZ, IVAN ADRIATICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ABARIENTOS, LETICIA VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ABION, MIGUELITO PANTANOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ACOSTA, MARK LAYGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | AGUILANA, KAREN JARILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ANIN, NORVA ADLOC | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ASIS, JAY-AR OBIAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BALTAZAR, MARICEL TAMAYO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BALTAZAR, RICARDO LOPEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BANDOJO, ALVIN DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BAQUIRAN, EDISON OSIAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BAQUIRAN, LUCKY _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BAUTISTA, LEO GABAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BAUTISTA, MAGDALENA GABAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BENEDICTO, GEORGE BASILIO III | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BERNABE, ANTONIO AGUSTIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BERNABE, BENEDICTA BATANGAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BONGAT, NESTOR PARAISO III | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BRAGAS, APPLESTEIN FIDER | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | BUENAVENTURA, ERNESTO AGUINALDO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CALANO, HARVINDER SINGHERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CALANO, JASMINDER SINGHERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CALANO, VERONICA DELORIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CALICA, JHAN-JHAN IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CAMURUNGAN, JESSICA MARIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CASTANEDA, CHRISTINE JANNA DULAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CASTANEDA, RENZ RAMOSO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CASTANEDA, RHOUFERT LAMBO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CASTILLONES, JANMAR ESTILLORE | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CASUGA, CARLITO PADILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CASUGA, GEMMALYN AQUINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CASUGA, RITA AQUINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CODERIAS, CHERIE ANNE HERRERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | COLUMNA, JERRICO ADAWAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | CONOPIO, APRIL ROSE BAGUNAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DANDAN, MARCHRISTIAN COLLADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DE LEON, JERICO ONIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DE LOS REYES, RAZEL ZORRILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DELA CRUZ, FERDINAND SARMIENTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DELA CRUZ, JOHNDEL SANTIAGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DELA CRUZ, MAGDALENA CAYABAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DEMAYO, JOHANNA GACURAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DESIDERIO, GENEVIEVE FRANCISCO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DIAZ, HIPOLITO IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DIAZ, MARK GIL IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DIAZ, MONALIZA IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DIMALANTA, PRINCES AGCAOILI | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DIONISIO, ABRIL ELIAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DOMINGO, EMERALD SALINAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DOMINGO, OLIVER FERIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DULAY, JOCELYN MAPOY | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | DULAY, JOSEPHINE MAPOY | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ELIAS, PRINCESS DANYCA MANANSALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ESTEBAN, ABIGAIL PASCO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | FELIX, ALPHA MAE YARANON | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | FLORES, CESAR ALLARILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | FLORES, JESUSA ALMEDILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | FONTANILLA, CARLOS SARMIENTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | GABRIEL, MICHAEL LOPEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | GACURAY, ERVICK JAMES FLORES |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page