top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, JIMMY ATIENZO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, JOHN KING DANIEL HIZON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, KAREN ROSERO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, LEONARDO DANTES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, LUZVIMINDA AYAP | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEAL, MARIETTA GUEVARRA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, MARK ANTHONY ISIDRO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEAL, REYNALDO DANTES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, REYNATO ATENCIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | LEAL, ROLANDO RAMOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEAL, ROSEMARIE GUEVARRA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, ROXANNE GUILLERMO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEAL, VICENTE AMARILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEAL, VICTORINO ARIGANDO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, VICTORINO GONZALES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | LEANDRO, ELOISA FLORENOZOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | LEBRERO, MELCHOR RAMA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEGASPI, JOEL TICMAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEGASPI, JUSTIN JAY TICMAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEGASPI, VIRGILIO COLLADO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | LELIS, EDUARDO SANTOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | LELIS, LEILA VILLAPANDO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | LIBAN, FREDDIE MANGUSIB | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LIBAN, MAE ANNE MENDOZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | LIBAN, MARITES MENDOZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | LIBAN, MICHELLE MENDOZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | LIBRANDO, CRISANTA CABACUNGAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | LIBRIL, MARIALA CASPILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LIBRIL, MARIAN CASPILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | LICAROS, MIRIAM PABLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | LICAROS, REMMER PABLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | LICAROS, RICH JOHN PABLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LICAROZ, RICKY DE LEON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LIM, ASUNCION VERDILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LIM, SHIRLEY BUGAWAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LIMBO, JANICE PADUA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LIMBO, RUEL INCABO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LINDAIN, YASMINE JAY USON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | LIWALUG, AISAH FAJARDO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LLOREN, DARYLL DELFIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LOBERIO, JOHN LERRY JARAMILLA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LOBERIO, JULIE ANN SOLIMAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | LOGAN, RODEN FERNANDO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LOMBOY, JAZMINE BONGOLAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LOMIBAO, GERALD ABALOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LOPEZ, ERLINDA BRAVO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | LOPEZ, EVELYN MARZAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LOPEZ, MARY JANE SALARZON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LOPEZ, MARY JOY SALARZON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LOPEZ, ROGELIO BADUA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LOPEZ, ROMMALDO AGELAR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LORENZO, ALBERTO ASUNCION | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LORENZO, ALFHERN SANTIAGO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LORENZO, JENNIFER SANTIAGO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | LORENZO, VICTORIANO, ASUNCION JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | LOVEDIORO, JONAS BALLATAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | LOZANO, ALFREDO DUCUSIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | LOZANO, ARIEL VALENCIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179B | LOZANO, BENJIE VALENCIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LOZANO, BUBBLES ANN DOMINGO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | LOZANO, JAY-AR VALENCIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | LOZANO, JOAN LORENZO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | LOZANO, JOHN RAY MENIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | LOZANO, JORINA CORPUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | LOZANO, JULIUS CZAR DOMINGO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | LOZANO, LEILA MARIE MAPILI | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179B | LOZANO, REGGIE BOY BALDOZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | LOZANO, REGIE RUAR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | LOZANO, RONALYN BULONG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | LOZANO, SALVADOR BALDOS JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179B | LOZANO, SALVADOR DUCUSIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | LOZANO, SAMUEL VALENCIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | LOZANO, ULYSSES DOMINGO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | LUAREZ, JUDY ANN ALAWANG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | LUATON, ANNABELLE SARSALEJO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | LUCAS, KAVIN QUANICO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LUCAS, LEONARDO ESTEBAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LUCAS, MARVIN QUIANICO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | LUCAS, MICHAEL BRIAN QUANICO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | LUCAS, NANCY QUANICO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | LUCAS, RAIZA JOYCE QUANICO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | LUCAS, ROLANDO BELTRAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | LUCAS, ROSINE DEL ROSARIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | LUCERO, BELINDA DRONIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LUCERO, JINKY BERNAL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LUCERO, MIKYLLA JANE BERNAL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | LUMAGUE, ARNOLD DULAY | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | LUMIBAO, ANNALIZA ENCABO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LUMIBAO, EDGAR ABALOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | LUNA, VECINTA OSOK | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LUQUIAS, MARY ROSE MARCELO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | MABASA, RODELIO JULIAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | MABITASAN, MARIBETH BASCOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178B | MACABIO, NARCISA ESPIRITU | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | MACABIO, NELBIN ESPIRITU | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178B | MACABIO, NERWIN ESPIRITU | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178B | MACARAEG, DEXTER VERGARA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | MACARAEG, JONNA HERRERA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | MACARAEG, KATRINA PAOLA HERRERA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | MACARAEG, KENNETH DEXON HERRERA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page