top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0171E | DELA CRUZ, JOVIE ORINES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | DELA CRUZ, JULIAN BLAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | DELA CRUZ, KATRIZZ CASSANDRA RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | DELA CRUZ, KENNETH LANCE DELOS REYES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | DELA CRUZ, LAMBERTO SOLIVEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | DELA CRUZ, LAWRENCE VERGARA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | DELA CRUZ, LOLITA ZAFRA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | DELA CRUZ, MA. ANGELICA SOLANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | DELA CRUZ, MARCELO RUFINO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | DELA CRUZ, MARCELO SR. DURAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | DELA CRUZ, MARY ANNE ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | DELA CRUZ, MARY JANE LAMSEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | DELA CRUZ, MARY JANE SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | DELA CRUZ, MAURO DURAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | DELA CRUZ, MELCHOR GARCIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | DELA CRUZ, MELROSE GOMICO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | DELA CRUZ, MICHAEL SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | DELA CRUZ, MICHELLE BONDOC | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | DELA CRUZ, MICHELLE ROCHA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | DELA CRUZ, MILAGROS DURAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | DELA CRUZ, MILAGROS RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | DELA CRUZ, MONICA PREGILLANA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | DELA CRUZ, PERCIVAL NARIZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | DELA CRUZ, PRISCILA NARIZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | DELA CRUZ, RALPH MARK ANGELO MOLINA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | DELA CRUZ, ROSALIE GALIT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | DELA CRUZ, ROSE GOMICO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | DELA CRUZ, ROWENA DELOS REYES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | DELA CRUZ, SUSANA DACUMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | DELA CRUZ, TEOFISTA DOLUMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | DELA CRUZ, TRANQUILINO MENRIJE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | DELA CRUZ, VON CLIFFER DELOS REYES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | DELA FUENTE, ANTONIO MENDOZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | DELA FUENTE, DANIELA ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | DELA FUENTE, HELAENA ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | DELA FUENTE, MELANIA ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | DELA FUENTE, MIGUEL ANTONIO ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | DELA PENA, CHARLES MYTHE DELA CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | DELA PENA, ERIC BALAJONDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | DELA PENA, RHODORA ESTIOKO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | DELA PENA, RICA GABRIELLE ESTIOKO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | DELA PENA, RODRICK ESTIOKO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | DELA PENA, RYZA ESTEPHANIE ESTIOKO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | DELA ROSA, ABEDNEGO DELA CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | DELA ROSA, ABI MAE BAER | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | DELA ROSA, ADIN JAMES BAER | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | DELA ROSA, ELIZABETH TAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | DELGADO, AGNES ROLDAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | DELIZO, LADY MADONNA ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | DELOS REYES, MONETTE PADAWAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | DELOS SANTOS, ARVIN KENN LIWANAG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | DELOS SANTOS, ERIKA LOIS LIWANAG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | DELOS SANTOS, JESSICA SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | DELOS SANTOS, JOSEPHINE TAMINA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | DELOS SANTOS, MONICA MATIAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | DELOS SANTOS, RICA MAE VILLARICO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | DELOS SANTOS, ROWENA SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | DEQUITAR, CARMELITA CABULING | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | DEQUITAR, GERARDO FLORES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | DEQUITAR, IRENE CABULING | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | DEQUITAR, JESSIE CABULING | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | DEQUITAR, JURY BALDERUEDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | DEREQUITO, LEONARDO COSICO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | DESAMITO, ROLAND JEFFREY BELARDO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | DESIDERIO, JORDAN RAMIREZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | DESISTO, ABEGAIL DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | DEVERA, BERNIE ANDICO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | DIALINO, CHERRY PUNTAWE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | DIALINO, JILMER PONTAWE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | DIALINO, LONIE PONTAWE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | DIAMONON, ANGELINA PANGRAMUYEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | DIAMONON, EUSTACIO CORPUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | DIAMONON, JOHN KENNETH PANGRAMUYEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | DIAMONON, MANILYN PANGRAMUYEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | DIAMSE, MARIA REMEDIOS BERNARDO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | DIAZ, RICO JAMES MARTINEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | DICAG, KRIZALYN UMANOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | DICAG, LIZA TUBEJE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | DICAG, LOYD ADRIAN TUBEJE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | DICE, CHERRYLYN DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | DICE, CIERSTINE DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | DICE, JOHN FREDRICK VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | DICE, RICKY VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | DICE, SHIRLEY DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | DIEGO, LANIE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | DIGMA, DARLENE SOLIVEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | DILEMA, PATHEDBERT CHUA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | DILLA, JAMBY BAUTISTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | DIMACALI, ARTURO DELA CRUZ JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | DIMACALI, ARTURO GARCIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | DIMACALI, SHAWN MICHAEL DELA CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | DIMALANTA, JOMER MIRANDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | DIMALANTA, MA. JOPAZ PALAFOX | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | DIMLA, JOSIE BETH GACETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | DIOSES, ALMIRA SANCHEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | DIOSES, DENNIS RYAN SANCHEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | DIOSES, JOHN MICHAEL SANCHEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | DIOSES, RAQUEL SANCHEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | DIOSES, RODRIGO RIVERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | DIZON, HENRICO BAYLEN |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page