top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO.NINO 3RD | 0178B | OGANA, ALICIA BETANAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178B | OGANA, CINDY RETANAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OGANA, ELIZALDE VIADO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OGANA, ELMER VIADO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OGANA, ERIC PABLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OGANA, KENNETH PABLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OGANA, MICHELLE PABLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OGANA, ZENAIDA PABLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | OGOC, ROVIC ROLDAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | OJANO, DARWIN NGAMOY | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | OLAGUER, ASHLEY ANNIE FERRER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OLAGUER, CHRISTINE JOY FERRER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | OLAGUER, JAYPEE CEDENO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OLAGUER, JEREMIE FERRER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | OLAGUER, JICK CEDENO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | OLAGUER, JOHN BERT CEDENO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OLAGUER, JUDITH FERRER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | OLAGUER, REX CEDINO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OLAGUER, ROMY OGAMA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | OLANO, KRISTINE LU | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | OLANO, MILA LU | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OLAQUER, ERICA MIE FERRER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | OLARTE, BRYAN JAMES MANINGAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | OLARTE, FERNANDO DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OLARTE, JHONARD FLORES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | OLARTE, LYDIA MANINGAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | OLARTE, TRISHA IGLESIAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | OLARTE, VALERIE FAITH GARCIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | OLARTE, VERNIELYN GARCIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | OLASE, ERIKA YUCOT | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | OLINGO, CHERRY MAE GADIAZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | OLORES, DAVID PSALM NOVESTERAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | OLPINDO, MEINARD REY MOLINA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | ONRAN, JAKE CARLO MARZAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | OQUEENDO, JEN-JEN AJES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | ORCA, ALLAN PASION | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ORCALES, ANJANETTE MOLINA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ORCALES, ERLINDA HULIGANGA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ORCALES, GLORIA NAVARRO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | ORCALES, JAYSON HULIGANGA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | ORCALES, JIMMY LOPEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | ORCALES, JOLINA HULIGANGA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | ORCALES, MARICHU | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ORCALES, ROMMEL HULINGANGA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | ORCALES, TEODORO HULIGANGA III | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182B | ORDINARIO, MEL-ANN CASTRO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ORDONA, RONALD PABALAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ORDONIA, AURELIA PABALAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ORDONIA, LARRY GARCIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ORDONIA, ROLANDO PABALAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | ORDONIO, JONALYN RIVERA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | ORENA, DAMASO RUNAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | ORENA, DANILO CORPUZ JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ORENA, DARREN CORPIZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | ORENA, DIANA CORPUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | ORENA, IRENE CORPUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ORENA, JERIC SUMIQUIAB | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ORENA, JERICO SUMIQUIAB | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | ORENA, JERRY SANTANDER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ORENA, JIMMY SUMIQUIAB | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | ORENA, MARK JIM SUMIQUIAB | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ORENA, NENITA SUMIQUIAB | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | ORENA, RONALYN AURE | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ORENA, ROSEMARIE SUMIQUIAB | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182C | ORGANISTA, ABEGAIL ABELLA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | ORPILLA, GUILLERMO SAMBRANO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | ORTALIZA, MARISSA REGUYAL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ORTALIZA, WARLITO ANDRES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180C | ORTEGA, CHONA VILLAMOR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182B | ORTEGA, DANIEL ANDALES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182C | ORTEGA, MARIFE DELOS REYES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180C | ORTEGA, SYLVIA CODERES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ORTIZ, ANGELITA CALACDAY | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | ORTIZ, ARLENE _ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | ORTIZ, GERALD _ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182B | ORTIZ, LAARNI CASTILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | OSABEL, ANTONIO ALTICHE | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | OTAMIAS, JENNIFER REBERTA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | PABIA, ALAN SY | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | PABIA, ANGELINA CARREON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | PABIA, ANTHONY CARREON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | PABIA, CARLOS SY | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | PABIA, DIONESIO CARREON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | PABIA, DOLORES CARREON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | PABIA, GAUDENCIO BOLADO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | PABIA, MELBA SUMIQUIAB | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | PABIA, MELODY SORIANO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | PABIA, NOEL CARREON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | PABIA, SANDARA CARREON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | PABLO, ANGELLYN MANALO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | PABLO, ANNABEL UMANOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | PABLO, ASHLEY NICOLE MANINGAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | PABLO, BIENVINIDO NEMES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | PABLO, CHRISHA MAY TORRES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | PABLO, HILDA FAMADICO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | PABLO, JOAN FAMADICO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | PABLO, LESTER VAN MANINGAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | PABLO, LEXTER JAN MANINGAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | PABLO, MARIA GRACIA MACUHA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | PABLO, PRIMITIVA SANTOS |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page