top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016G | LACSON, JESSIE TANEDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LAPORGA, RICHARD UBONGIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LEGASPI, ARIES MEL NESPEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LEGASPI, EDDIE ENRIQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LEGASPI, MARK BRYAN REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LEGASPI, MYRA NESPEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LEGASPI, SHIRLEY CARBONEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LEMON, CRISELDA ZUNIEGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LEODONES, JEFFERSON CONCEPCION | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LINSANGAN, CHRISTEN JOHN SALMON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LIPANA, KEVIN VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LONDRES, JEREMY DALI-AN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | LUFRANCO, VERSELITA ESPEDIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MACARUBBO, MARGIE BERMUDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MACASINDIL, RICONDAYA MACAPAAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MACASPAC, JOYCE ANN PINEDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MAESTRE, CHRISTIAN TANGLAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MAGTIBAY, ANASTACIA BACULO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MAGTIBAY, NARCISO BACULO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MAGTIBAY, RUBEN BACULO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MAHINAY, MANUEL LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MALIGAYA, HERMINIGILDO MUJAR JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MANDANG, CHARLES GOPIDO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MANDANG, CHARLES JUAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MARCOS, WARREN BONGOLAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MENDOZA, BELINDA JOSON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MICUA, EDEN ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MOSO, LOVELY PARINAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MUNOZ, GINA BRITANICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | MUSA, SWEET JOVIELYN ABASOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | NESPEROS, JESUSA VALDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | NESPEROS, LEONARDO MARTINEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | NESPEROS, LOU MONDIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | NOVERO, NELLA AYON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ORAZA, LARRY JOCO PASCUAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PACIO, SHEILA MAE PASOK | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PADILLO, ZYRA NICOLE HAVANA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PAJARITO, ALLAN GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PAJEMNA, KEANN MARK LAVANDERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PAJEMNA, SHANE LOUISE LAVANDERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PALMA, CRISANTO ARAGON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PAMULAYA, ANN NICOLAI _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PANAL, ROMULA JUAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PANGILINAN, LEONORMA JOSON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PASCUA, ABRAHAM DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PASCUA, ROGELIO PAGBILAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PASCUAL, GILBERT ADONA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PIMENTEL, HERMINIO GETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | POLLANTE, RODEL PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | POLLANTE, ROSE ANN PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PRANILLA, ANDREW NATHANIEL RITAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PRANILLA, HEHERSON DIMAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PRANILLA, JANELLA MARIE SANGCAP | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PRANILLA, SHERILYN PARNASO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PUA, JOHN PERSON IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PUERTOLLANO, FLORENTE RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PUERTOLLANO, MERCEDES PIMENTEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PUGAYAN, JOHN MICHAEL VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | PUGAYAN, RICARDO MARTINES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | QUESADA, MARIA AMOR PADILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | QUESADA, MARK ANGELO AGLIAM | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | QUESADA, PETERNILO, SR. DEL MUNDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | QUIRIMIT, ALBERT DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | QUIRIMIT, MARICEL QUIDAZOL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RAMOS, BENJUNE SALVADOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RARO, JUVELYN ROLDAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RASCAL, JOHARI MALIK | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RELLEGUE, VIRGILIO TUTAAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RIGOS, CHERRY MAE LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RIGOS, DARWIN TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RIGOS, MARK JEROME TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RITAN, EARL VON JOSHUA _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RITAN, ROLANDO, SALMO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RODEROS, JOHN OLIVER ESTEBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ROLDAN, LORRAINE BORJA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ROLDAN, LOVJEN BORJA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ROLDAN, PRECIOUS FAITH SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ROSARIO, JANUARD TINIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RULL, DANTE BERNARDINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | RUNAS, MODESTA PABLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SALMO, HELEN PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SALVADOR, ANNLIZA TIBORCIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SALVADOR, SALOME RET | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SAN VICENTE, RAMIRO MERANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SANTOS, LIZEL PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SAPUNGAY, JANET SALAZAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SENO, GIANNA CELINE ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SERIOSA, CRISANTO ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SERIOSA, DARWIN KESTFER BALTAZAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SIMON, RUBY ANN HUERNO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SOMOBAY, CRISTIAN CENTENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SORZA, RENALYN BUSTAMANTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SOTTO, CARMENCITA MEDINA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SOTTO, MARIO REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | SUMABAT, JUNAR ORIERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | TAPIZ, ROSEMARIE ANCHETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | TOMAS, HENRY PAMULAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | TUBIERA, MANOLO DAVIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | TUBIERA, VIRGINIA CACAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | TUNGCALING, CYNTHIA CATALON |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page