top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0174A | OFAMIN, AMALIA ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | OFAMIN, JUSTINE ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | OFAMIN, RAYMART ANTIMNO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | OGOC, HERMELITA PARON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | OGOC, YVIS ROLDAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | OLAMA, ABDUL PATAK AMEROL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLAMA, AILEEN ATINAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLAMA, ALMERAH ARAB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | OLAMA, AMELEEN ATINAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | OLAMA, JALAL EMEM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLAMA, MOHAMADHASAN BONGAROS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLAMA, SAIMA MADALI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLAMA, ZAINODEN EMAM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLIVAR, MARIA HERCYNNE PAJARILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | OLIVEROS, MA. LEAH ABALOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLIVETE, MARY GRACE VINLUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLO, ELEAZER DUQUE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | OLO, LOREA MAE PREGILLANA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | OLO, LYCEL PREGILLANA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | OLO, LYSA MAE PREGILLANA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | OLO, MARICEL PREGILLANA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | OLPINDO, ANGELIE MAY ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | OLPINDO, ANGELINA PERALTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | OLPINDO, BABYLINDA TINIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | OLPINDO, CARLO SOTELO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | OLPINDO, CELIDONIA TINIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | OLPINDO, ERLINDA TINIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | OLPINDO, OLIVER ANULACION | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | OLPINDO, OSMANDO MAURICIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | OLPINDO, PATRICK OLIVER ANULACION | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | OLPINDO, REAGAN PERALTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | OLPINDO, RODRIGO CORPUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | OLPINDO, SIR OLIVER ANULACION | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | ONDING, ANGIE SANTARIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | ONG, ELISA YANES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | ONIA, AALIYAH RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ONIA, ANGELICA RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | ONIA, ARNOLD GARCIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | ONIA, ILENE RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | ONIA, JOEMELYN TALOSIG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | ONIA, SAMSON LAQUI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | ORACION, MARK DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | ORENA, ANNABELLE FABIANES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | ORENA, LILIAN AGNES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | ORENA, MARIO AGNES JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | ORTEGA, ENRICO PESIGAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | ORTIZ, JILYN SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | ORTIZ, LUZVIMINDA SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | ORTIZ, MARY JANE SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | OSOTEO, CRISANTO OSOTEO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | OSOTO,LOVELY LEAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | PAAT, CHRISTOPHER SUMAIT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | PABLO, LENNY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | PACASEM, TAHER MORODAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | PACAY, DESIREE ALARCON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | PACINO, LOUELLA LYN ESTILLORE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | PACIS, NINA EDEN URNOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | PACQUIAO, JONARDO ARNEJO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | PACUBAS, ALLYSA PALAGANAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | PACUBAS, ANGELA MAE PALAGANAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | PACUBAS, ANN GATCHOLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | PACUBAS, GEMMA PALAGANAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | PACUBAS, RONALDO MACAM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | PADAMA, ROBERTO VIADO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | PADAWAN, MARGIE RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | PADAWAN, MARISSA RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | PADAWAN, MYLA MAY RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | PADER, LORD MER DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | PADER, MARYNETTE DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | PADER, PRINCE DANIEL DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | PADILLA, ADELINA PERALTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | PADILLA, CARLOS PERALTA JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | PADILLA, CAROLYN PERALTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | PADILLA, FLORDELIZA MENDOZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | PADILLA, GENARO DOMINGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | PADILLA, JONATHAN MARK MENDOZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | PADILLO, FLORDELIZA CABUTE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | PADLAN, JEYDIA GALLARDE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | PAGAY, ADRIANNE JERVNER BAESA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | PAGAY, JENALYN BAESA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | PAGLINAWAN, CARTY KING CORREA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | PAGLINAWAN, CATHLYN KAYE CORREA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | PAILAN, NORONISA MAUYAG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | PAJARILLO, APRIL CYNDY FRIAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | PAJARILLO, CYNTHIA FRIAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | PAJARILLO, HERNANDO SANCHEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | PALACIOS, ZHERVIN BRIAN DUMAYAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | PALAD, JOELITO DAGUMBOY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | PALAD, LAIZA MARIE FERNANDEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | PALAD, MARILIZA FERNANDEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | PALARA, LORENA ARVIOL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | PALLARES, NORMA DALA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | PALO, EDWARD | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | PALON, JINKY MAE FERRER | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | PALON, KRISTINE BONDOC | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | PALON, MARK JOSEPH BONDOC | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | PALON, NORISA DONDOC | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | PALTEP, BRENDALYN RALA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | PAMPUAN, LAILA MATUTE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | PAMPUAN, UNO LAILA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page