top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0176C | UMANOS, DOEL ADONA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | UMANOS, JAYVE GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | UMANOS, JELLI GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | UMANOS, JENRY GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | UMANOS, JERONE GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | UMANOS, JOMAR GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | UMANOS, JOSEPH FONTANILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | UMANOS, MARICRIS GAPASIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | UMANOS, MAXIMO LLANILA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | UMANOS, ROMEO GACITA JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | UMANOS, ROSALIE LEGASPI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | UMANOS, ROSITA SALAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | LAROZA, JAYVEE GATCHOLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | UMANOS,DONATO VELASQUEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | UNDAY, ROBERT BENIGNO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | LAROZA, JEFFREY GAPACIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | URBANO, DARREL GAGABI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | LAROZA, JOHN BENEDICT PALAHANG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | LAROZA, JOLOJIREH SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | URBANO, DAVE GAGABI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | LAROZA, KENNETH JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | URBANO, DOMINADOR SIBAYAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | LAROZA, LYDIA RIVERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | URMA, SHIELA MAY FERMIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | LAROZA, MARIELLE JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | USODAN, AISAH MADALI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | UY, JAMES FRANCIS HAROPOHOP III | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | LAROZA, MICHELLE GAPASIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | VALBUENA, DABBY DOMINGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | LAROZA, NICK MANUEL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | LAROZA, NIEVES RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | VALBUENA, DAVID CASTRO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | VALBUENA, DOLORES DOMINGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | LAROZA, PRESCILO EJIPTO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | VALBUENA, JOHN JOSHUA DOMINGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | LAROZA, ROSALINA MABUTIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | VALBUENA, JOHN LORENZ DOMINGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | LAROZA, SHIELA GATCHOLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | VALDEZ, ARIZZA JANE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | LAROZA, VIRGIE GATCHULA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | VALDEZ, CESAR SUMABAT JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | LAROZA, WILFREDO MANUEL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | LARUAN, LAURENCE VILLUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | VALDEZ, GERARDO PABLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | LASALITA, MARLYN GESTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | VALDEZ, JONEMAR LOPEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | VALDEZ, RONALDO SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | LASCUNA, CHRISTOPHER CABRERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | VALDEZ, ROSANNA SANCHEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | LAURIO, CARMENCHITA DOLENDO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | VALDEZ, TRINIDAD PALTAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | LAURIO, GIL DOLENDO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | VALDEZ, TRISTAN GER PALTAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | LAURIO, MARIFE ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | VALDEZ, WILFREDO DELA ROSA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | LAURIO, MARISOL ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | VALDEZ, WILLAND CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | LAURIO, MARY GRACE ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | VALENCIA, MORENA ESCAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | LAURIO, NESTOR DOLENDO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | LAURIO, ROGELIO ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | VALENCIA, RINA ESCAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | VALENCIA, VANGEILYN LUCAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | LAVENTE, JOCELYN MAGRACIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | LAYAG, DEXTER HERRERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | VALENCIA, VERGINIA LUCAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | LAYAG, JOHN CARLO HERRERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | VALENZUELA, MA. LYSA FIOLENE PALAGANAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | LAYAG, NOLI QUINTERO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | VALERIO, MERLYN CASIPE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | VALERIO, SALVADOR SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | LAZARO, ALYANNA DANISE AGLIAM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | VALLEGA, BEA MAE SOLIVEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | LAZARO, GERALD UMANOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | VALLEGA, EDRIAN SOLIVEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | LAZARO, IMELDA UMANOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | LAZARO, MA. ELOISA AGLIAM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | VALLEGA, EDUARD CALICDAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | LAZARO, MARK ALVIN VELASCO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | VALLEGA, MELENCIO, VICENCIO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | VALLEGA, VIOLETA SOLIVEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | LAZARO, MELBERT UMANOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | LAZARO, RENZ JOSHUA AGLIAM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | VALLES, ALENEL VEGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | VARELA, JULIUS CEASAR ESTEBAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | LAZO, MARK JAYSON CUARESMA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | LEAL, JOHN GILBERT SANTIAGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | VARGAS, CRISPULO PUJEDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | VARGAS, TERESITA VENTILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | LEAL, JOHNREN KEN HIZON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | VARGAS, VIRGILIO VENTILLO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | LEGASPI, ALDRIN NAVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | LEGASPI, FANNY PINEDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | VARGAS, VLADIMIR VENTILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | LEGASPI, FHEI JENNINAH PINEDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | VELASQUEZ, ELEONOR NUNEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | VELASQUEZ, FERNANDO DUQUE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | LEGASPI, JERVINCE FROILAN PINEDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | VELASQUEZ, GIELLEN NUNEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | LEGASPI, JUNE |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page