top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 2ND | 0018B | BIENDIMA, MILAGROS MADRONIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | BIENDIMA, VILMA SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | BUSTO, AMANDO MISLANG | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | BUSTO, NOVILEEN ABEDOZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CABANSAG, EDGAR BIENDIMA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CABANSAG, JULIE POBLETE | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CABANSAG, MARLON BIENDIMA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CABILDO, LUISA VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CACHO, HANNAH MAE FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CALDERON,REYNALDO MONES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CARINO, DONATO VIGILIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CARINO, JERICK MARIANO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CARINO, JOHN PATRICK HUMPRY CALIXTRO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CARINO, MENDALYN MONZALES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CARINO, NIEVES ARGOTE | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CASAMINA, WILLIAM MANIQUIZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CATALAN, ANGEL LYN ESTEBAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CLEOFAS, JOVELYN GATIWAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | CONSUEGRA, MACKEN JOSHUA_ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DANDAN, ELOISA CORTEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DANDAN, ERICKA CORTEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DE GUZMAN, DAYLE ADAM ARAGON | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DE GUZMAN, MANOLITO DELOS SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DE GUZMAN, REYLYN SANCHEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DELA CRUZ, MARICEL NOLONG | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DELA CRUZ, REYMARK ASUNCION | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DOMINGO, ALPHA MAE CARINO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DOMINGO, ANGELO ALA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DOMINGO, VLESS LEAN JOE ALA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DULAY, ALEXANDER COLLADO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | DUMAGAY, ARGEL OVEROS | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | ESTEBAN, ALBERTO FERNANDO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | ESTEBAN, ALBRECHT DOMINGO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | FERNANDEZ, ROSEMARIE CARINO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | FRANCISCO, AMY VITALES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | GARCIA, RONALD BIENDIMA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | GOMEZ, AIZA MAE MANANES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | GOMEZ, ALBERT MANANES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | GOMEZ, ANTONIO MANANES JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | GOMEZ, JOEY MANANES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | GOMEZ, JOSSEL MANANES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | GOMEZ, TWINKLE JOY MANANES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | HUALDE, ASHLEY PRINCESS PADEROG | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | HULIGANGA, KATHLEEN KAYE MARQUEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | INFANTE, NINO ARGOTE | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | INGAL, JAY-ARE DANDAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | LAURETA, JAIRALYN CASTUERA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | LIBANTINO, VIRGINIA VILLAR | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | LIMON, ALMA GRACE TIANAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | LANUZA, DAISY DEL ROSARIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | LIMON, JOSEPHINE VICENTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | LAVANDERO, CEDRICK CACHO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | LIWAG, MARY ANN PASCUAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | LAYAG, AIZA CORPIN | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | LIWAG, MICHAEL PASCUA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | LORENZO, JONATHAN MANANES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | LEGASPI, ROSALIE REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | LIGOS, TARA REID ILDEFONSO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | LORENZO, PATRICK MANANES | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | MACADANGDANG, RACQUEL SANCHEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | LLAMELO, ADRIAN PONCE | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | MAGDIRILA, LAILA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | LOPEZ, MARLYN ANIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | LORENZO, FLORDELIZA CORPUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | MANANES, RICHARD PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MACALANDA, ANGELICA YVONNE OSALLA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | MANANES, RONNEL BLASQUENIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | MARINAS, KEVIN CANIMO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MALLARE, ANGELO SEVILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MALLARE, EDGILYN SEVILLA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | MATEO, GIOVANNIE AGTUAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | MENDREZ, MARK JAYSON ESTERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MANALANG, JENALYN DIAZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | MICUA, NUMERIANO FLORES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MANGAY-AYAM, MARIBETH BUCASAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MARASIGAN, ANGELICA LACE ESTOJERO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | NAZARETH, NATHANIEL FEROLIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MARCOS, ERICA JOY BONGOLAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | OMBROBUENO, FRED BIENDIMA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MEMPIN, MARK VINCENT ATOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PALE, ROSITA OMELA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASCUA, ANALYN VITALES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MENDOZA, JENNIFER JAKIHACA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASCUA, APOLONIO GONZALES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MENDOZA, MARIELLE PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MENDOZA, MARY ROSE JAMERO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASCUA, JAIME BONGAT JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MENZON, MARCO ALFONSO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASCUA, JONALYN PADEROG | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASCUA, MAXIMO DULAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MICUA, RAFAEL JOHN MISLANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MICUA, REGINO VILLARTA JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASCUA, RONALDO GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MORALES, JOSEPHINE MAMALIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASCUA, ROVELY BIENDIMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MORELOS, DINA CHIPE | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASCUA, VIRGILIO BAGAYAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | MORTEL, JENNY _ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | PASION, JACKIELOU CATALAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | NESPEROS, ANNIE TAMAYO |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page