top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 2ND | 0022B | PANAL, INOCENCIA GONZALES | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BALTAZAR, JOSELITO CONSERVADO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BASANES, CEDRICK JAMES CARILLO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | PANOZA, SHEILA MARIE MANALAD | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | PARCASIO, JOY MATEO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BASANES, JACQUELINE CARILLO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BASANES, JHAY MARK DOLIS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | PIEDAD, LIZA MENIL | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BASANES, MARK ERNEST GARCIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | PRANILLA, ROMMEL BONGOLAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | PRUDENTE, ALLAN JOSEPH DOMINGO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, ALEXA MAY MANANGHAYA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, GERALD LOPEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | PUNZALAN, EVA SANTOS | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, GERALDINE LOPEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | QUITORIANO, IAN ILUSTRE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | QUITORIANO, JAN CONSTANTIN ELSISURA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, JERWIN DE GUZMAN | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, JINKY TACBIANAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | QUITORIANO, JHOVIN CORPUZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, LOVELYN SAJOR | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | QUITORIANO, RICHARD ILUSTRE | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, MILBERT GOROSPE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | QUITORIANO, ROBERT ELSOSURA JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | QUITORIANO, SIENNA MARIE ELSISURA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, RAYMOND DELA CRUZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BAUTISTA, RENALYN DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | RAMOS, APOLINARIO TAYONG | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BENAVIDEZ, LOCHENY ARCEGA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | RAMOS, MARRA JANE GALIMBA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | RAMOS, MELITA GALIMBA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BENITO, JONALYN VALDEZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BERMUSA, AJAY AARON VERGARA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | RODAVIA, AARON PLOPENIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | ROLLE, MIRAFLOR ESPILLO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BERNABE, JAMES RUSSEL GALANDE | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BESALO, MICHAEL URBANA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | ROQUE, ALJOHN PASCUAL | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BIJAR, JOY GUARDARIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | ROQUE, JOVITA FERNANDEZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BINUYA, CATHERINE JHOY NOQUE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | ROQUE, THEA ROSE CORTEL | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SABANAL, CHECHE SERDICA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BONCATO, JAIRUS DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAGUN, CRISANTO TACADENA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BULANTE, AARON JAZTEEN DEL CARMEN | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BUMANLAG, CHRISTIAN LEE ALCALA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAGUN, LOLITA TACADENA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, ADRIAN APOLONIO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | BUMANLAG, MELANIE PAULO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, ARSENIA VALLEJO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CABALLERO, ANJELO GARCIA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CABILDO, CAMIL ALAS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, JOE HARRIE IMANA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CABILDO, CEAZAR ALAS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, JOJO VALLEJO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CABINIAN, JUAN KARLO BEBITO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, JOMARCK IMANA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CABINIAN, JUAN MIGUEL BENITO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, KIMMERZON IMANA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, LEOMAR CARBONEL | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CABINIAN, KRISTINE DENNISE CABILDO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, MARICEL APOLONIO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CAILING, EDUARDO VALIENTE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, RAMON VALLEJO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CAILING, MAGDALENA PAULO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SALONGA, RODRIGO CARBONEL | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CAILING, MARIE ELIJAH PAULO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, CATHERINE PEREZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CAILING, MARIE ELIZANDRA PAULO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CAMARIOSA, KC BROCE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, CONRADO NAVARRO JR. | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CARILLO, BRYLL RENZO JOSE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, DONNAVEL GABRIEL | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, FE VALDEZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CARITATIVO, GLENN ESTEBAN | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CATALASAN, A-RJONEL GRANDE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, GLORIA PILERO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, JOANNA MARIE NAVARRO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | CULANAY, MEILINDRINA NICOLAS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, JOHN CARLO MANAHAN | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DEL ROSARIO, JEFF DELA CRUZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, ALVIN CABAJAR | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, JOVIELYN TEPACE | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, CHELSIE GALANDE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, MAY TIPACE | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, DEXIE JAMES MANANGHAYA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, MAY ANNE VALDEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, MERCEDES GONZALES | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, FLORDELIZA CLARO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, JAMES CARLO VIDAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, MICHAELA SAPAD | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAMPILO, PONCIANO TEPACE JR. | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, JASPER OFICIAR | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SAPAD, RUEL CAPINDING | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, JAZZ TACBIANAN | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, JOHN PAUL CABUTAJE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SONER, MARIO APALLA JR. | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, JOLAN CABUTAJE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SUMABAT, CHELDY GABAS |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page