top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016J | ADORNA, NESTOR ORENA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AGNES, REGALADO CABUTE JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AGNES, RONALYN BENEDICTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AGUILANA, ROGER DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AGULTO, NELSON ADRIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ALARCON, JESTONI MARTIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ALAWANG, DIEGO COMPETENTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ALAWANG, EVELYN QUINTERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ALAWANG, LEONARDO PERALTA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ALMUETE, MYLYN DEL ROSARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AMASCUAL, JOSEPH SABANGAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AMASCUAL, ROSE ANN DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AMBROCIO, MARGIE BALCITA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ANURAN, MARY GRACE BADAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AQUINO, ANNE ROSHELLE MIRANDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AQUINO, MILAGROS ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AQUINO, ROCHELLE ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | AQUINO, ROGELIO BOVELIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ARCOY, RICKY CULTURA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BALES, KAYLA ACOSTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BAQUING, VALENTINO MAGLENTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BARRIENTOS, ARMANDO MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BAUTISTA, RUZZEL ANGELO RUBIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BAYATE, RENAN GEMODO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BAYUBAY, ARNOLD LECITONA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BENAZA, JOMARI MALANDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BENAZA, JOSEFA MALANDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BENEDICTO, CHELSEA TICSAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BENEDICTO, CHER HYACINTH TICSAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BENEDICTO, ROSE ANN ELEFANTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BENEDICTO, ZENAIDA ELEFANTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BERMUDEZ, CORNELIO PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BOLISAY, MARIA ELOISA BRUB | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BONGOLAN, AIRA MAE VENTURA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BONGOLAN, EMILY PAGAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BORDADORA, DANILO EDANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BRIONES, MARICEL ARIOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BRONCANO, JUSTINE GOMEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BUNYI, WILCHARD RIVERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BUSTAMANTE, FRIMA CENON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | BUSTAMANTE, NELSON DEL ROSARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CABANIZAS, CRYSTAL JOYCE PAGCU | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CABANIZAS, MA. CLARISSA PAGCU | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CABRERA, MICA ELLA AURELIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CABUS, SEAN PRINCE ALARCON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CACHO, ROCHELLE MAY LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CANDASA, LEONICIA ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CARNATE, ADORNADO HEDAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CASTELO, ZAIJELL EJI SINGSON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CAYANAN, DANTE DE VERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CAYANAN, JUVERDELYN SUNICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CERDON, JAKE REAL MORENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CERDON, MARY JANE MORENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CERDON,RENATO MORENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | COLLADO, ANGEL SHAINNE _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | CRUZ, ANGELOU PALTAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DAMIAN, ELENA ALMONTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DAMIAN, MARTICIO VALDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DE GALA, JOYCE ROXAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DE GUZMAN, JUSTINE PULIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DE GUZMAN, REMEDIOS PULIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DE JESUS, LORIE JOY MATEO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DE LEON, CARMELITA ACOSTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DE LEON, MARCELINO SARMIENTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DELEGRA, FERNANDO LOPEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DESTOR, KIMBERLY JOY OLIGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DOMINGO, FREDERIC ROCAFOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DUCAY, MA. CHRISTINA PIMENTEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | DUNGO, ALDRICH JOHN SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ESCANO, TERESA SIXTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ESTRADA, JOSE BAYNA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | FERRER, RAYMOND PALMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | FLORES, CARMENCITA MESONA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | FLORES, HERSON OLIVAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | FLORES, MARK ANTHONY CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | FRONDA, IVY ALWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | GALUTERA, JESUS JOSE SOQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | GARCIA, JULIUS PENDON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | GARCIA, LOVELYN HULIGANGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | GARCIA, MARICRIS ROXAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | GLANZA, ROCKY SUNIEGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | GLANZA, SHERYL PALARAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | GONZALES, JENILYN SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | GURAN, CHARMAINE _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | HAPOLE, CHRISTOPHER TUTAAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | HERRERA, JANICE QUINTERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | HERRERA, JENELYN RUNAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | HERRERA, JOSEPH DURADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | HORTALEZA, JENILYN MARTINEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | IBAYAN, IRISH CELSO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | JAVIER, ERNESTO ABENOJA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | JIMENEZ, MARITESS ROQUE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | JUAN, REGINALDO GORDOLAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LACAR, SHERYN JOY MENCIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LACSON, CYNTHIA TANEDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LAPORGA, JOHN MARK SAGUN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LEGASPI, MANILYN GUICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LICLICAN, LEO WIGAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LICLICAN, LEONEL PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LICLICAN, PERLITA PASCUA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page