top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0010E | GONZALES, CARLITO ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | GONZALES, MICHELLE JOYCE MEDINA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | GUIAM, ALEJANDRO PASCUAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | GUIAM, ALEXANDER PASCUAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | IBANEZ, AUGUSTO LUMIBAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | IBANEZ, CHRISTINE JOY TOMENES | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | IHARA, MARIEL ALABERTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | JAVATE, JESSA FABIAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LADRINGAN, MAJESTY GALIMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LEODONES, MARIBETH GARUNAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LEODONES, VINCENT JULIAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LICUP, ARBETH TALPLACIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LINGAYO, JOYLYN VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LOMBOY, GENESIS GAGABI | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LUBERAS, ALVIN UY | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LUNA, HONEYLYN TOQUERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | LUNA, REYNALDO VILLAGRACIA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MAGTALAS, KRISTIAN ERWIN HAMLIG | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MALINCON, JOHN KERBY JOSE | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MALLARE, MEGAN PAREDES | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MANALOTO, PHILAMER ALLAN SALVADOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MANGALINDAN, JESREIL TANEDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MAPALO, JENNIFER QUINTERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MARARAC, EUGENE SOTELO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MARIANO, LESTER DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MATEO, JOHNAMARIE RODA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MEDINA, ADONNY BAUTISTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MEDINA, ALONNA JANE BAUTISTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MEDINA, HILARIO LUMBREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MEDINA, JENNIFER ANDAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MEDINA, JOANNA MARIE ANDAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MEDINA, JOHN MICHAEL ANDAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MEDINA, JOSEPH DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MENDONES, JAYSON RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MILLAN, MARIA GLORIA PEREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | MOGATAS, MARK ANTHONY GANCENA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | NATIVIDAD, DOMINADOR GALLEMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | OLPINDO, CARLA JOY SOTELO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | ORACION, JOHN PATRICK TOLENTINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | ORCINE, JONNA GONZALES | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PALERMO, JESSICA UBUNGIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PANES, RALYN PALMES | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PASCUA, JAN MIKELL VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PASCUA, REYNA ANNE VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PASCUAL, KRISTINE ANGELIE MIRANDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PASCUAL, KRIZZLE JOY MIRANDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PATRICIO, NECELINA MALIWAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PATTONG, RYAN REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PEREZ, FE VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PEREZ, SHEILA MARIE RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | PINEDA, MARISSA REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | QUEZADA, HANSEN YUMOL | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | QUIJADA, ROSHEYA MARTINEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | RAFAEL, JAZER TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | RAMOS, ELVIRA SAGNIP | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | RAMOS, JOHN ANDREI DOCULAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | RIVERA, EMMANUEL LUBERAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | RIVERA, PRECIL LUBERAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | ROSARIO, JOHN MICHAEL SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | RUIZ, MANNIELEI MATIAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | RUIZ, MANUELITO MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SAGNIP, ROLANDO CIPRIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SAGUN, NATALIE PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SALVADOR, ALDWIN PORTACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SAMPANG, ROMNICK BASCOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SANTOS, JONALYN MOGATAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SANTOS, LOYD KONRAD VILLAMOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SANTOS, NICA ANDREA COMISO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SANTOS, RANDOLF VILLAMOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SAY-A, ICIL VINAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SEMBRANO, JULIE CANDIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SOMERA, TERESA MAY DELFIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SOTELO, KARYLL ARRIETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | SOTTO, MICHAEL ANGELO AGAGNI | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TAMBALQUE, MARCO PAOLO PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TANTOCO, CHARITO BALOYO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TOBIAS, FELIZARDO VILLENA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TOMENES, ARNOLD JULIAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TOMENES, ARVIN MARK PABUNAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TOMENES, KARLA MAY PABUNAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TOMENES, LEILANI PABUNAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TOMENES, REINALYN PABUNAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TORRALBA, JAMES RYAN BALDOVINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TORRALBA, RHANDOLF BALDOVINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | TORRALBA, VALERIE JOICE GALANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | UERA, FRANCIS EMERIN ESTRADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | UERA, FRANCISCO MINISTRUS | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | UERA, JOEVER ESTRADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | VELASQUEZ, DHAREN JAY JOSON | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | VELASQUEZ, JAY LABINE | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | VELASQUEZ, JET LABINE | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | VILILIA, HAROLD MARTINEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | VILLAMOR, JANDELLE AQUINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | VILLAMOR, JORLAN SEGUI | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | VILLUAN, CKRRIZELA GRACE SENANGELO | ||||||
SAN JOSE CITY | ABAR 1ST | 0010E | ZARAGOZA, JAMES ESMERALDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0011A | AGATON, GUADALUPE GRAGASIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0011A | AGUILA, HELEN LICUP | ||||||
SAN JOSE CITY | ABAR 1ST | 0011A | AGUILA, VILLALYN LICUP | ||||||
SAN JOSE CITY | ABAR 1ST | 0011A | AGUILANA, ANTONIO ABELLERA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page