top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016H | LAVANDERO, ANTONIO HABLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | LAYAG, CHRISTIAN RELLUEGE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | LEGASPI, MELODY GRACE GANDEZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | LEGASPI, RUDY DE VERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | LICLICAN, LETTY PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | LIMON, ALEXANDRA NICOLE AGUILAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | LIMON, DONNA DIVINE AGUILAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | LOPRANCO, CRISTALYN ALARCON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | LORENZO, MYRNA CALANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MABAGOS, ERLY DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MALLARE, RICHIE MAGADAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MANALO, MELISSA ANDRADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MANDIA, CHRISTIAN TAGARINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MARCOS, FERDINAND BONGOLAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MARTINEZ, EDWIN SAN JUAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MENDOZA, CYRA JOY ACOSTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MICO, DANILO PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MICUA, ROGER VILLARTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | MORALES, ALBERTO PADILLO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | NANTES, BERNADETTE SERIOSA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | NON, JOSE NAAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | NOPRADA, MENERISSA FELICIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | NUNEZ, GLENN PAULO VINUYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | NUNEZ, KAREN LOU ORGULA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | ORDINARIO, ALLAN DENNIS GARCIA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | ORDINARIO, ANGELYN GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | ORTIZ, DIVINA DAYTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | MANUEL, CYRILL ANN JUSTINE CORDOVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PACIO, MELISSA PASOK | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | MANUEL, JUNE SANGAHED | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PANGILINAN, ANTHONY MANTAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PANGILINAN, JOSELL ORTEGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | MATEO, SHERRYL ANNE CAMUS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PARADO, ROSELLA LAMOSTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | MENDOZA, ADRIAN CURATO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PARAGAS, JULUIS ORMILON | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | MENDOZA, GEFANIE MANALO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PARUNGAO, EXEQUIEL MARIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | MENDOZA, JULIANNE DESTER TECSON | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | MIRANDA, IVAN NORIEL GROSPE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, AGNES BASTILO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, EVELYN VILLARUEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | NAVARRETE, ROMMEL PANTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, FRANCO SALVADOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | NAVARRO, EDITHA MABABANGLOOB | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | NUNEZ, CARMELITA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, JEFFERSON ABAD | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, JOHN MARK VILLARUEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | OLANO, JAN WILEY CARUNGCONG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, JOSIE LAMBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | OLIVEROS, MARCELO VICMUDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | PACAY, RHYZZA MAE USON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, MALOU APIADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | PACIS, ANNALIZA VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, PAULINO, VILLARUEL JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PASCUA, VIOLETA APIADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | PADILLA, ERWIN GALINGAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PERALTA, MA. ELLA MAE BAGUISTAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | PALACIO, BOOTS HIZON | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | PANGILINAN, JOHN MICHAEL DUCAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PERALTA, RODOLFO MUSNGI | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | PANGILINAN, REAGAN DUCAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PINUELA, NINO MARINAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | PANGILINAN, RENALYN KYRA DUCAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PRANILLA, HENRY DIMAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PRANILLA, HILDA DIMAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | PULANCO, GINELL DEL ROSARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PRANILLA, MA. FLORITA ORDANZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | RACASA, LEANDRO REY MARTIN DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PUGAYAN, MARY ANN VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | RAMOS, PRINCESS TALARO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PULIDO, ANA MARIA DIAZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | REYES, JHEWEL JOVAN MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | RICALDE, JOSE BONIFACIO SABANDAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PULIDO, JOCELYN CABUTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | RIGOR, CELY MARIE BAYAUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PULIDO, ORLANDO VALDEZ SR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | ROSAL, WILMA ANGELO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PULIDO, ROSELYN JIMENEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | RUDIO, JANSSEN MOSTOLES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | PULIDO, SUSAN ELAGAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SAKAY, JOSEPH EMMANUEL DEE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | QUESADA, LONY PADILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SALONGA, AMPARO SORIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | QUINTO, JAN KRISTINE ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SAN VICENTE, ERIENNE CARITATIVO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | QUINTO, LUISITO SANTIAGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SANTE, JOSELITO RAMIREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | QUINTO, MARICEL ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SANTIAGO, FERDINAND POLICARPIO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | RELLEGUE, ANGELITO TUTAAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | RELLEGUE, NESTOR TINIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SANTOS, MELANIE PEREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | RIGOR, JOHN DANIELLE TABLANZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SORZA, MARY-LYN DE BELEN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | RIGOS, ANGELO LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SUMMERFIELD, MERCEDITA VICMUDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016H | RIGOS, DENMARK SUNIEGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | SURATOS, CHRISTINE MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0015D | TANEDO, MARITES VINTURINA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page