top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 2ND | 0021A | GARCIA, JERWIN CATALAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GARCIA, JOHN PAULO LEDESMA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GARCIA, JOHN RUPERT LEDEZMA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GARCIA, JOSHUA MORGADO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GARCIA, PRINCESS HEART CORPUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GARCIA, RICARDO ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GARCIA, VENANCIO ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GASPAR, ALLAN ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GASPAR, FELOMINA DOMINGO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GASPAR, JENNIFER LIBED | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GASPAR, LENY ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GASPAR, RANILO DOMINGO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GONZALES, DOMINGA DIVINA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GONZALES, EDUARDO ESLABRA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GONZALES, ROSEMARIE ESTALILLA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | GRANADA, SETH THREXCISE ACE SUMARIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | ILUSTRE, CELESTINO TUGAY JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | ILUSTRE, DANIEL TOMAS | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | JACA, ROSEMARIE PARAISO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | LACAMBRA, KRIZEL CATALAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | LAMBINICIO, DANNY CATALAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | LAMBINICIO, ED CATALAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | LAMBINICIO, EDGARDO ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | LAMBINICIO, MARIO CATALAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | LAMBINICIO, MARISSA ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | LARIOZA, VICTOR FLORES | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MACADANGDANG, DANIEL GONZALES | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MADRONIO, AMADO CACHUELA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MADRONIO, MERCEDES ORTEGA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MADRONIO, VERONICA PAGAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MANOSCA, JONALYN TUMBAGA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MILAD, CONNIE ERESE | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MILAD, JOAN ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MILAD, LEONARDO CALICA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | MONTOYA, BENNY GUILLERMO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | NENE, JEWEL QUITORIANO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | NICOLAS, JONALYN AGUILAR | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | ORTEGA, GLORIA CATALAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | ORTEGA, MA.VICTORIA ESMERALDA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PAJO, ELIEZA JEAN BUCCAT | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PALAPUZ, CARMENCITA ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PALAPUZ, CRISOSTOMO SR. RAMOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PALAPUZ, RENANTE RAMOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PALAPUZ, RYSEN DUMALE | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PASCUA, OCHIE SUMANG | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PASCUAL, ARLENE ALEJO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PATRICIO, DEBORAH STEPHENY SALUDES | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | PERIA, MARIEL SORIANO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | RAMOS, JAYSON FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | RAMOS, ROSALINDA FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | RAMOS, SONNY ESCUADRO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | RICO, ANSELMO DOMINGO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | RIVERA, ANITA MADRONIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | RIVERA, CRIS CATALAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | ROSAL, GLENDA HERMOSA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | ROSAL, JEREMIE HERMOSA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | ROSAL, NECELYN HERMOSA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SAHILAN, JAYSEL SORIANO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SALAZAR, JOHN MICHAEL DIMALANTA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SALDIVAR, ALYSSA MEDIANA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SAMPILO, CRISTY SAPAD | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SAMPILO, NENITA MENDOZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SAMPILO, YOLANDA TEPACE | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SATURNO, LUZ SAMPILO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SIBAYAN, JULIETA TABLANZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SIBAYAN, PAULA HERMOSA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SUMANG, BENITO PASCUAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SUMANG, EVELYN ALEJO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SY, CARESA GONZALES | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SY, GRACE PANTALEON | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SY, JAMIE RICHIE MAGTIRA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SY, JEMMICA CHARISSE GONZALES | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SY, JEMMIRYK CYRIS GONZALES | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | SY, JIMMY YAP | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | TACMO, SUZETTE ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | TACMO, TERESA ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | TOLENTINO, WILLIE ESGUERRA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | TOMAS, FROILAN GELACIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | TORRES, GLENDA CASTRO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | VARGAS, EDUARDO SR. SUDARIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | VARGAS, GLICERIA LICUDO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | VARGAS, MELVIN LICUDO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | VARGAS, VIVIAN ALMIROL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | VILLANEA, JOHN RAY ARATAQUIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | VILLANUEVA, KRISTEL ANN LAZARO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021A | VILLANUEVA, VINCENT MAGTALAS | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ABAD, MELINDA HERMOSA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ACOSTA, JASON PAJALES | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ACOSTA, JONATHAN PAGAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ACOSTA, RAQUEL LAMBINICIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, CARLITO | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, CHRISTIAN VERSOZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, MICHAEL JHON VERSOZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, NENITA LIBED | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, RANEL ERESE | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, ROLAN TABLANZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, ROMA ERESE | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ALQUEZA, ROMEO AQUIL PALMA | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | ANDRES, JAZZLEE MAE CARBONEL | ||||||
SAN JOSE CITY | ABAR 2ND | 0021B | BACANI, ROCHELLE ALVIAR |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page