top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0014J | OCUAMAN, KID FRANCIS JACOBA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | ORDANES, CATHARINE DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | ORTIZ, RONALD ALLAN SANTIAGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | PANGILINAN, JAY LORD CALPITO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | PENUS, AGAPITO PEREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | PERALTA, NOEL GONZALES | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | PORTACIO, CHRISTOPHER PASCUAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | PROTACIO, MARK LOUIE IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | PULIDO, PRINCESS VERONICA RECTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | PULINTAN, CAROLYN GABRIEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | QUILALANG, MARYETTE SANTIAGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | QUINTERO, JENNYVEE DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | RAMOS, KARENINA MATEO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | RAPADA, ANNA MAY KO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | REYES, ANALYN JACOBA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | REYES, RYZA ANGELA FERRER | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | RICO, REYNALDO DUMO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | RODEROS, LEONILO ALLAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SAEL, MARK GIL INDOLICIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SALONGA, MARIAH GIN TAMBALQUE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SAN PEDRO, VINCENT UBUNGIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SANGUIR, NARLLY BACHO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SANTE, LANZE JEWEL BACURAYO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SANTIAGO, ANGELIKA DELA TORRE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SANTIAGO, FERNAN VILLARUEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SANTIAGO, JEROME DELA TORRE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SANTIAGO, MILAGROS TAMINA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SISON, ROSEMARIE FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SONIEGA, KEVIN RISMAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SORIANO, MICHAEL NOCUM | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SOTTO, MARLON REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SUNGA, CLARISSA ASUBU | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SUNGA, ERIC JAVIER | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SUNGA, MARVIN _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SURAT, SATURNINO ANGCLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | SY, ROBERTO TRINIDAD | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TABABA, NICOLE STA. MARIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TAGHOY, JUDY ANN ACIAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TAMAYO, FELICIANO ACOSTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TARIGA, JEANINE JOY MALIWAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TARIGA, JEANNE MALIWAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TASANE, MERLITA SANGUIR | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TIBERIO, ERICKA _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TOLENTINO, RONNIE VIRAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TOMAS, SANDY GAIL CONSTANTINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TORRES, FRANCIS SAN PEDRO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TUBERA, RANDY YUZON | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | TUBERA, RENATO YUZON JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | UBUNGIN, ROMMEL DE GUZMAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | VERDADERO, JON-REY SUNGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | VERDADERO, MARIZ ESPE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | VILLARUEL, MARINA SUNGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | VILLARUEL, REYNALDO DE GUZMAN JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | VILLOCILLO, ELLYZA ESTERADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | VILLOSILLO, ILDIE FONSO SABALSA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014J | YABUT, EMELITA LIM | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ADVIENTO, ARJAY DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ALBERTO, VIA ROZANNE REGINALDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ALCANTARA, DANILO CASTANEDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ALEJO, BERNADETTE NATIVIDAD | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ANDRES, NORMAN DELA MERCED | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ANTIMANO, MARGIE TURALBA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ANTIMANO, MARK GERALD TURALBA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ANTIMANO, MARVIN TURALBA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ANURAN, JENNY GAGARIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | APOSTOL, CLAUDIA ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ARAGON, ANGELA GALLARDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ARAGON, ROSE ANN GALLARDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ARMAS, ROCHELLE VILLAMAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ATEZ, REXIE CHRISTIAN GAMBOA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ATO, HEINNEZZY TAVAREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | AUSTRIA, MELAGROS MOLTIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BALAGOT, CRISANTO CASTANEDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BALOLOY, DARYLL LORCA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BALOLOY, MATTHEW LOREA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BALTAZAR, BERNADETTE TAMONDONG | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BALTAZAR, CHARLITO PANGILINAN JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BARTOLOME, JOHN MARK CACHO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BERNARDO, JESSICA HILARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BONIFACIO, KRISSER ANN MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BONTILE, RIZA RUNEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BUENVIAJE, REMEDIOS MANDAPAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BULANTE, RONALD DELA TORRE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BULANTE, RONEL DELA TORRE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BUSTAMANTE, CHELSI MAE GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | BUTAS, EFREN GARCIA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | CALVELO, REMAR RESUENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | CAMPS, PRINCESS ESTEFANIE SALVATIERRA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | CARINGAL, LEAH BARIL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | CASTRO, MARIE ANGEL GABIOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | COCEPCION, JOSHUA RICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | COLLADO, VIRONICA REVITA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | COPRADE, MARVIN SALAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | COPRU, EMELY JEAN BELLARMINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | CORPUZ, ARIANE MARTIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | CORPUZ, MIA VALERIE DURAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | CORPUZ, VENER AGUSTIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DAVID, ALDRIN MATEO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DE GUZMAN, GINA LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DE JESUS, JOMER AGUILAR |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page