top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0173A | GARCIA, NENITA GONZALES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | GARCIA, QUIRINO BUISEL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GARCIA, REMELITA ELAGAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | GARCIA, RICHARD GONZALES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | GARCIA, RODOLFO GONZALES JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | GARCIA, ROSALINA SAGALA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | GARCIA, SERAFIN MENDOZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | GARIDAN, REVAL VIOYA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | GARO, CRISTINA MANGAHAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | GARVACIO, LEONARDO GALO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | GASES, DENMARK CABICO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | GASES, JERMELYN ARIOLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | GASES, VIRGILIO ARISTAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | GASES, YOLANDA CABICO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | GATCHOLA, ANNA MAY CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | GATCHOLA, ART CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, ARTEMIO JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, BOBBY JULIAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, DANILO JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, DIONISIA JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | GATCHOLA, ERRA CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, ESTELITA CARREON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, FLORDELIZA CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, GEMMA CARREON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | GATCHOLA, JENNIFER CARREON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, JIMWEL PULICINA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, JOHN MARK PULICINA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | GATCHOLA, LERMA PULICINA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | GATCHOLA, LESLIE ANN DE VENECIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | GATCHOLA, MARITES RELAZON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | GATCHOLA, MART CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | GATCHOLA, MICHAEL CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | GATCHOLA, MIKE CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | GATCHOLA, NINA DALANGIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | GATCHOLA, PHILSEN CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | GATCHOLA, PRINCESS DIANE RELAZON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | GATCHOLA, RENANTE CABOTAJE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, ROMA CARREON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, ROMEO JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, ROMMEL CARREON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHOLA, ROSALINO JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | GATCHULA, JOHN RAVEN PERMITO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | GATCHULA, JULIETA PERMITO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHULA, MARVIN MABANTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GATCHULA, RESTITUTO JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | GAUTANI, MANNY EXCEL ESTEBAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | GAYGAY, KATRINA AMARILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | GAYGAY, KIMBERLY MAE AMARILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | GAYLA, JUDY ANCHETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | GELACIO, SARAH ELIZA JULIAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | GELLOAGAN, EDMAR RALPH ONANAD | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | GELVERO, MELANIE HERMOSO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | GELVERO, MICQEL GARCES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | GERALDEZ, MINA RICCI ALICAYCAY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | GERMANO, JOSELITO TAGALOG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | GERMANO, VIVIAN DOLORES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | GLANZA, MARIVIC SUNIEGA II | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | GLURI, WILMA DONQUILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | GO, JERILYN SAMBLANG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | GOMEZ, JOCELYN DAMASCO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | GOMEZ, NORMA NATIVIDAD | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | GOMICO, CHRISTINE JOY BONGGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | GOMICO, CLAIRE SALAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | GOMICO, DONNA ROSE BONGGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | GOMICO, JOY ANN FLORENTINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | GOMICO, MARY JANE SALAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | GOMICO, NORALYN SALAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | GOMICO, RICHARD FLORENTINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GOMICO, TRIFINA FLORENTINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | GONZALES, CATHERINE BANGAYAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | GONZALES, EDGAR ALIMA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | GONZALES, EUGENE PAOLO DAYPO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | GONZALES, GEMMA QUILON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | GONZALES, GENREY LINO DAYPO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | GONZALES, JEAN MARCKLINN RAMIREZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | GONZALES, JOHN CARLO QUILON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | GONZALES, KHRISTIAN MARION DAYPO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | GONZALES, LELITA GARCIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | GONZALES, LEO TISON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | GONZALES, MARIA NARIZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | GONZALES, PAUL CHRISTIAN RAMIREZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | GONZALES, PIA KATRINA DAYPO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | GONZALES, RAMON RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GONZALES, RAPLH JOEMAR BERLANAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | GONZALES, RODEL LOPEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GONZALES, ROGRACE BERLANAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | GONZALES, RONALIZA BERLANAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | GONZALEZ, ALDRIN NARIZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | GONZALEZ, JESUSA RAMIREZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | GONZALEZ, SHARE ANTONETTE MARTO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | GONZALEZ, THOMAS MARTO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | GOROSPE, RONALD FORTO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | GRANETA, ADELFA TOMENES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GRANETA, ALPHA CAPUYAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GRANETA, ANALIZA ROSALES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | GRANETA, CAMILLE TOMENES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GRANETA, CAMILO DE LENA JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GRANETA, CAMILO SERMESE SR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | GRANETA, CHRESMER DE LENA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | GRANETA, CHRISTOPHER ROSALES |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page