top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | PALESTINA | 0121C | ADLUZ, CARLO MAGNO ALFORTE | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MACABIDANA, ARIEL FRANCISCO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MADRID, JESUSA BITARE | ||||||
SAN JOSE CITY | PALESTINA | 0121A | ADLUZ, CATALINA ROMERO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MATIC, ANA MARIE SAJOR | ||||||
SAN JOSE CITY | PALESTINA | 0122A | ADLUZ, CORAZON LOPEZ | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MEDRIANO, ARNOLD GAPUZ | ||||||
SAN JOSE CITY | PALESTINA | 0122B | ADLUZ, CRISTYLITA LOPEZ | ||||||
SAN JOSE CITY | PALESTINA | 0122B | ADLUZ, ERNESTO LOPEZ | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MEDRIANO, CELY AGUSTIN | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MEDRIANO, CHARMELYN SANTIAGO | ||||||
SAN JOSE CITY | PALESTINA | 0122C | ADLUZ, GERLIE MARCOS | ||||||
SAN JOSE CITY | PALESTINA | 0122D | ADLUZ, JOMAR MARCOS | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MEDRIANO, JAY-AR AGUSTIN | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MEDRIANO, JERWIN SANTIAGO | ||||||
SAN JOSE CITY | PALESTINA | 0122C | ADLUZ, JONATHAN NOVESTERAS | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MEDRIANO, JHON ANTHONY AGUSTIN | ||||||
SAN JOSE CITY | PALESTINA | 0122A | ADLUZ, JULIETA MARCOS | ||||||
SAN JOSE CITY | PALESTINA | 0122D | ADLUZ, LANDER ROMERO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | MEDRIANO, JOYCE PAULINE DIAZ | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NAB-OS, MERCADO ALUDOS | ||||||
SAN JOSE CITY | PALESTINA | 0122D | ADLUZ, LOVELY ROMERO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NAZARENO, JELMER GABIN | ||||||
SAN JOSE CITY | PALESTINA | 0122C | ADLUZ, MARIFEL NOVESTERAS | ||||||
SAN JOSE CITY | PALESTINA | 0122A | ADLUZ, NOMER ROMERO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NAZARENO, JOJO BRUAN | ||||||
SAN JOSE CITY | PALESTINA | 0122D | ADLUZ, THERESA ROMERO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NAZARENO, MERLY GABIN | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NUECA, MARIO REFE | ||||||
SAN JOSE CITY | PALESTINA | 0117D | ADRIATICO, VALOIS PINEDA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NUEVA, MARILOU MADIRASO | ||||||
SAN JOSE CITY | PALESTINA | 0121B | AGNO, APRILYN PERIAS | ||||||
SAN JOSE CITY | PALESTINA | 0118A | AGNO, DANILO ALMAIDA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NUEVA, NERLYN LAPACIONES | ||||||
SAN JOSE CITY | PALESTINA | 0118B | AGNO, DANILYN MACAYANAN | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NUEVA, NIDA ALIMANGO | ||||||
SAN JOSE CITY | PALESTINA | 0118B | AGNO, JAYSON MACAYANAN | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NUEVA, ROMEO ERILLA | ||||||
SAN JOSE CITY | PALESTINA | 0118A | AGNO, MARLYN MACAYANAN | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | NUEVA, ROMEO GABORNE | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | ORANZA, JESSIE ANDAYA | ||||||
SAN JOSE CITY | PALESTINA | 0117D | AGUILAR, MELANIE CORREA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | ORGULA, JOHN MARK BUNDOK | ||||||
SAN JOSE CITY | PALESTINA | 0122C | AGUSTIN, EUGENIO VALAMIENTO | ||||||
SAN JOSE CITY | PALESTINA | 0122D | AGUSTIN, FLORENTINA NOVILLA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | PAGADOR, GRACE MORANTE | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | PARARUAN, NOVALYN REMOCAL | ||||||
SAN JOSE CITY | PALESTINA | 0117B | AGUSTIN, GILBERT LEGASPI | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | PATRICIO, GILBERT CABANAYAN | ||||||
SAN JOSE CITY | PALESTINA | 0119B | AGUSTIN, ISIDRO NAZARENO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | PATRICIO, JAIME PASTOR | ||||||
SAN JOSE CITY | PALESTINA | 0122B | AGUSTIN, MAMELITA REYES | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | PATRICIO, JOHN PAUL CABANAYAN | ||||||
SAN JOSE CITY | PALESTINA | 0117C | AGUSTIN, MAYSAN CELESTINO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | PATRICIO, MARY ROSE CIELO | ||||||
SAN JOSE CITY | PALESTINA | 0119B | AGUSTIN, ROMA RAVA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | PINZON, REYLITO VELASCO | ||||||
SAN JOSE CITY | PALESTINA | 0122A | AGUSTIN, SHARON MATA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | POSTIGO, JOMAR PADRE | ||||||
SAN JOSE CITY | PALESTINA | 0119A | AGUSTIN, WILMA RAVA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | RABANG, LEO DOMINGO | ||||||
SAN JOSE CITY | PALESTINA | 0117D | ALAS, BONIFACIO PUNO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | RABANG, TERESITA DOMINGO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | REMPOJO, GEMMA ESPANCHO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | RIZALDO, HAROLD _ | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | RIZALDO, JULIAN LOYD _ | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | ROTONI, WENDELL RELOX | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | SALVADOR, VETALYN VERA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | SANTIAGO, EVANGELINE BARTOLOME | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | SANTIAGO, KELLY BRIAN BARTOLOME | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | SANTIAGO, MARIO LAYNO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | SANTIAGO, ROWEL GARCIA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | SANTOS, BEN JORGE SUFRAYO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | SENDING, ADRIAN TABAL | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | TAGARO, LOLITA KUMPAY | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | TAMAYO, ROMULO CRISOSTOMO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | TAN, MANUEL SAGUN | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | TAN, NELIA LAURETA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VALDEZ, CESAR MATA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VALDEZ, CHRISTY GAVIN | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, EFREN RAMISCAL | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, IRENE TAMAYO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, JENNY JOY ANGUI | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, JERWIN TAMAYO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, KENNETH ALDRIN ESTABILLO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, LEANDRO TAMAYO | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, RESHAINE MAE PUCAY | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, SHAIRA JANE ANGUI | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VERA, THENY ANGUI | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VIRTUDAZO, ARTEMIO AVENA | ||||||
SAN JOSE CITY | SAN JUAN | 0158A | VITUG, CRISTINE CASTRO | ||||||
SAN JOSE CITY | MANICLA | 0115B | ABDON, MARK JOHN COSTALES | ||||||
SAN JOSE CITY | MANICLA | 0115B | ABEJORO, GILBERT RUIZ | ||||||
SAN JOSE CITY | MANICLA | 0115B | ABEJURO, CRISTINA RUIZ | ||||||
SAN JOSE CITY | MANICLA | 0115B | ABEJURO, GILLIER RUIZ | ||||||
SAN JOSE CITY | MANICLA | 0115B | ABEJURO, MINERVA RUIZ | ||||||
SAN JOSE CITY | MANICLA | 0115B | ABEJURO, RENELYN _ | ||||||
SAN JOSE CITY | MANICLA | 0116A | ABELLA, ANDRES PERALTA | ||||||
SAN JOSE CITY | MANICLA | 0116B | ABELLA, ANGEL BUENAFLOR | ||||||
SAN JOSE CITY | MANICLA | 0116B | ABELLA, BENJIE AGAS |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page