top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | SIBUT | 0198A | NELSON, GABRIELL _ | ||||||
SAN JOSE CITY | SIBUT | 0198C | NEPOMUCENO, ARNEL GALLEMA | ||||||
SAN JOSE CITY | SIBUT | 0198D | NEPOMUCENO, JOVELYN DE GUZMAN | ||||||
SAN JOSE CITY | SIBUT | 0203D | NERA, RICKY ARJAY COLLADO | ||||||
SAN JOSE CITY | SIBUT | 0197A | NESPEROS, ALEJANDRO YANGA | ||||||
SAN JOSE CITY | SIBUT | 0199A | NESPEROS, ALFREDO VERDADERO | ||||||
SAN JOSE CITY | SIBUT | 0199A | NESPEROS, ARNEL CARBONEL JR. | ||||||
SAN JOSE CITY | SIBUT | 0199A | NESPEROS, ARNEL VERDADERO | ||||||
SAN JOSE CITY | SIBUT | 0197B | NESPEROS, BARBARA YANGA | ||||||
SAN JOSE CITY | SIBUT | 0199C | NESPEROS, CHRISTIAN CORPUZ | ||||||
SAN JOSE CITY | SIBUT | 0199A | NESPEROS, DARWIN CORPUZ | ||||||
SAN JOSE CITY | SIBUT | 0197B | NESPEROS, DENES STEPHEN DEJOLDE | ||||||
SAN JOSE CITY | SIBUT | 0197A | NESPEROS, JAKE STEVEN DEJOLDE | ||||||
SAN JOSE CITY | SIBUT | 0199A | NESPEROS, JESSIE VERDADERO | ||||||
SAN JOSE CITY | SIBUT | 0199C | NESPEROS, JOMAR CARBONEL | ||||||
SAN JOSE CITY | SIBUT | 0197A | NESPEROS, KARL MOSSES DEJOLDE | ||||||
SAN JOSE CITY | SIBUT | 0197A | NESPEROS, MARITA PALOS | ||||||
SAN JOSE CITY | SIBUT | 0197A | NESPEROS, MARY ANN BALTAZAR | ||||||
SAN JOSE CITY | SIBUT | 0199A | NESPEROS, REBECCA CARBONEL | ||||||
SAN JOSE CITY | SIBUT | 0197B | NESPEROS, SONIA ANGELICA DEJOLDE | ||||||
SAN JOSE CITY | SIBUT | 0197B | NESPEROS, SONNIE DEJNE DEJOLDE | ||||||
SAN JOSE CITY | SIBUT | 0197A | NESPEROS, SOTERO, PALOS JR. | ||||||
SAN JOSE CITY | SIBUT | 0201A | NEUDA, ALLAN NATIVIDAD | ||||||
SAN JOSE CITY | SIBUT | 0201B | NEUDA, ANTHONY NATIVIDAD | ||||||
SAN JOSE CITY | SIBUT | 0201B | NEUDA, ARNOLD NATIVIDAD | ||||||
SAN JOSE CITY | SIBUT | 0201A | NEUDA, BERNABE GABRIEL | ||||||
SAN JOSE CITY | SIBUT | 0199A | NEUDA, CARLOS TOBIAS JR. | ||||||
SAN JOSE CITY | SIBUT | 0201C | NEUDA, ERICKA NATIVIDAD | ||||||
SAN JOSE CITY | SIBUT | 0201B | NEUDA, GABRIEL NATIVIDAD JR. | ||||||
SAN JOSE CITY | SIBUT | 0201A | NEUDA, GABRIEL TABIGNE SR. | ||||||
SAN JOSE CITY | SIBUT | 0201A | NEUDA, JHOANNA NATIVIDAD | ||||||
SAN JOSE CITY | SIBUT | 0199B | NEUDA, LEA CARLA TOBIAS | ||||||
SAN JOSE CITY | SIBUT | 0201A | NEUDA, MYRNA NATIVIDAD | ||||||
SAN JOSE CITY | SIBUT | 0201A | NEUDA, SUSANA NATIVIDAD | ||||||
SAN JOSE CITY | SIBUT | 0205A | NICOLAS, CHRISTIAN GARCIA | ||||||
SAN JOSE CITY | SIBUT | 0205A | NICOLAS, CHRISTOPHER GARCIA | ||||||
SAN JOSE CITY | SIBUT | 0200C | NICOLAS, ELIZABETH COLLADO | ||||||
SAN JOSE CITY | SIBUT | 0204B | NICOLAS, EVANGELINE GASPE | ||||||
SAN JOSE CITY | SIBUT | 0205A | NICOLAS, FLORENDO, GARCIA JR. | ||||||
SAN JOSE CITY | SIBUT | 0205A | NICOLAS, ISRAEL COLLADO | ||||||
SAN JOSE CITY | SIBUT | 0205A | NICOLAS, JEREMIAS COLLADO | ||||||
SAN JOSE CITY | SIBUT | 0205B | NICOLAS, KARYLLE JADE DELA CRUZ | ||||||
SAN JOSE CITY | SIBUT | 0204B | NICOLAS, KRIS SHEENA DELA CRUZ | ||||||
SAN JOSE CITY | SIBUT | 0204B | NICOLAS, KRISTHEL MARIE CHEN DELA CRUZ | ||||||
SAN JOSE CITY | SIBUT | 0204B | NICOLAS, LORAINE ABUSTAN | ||||||
SAN JOSE CITY | SIBUT | 0205A | NICOLAS, MARILYN DELA CRUZ | ||||||
SAN JOSE CITY | SIBUT | 0200A | NICOLAS, MARISSA HERRERA | ||||||
SAN JOSE CITY | SIBUT | 0200B | NICOLAS, MILAGROS BERMUDEZ | ||||||
SAN JOSE CITY | SIBUT | 0200B | NICOLAS, ROLANDO RIVERA | ||||||
SAN JOSE CITY | SIBUT | 0200C | NICOLAS, ROMIL BERMUDEZ | ||||||
SAN JOSE CITY | SIBUT | 0200A | NICOLAS, RONALD JAY LINDAIN | ||||||
SAN JOSE CITY | SIBUT | 0200B | NICOLAS, ROVIC AARON BERMUDEZ | ||||||
SAN JOSE CITY | SIBUT | 0205A | NICOLAS, SAMUEL COLLADO | ||||||
SAN JOSE CITY | SIBUT | 0203D | NIETO, MARRY HILLARY EVANGELISTA | ||||||
SAN JOSE CITY | SIBUT | 0206B | NILO, MARY JANE REYES | ||||||
SAN JOSE CITY | SIBUT | 0202A | NIMENZO, ALYSON DE LUMEN | ||||||
SAN JOSE CITY | SIBUT | 0202A | NIMENZO, MICHELLE DE LUMEN | ||||||
SAN JOSE CITY | SIBUT | 0202A | NIMENZO, MIKAELA DE LUMEN | ||||||
SAN JOSE CITY | SIBUT | 0197A | NIMES, ALFREDO ESTAL | ||||||
SAN JOSE CITY | SIBUT | 0201A | NIMES, ARSENIO ADRIANO JR. | ||||||
SAN JOSE CITY | SIBUT | 0201C | NIMES, ARSENIO JASMIN | ||||||
SAN JOSE CITY | SIBUT | 0205B | NIMES, BRAULIO GONZALES | ||||||
SAN JOSE CITY | SIBUT | 0205A | NIMES, BRAULIO LAZAGA | ||||||
SAN JOSE CITY | SIBUT | 0201A | NIMES, BRENDALYN ANCHETA | ||||||
SAN JOSE CITY | SIBUT | 0197A | NIMES, CARMELA TORRES | ||||||
SAN JOSE CITY | SIBUT | 0204B | NIMES, CHARRY VIE GABRIEL | ||||||
SAN JOSE CITY | SIBUT | 0200A | NIMES, CHERRY DIANNE BASIG | ||||||
SAN JOSE CITY | SIBUT | 0197B | NIMES, DJOREL JAY RAMOS | ||||||
SAN JOSE CITY | SIBUT | 0198C | NIMES, FELVIN BASIG | ||||||
SAN JOSE CITY | SIBUT | 0197A | NIMES, GLENDA MAE TORRES | ||||||
SAN JOSE CITY | SIBUT | 0204A | NIMES, JANELYN SELORIO | ||||||
SAN JOSE CITY | SIBUT | 0204B | NIMES, JESUS GONZALES | ||||||
SAN JOSE CITY | SIBUT | 0197B | NIMES, JOSEPHINE TORRES | ||||||
SAN JOSE CITY | SIBUT | 0198C | NIMES, LOLITA TUBES | ||||||
SAN JOSE CITY | SIBUT | 0200B | NIMES, LORENZA RAFAEL | ||||||
SAN JOSE CITY | SIBUT | 0198C | NIMES, MACARIO ESTAL | ||||||
SAN JOSE CITY | SIBUT | 0205A | NIMES, MARILYN GONZALES | ||||||
SAN JOSE CITY | SIBUT | 0197C | NIMES, MARK RAINIER ADRIANO | ||||||
SAN JOSE CITY | SIBUT | 0196A | NIMES, ODETTE RAMOS | ||||||
SAN JOSE CITY | SIBUT | 0200B | NIMES, RODNEY BASIG | ||||||
SAN JOSE CITY | SIBUT | 0197B | NIMES, RODOLFO ESTAL | ||||||
SAN JOSE CITY | SIBUT | 0200A | NIMES, RODRIGO RAFAEL | ||||||
SAN JOSE CITY | SIBUT | 0200C | NIMES, RUBY BASIG | ||||||
SAN JOSE CITY | SIBUT | 0196B | NIMES, SHEILA MARIE DE GUZMAN | ||||||
SAN JOSE CITY | SIBUT | 0198B | NIMES, WILFREDO ASUNCION | ||||||
SAN JOSE CITY | SIBUT | 0201A | NIMES, YOLANDA JASMIN | ||||||
SAN JOSE CITY | SIBUT | 0198C | NISPEROS, DON QUERUBE JIMENEZ | ||||||
SAN JOSE CITY | SIBUT | 0197B | NISPEROS, HERLENE NESPEROS | ||||||
SAN JOSE CITY | SIBUT | 0197C | NISPEROS, HERLEO JAMIND NESPEROS | ||||||
SAN JOSE CITY | SIBUT | 0197A | NISPEROS, HERMINIO MUNAR | ||||||
SAN JOSE CITY | SIBUT | 0197B | NISPEROS, HERMINIO NESPEROS JR. | ||||||
SAN JOSE CITY | SIBUT | 0197B | NISPEROS, HERSHEY MAY NESPEROS | ||||||
SAN JOSE CITY | SIBUT | 0197A | NISPEROS, MARIFE PALOS | ||||||
SAN JOSE CITY | SIBUT | 0202A | NITURA, IRENE MARIE LICOS | ||||||
SAN JOSE CITY | SIBUT | 0204B | NONAN, ARMANDO MANRIZA | ||||||
SAN JOSE CITY | SIBUT | 0200D | NOVELLES, NELIA COLLADO | ||||||
SAN JOSE CITY | SIBUT | 0204B | NUEDA, WINSSELLE ANN CHRIS SANTOS | ||||||
SAN JOSE CITY | SIBUT | 0203C | OBRA, MARVIN CABE | ||||||
SAN JOSE CITY | SIBUT | 0197A | OCA, ELISEO TABIAN | ||||||
SAN JOSE CITY | SIBUT | 0198A | OCA, JANICE POSOLERO |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page