top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0008I | STA. ROMANA, SOFIA GAYLE SAKAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | SUBALA, MELENCIO GABRIEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | SUDARIO, NIDA CALACALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | SUMUGAT, NORBERTO MONTEJO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | TAGARINO, PRINCE PIOLO TINGABNGAB | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | TALENS, JOMAR CUENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | TAN, JANREY OBNIALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | TAN, JOHN GENRY OBNIALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | TOLEDANA, BOB-IAN GORDOLAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | TOLEDANA, LILIAN GORDOLAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | TOLEDANA, ROBERTO CARDANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | TORRES, LAUREANA ANCHETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | VALDEZ, ESTELITA SORIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | VASQUEZ, RICHELLE DIORES | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | VELASCO, MAY FLOR DE GUZMAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | VIGILIA, KEVIN ESTEBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | VILLANUEVA, SETH CAINTHLIN _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | VITALES, BERNADETTE _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008I | YABUT, RUBY CASTRO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ABELLA, CRISTINA MEDEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ADVIENTO, MANOLITO DE ROSARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | AFRICA, ISRAEL CABIGTING | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | AGUINALDO, VENUS SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ALIPIO, JANSFER _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ALNAJEZ, ROGELIO MALINAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ALVARADO, ANNE RIANNELLE SALVID | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ANCHETA, KEVIN MANANING | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ANTONIO, MARILOU SERAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ARNEDO, PRINCESS IMEE ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ARQUINES, JUMAR DIAZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | ARTAZO, EVELLO ARREZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | AYES, IAIN XAVIER DEL ROSARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | AYSON, HARRYDON RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BALCITA, MANDY VAL ARABIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BALIAT, LILIAN MAY LLENARESAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BALMEDIANO, GERARDO TOMAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BANAGO, FEBEY ANN PERALTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BANAGO, LEAH MYR PERALTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BAUTISTA, MARILOU ESGUERRA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BELEY, GILBERT DELFIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BELMONTE, MARK ANTHONY IMPERIAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BERMUDEZ, GERALD VARGAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BIANES, JORNALIENN JOI DOCDOCOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BONGOLAN, ROMNICK VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BUCANEG, JOYCE NAVARRO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BULAAG, CHRISTIAN VERDADERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | BULAAG, JAYSON OLIGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CABANAS, JENNIFER VALDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CABIE, WENDEE LOU BORRES | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CABRISTANTE, MARILYN CONTAOE | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CAHILIG, JAYCO JOHN APOLINARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CAMAT, JASMIN COLOMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CASTRO, MARITES GABIOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CATALON, ANGELICA CASTILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CHORAWAN, FARRAH ANN BAYADANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CINCO, ALYANA ROSE MANABO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CLETO, CARMELA URMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CLETO, FEDERICO RIGOR JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | COLLADO, GECEL AGUSTIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | COLOMA, JEANETTE CAVINTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | COLOMA, JESSICA BUENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | COLOMA, MARK ANGELO VERGEL DE DIOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | COLOMA, MARTICIO SORIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | COLOMA, RAYMOND BUENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | COLOMA, TEODOLO BARCENAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CONCEPCION, JOHN CHRISTOPHER MANANGGIT | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CONCEPCION, KRIZEL MANANGIT | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CRUZAT, ALBERT ESCALONA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CUDIAMAT, CATHERINE ROSE ALARCON | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | CUDIAMAT, SHEENEY QUEENEY ALARCON | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DALIOAN, ANGELITA ENRIQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DE GUZMAN, FRANCIS JOSHUE OMEGA CACABILOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DE LUMEN, JHAMIL DELORIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DE VERA, MARK ANTHONY FLORENDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DE VERA, MARY JANE GEROBIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DEL ROSARIO, CHELSSY AIKEE HUIGANGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DELA CRUZ, MARC JUSTIN CASTILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DELA CRUZ, MARY JOY ANCHETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DELA TORRE, ROGIELYN FONTANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DELOS REYES, JUNIE PAJARILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DESTOR, JOYCE TAMAYO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DIAZ, MARK ANTHONY CORRES | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DOMINGO, BENJAMIN GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DOMINGO, LERMA GACAD | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DURAN, JULIETA ALLEAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DURAN, RICARDO PASCUA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | DURAN, RICARDO TAYAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | EVANGELISTA, ANJANETH BERMUDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FARINAS, ROY LUIS BITENG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FERNANDEZ, ROCEL PRINCESA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FERNANDEZ, RYAN NABONG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FERRER, LEONORA DALIOAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FERRIOL, MATH ALGEB GUTIERREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FLORES, CARLUZ CANTORIA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FLORES, CHARMINE VILLARMINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FLORES, FATIMA COLOMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FRANCISCO, ARIZZA LU _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | FUKASAWA, PIA SARINA MEDEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | GABRIEL, ANGEL ROSE PARAGAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008J | GALIDO, JUN MIKHAIL BARCELONA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page