top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0176A | SANTOS, JOHN LESTHER BAELLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SANTOS, JOHN ROSARIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | SANTOS, JOHNIKO ROBLES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | SANTOS, JORDAN ORACION | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | SANTOS, JOVAN ORACION | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | SANTOS, JUNJUN MONTOYA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | SANTOS, LEZIEL BAELLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | SANTOS, LOLITA IGLESIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SANTOS, MANUEL AGUSTIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | SANTOS, MARGARITA FONTANILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | SANTOS, MARILOU DEL ROSARIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | SANTOS, MARY GRACE ADRINEDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | SANTOS, MELCHOR AGUSTIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | SANTOS, MERCY SANTIAGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SANTOS, MICHAEL BAUTISTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | SANTOS, MICHELLE FERNANDEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | SANTOS, MYRNA FERNANDEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | SANTOS, NAIRA GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SANTOS, NICKHOLS JANREY BAYSA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SANTOS, PRINCESS JANE MONTOYA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | SANTOS, RAQUEL GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | SANTOS, REGIE GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | SANTOS, WILFREDO BARCELO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SAPAD, CLARIZA AVELLANOZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | SAPAD, JULIUS ANCHETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SARMIENTO, AQUIRA LIBUNAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | SARMIENTO, JAYNARD ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SARMIENTO, JAYRE MAE ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SARMIENTO, JAYSON ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | SARMIENTO, JERRY REDOLLIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SARMIENTO, MIRIAM LIBUNAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SAYSON, SHERIKA BASCOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | SEBOLLENA, ANGELITO LUNA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SEDANO, CIELO LISANGAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | SEDANO, TRISHA JULIA LINSANGAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SEMBRANO, FROILAN BALUCANAG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SEMITARA, JOSHUA LIBAYO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | SENUTO, MARLON FELIPE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | SEQUIG, LILIBETH LORENZO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | SERAFICA, NIREZA DELA CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | SERANTE, FREDY MENDE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | SERANTE, JOHN YVAN GULITIW | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | SERANTE, MARIA TERESA _ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SERANTE, ROSITA MENDE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | SERANTE, ROVELYN MENDE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | SERIOS, HANNA JONES AZARCON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | SERMESE, ALFREDO DIVINA SR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | SERMESE, ALFREDO GRANETA JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SERMESE, ALJOHN TESTIGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | SERMESE, ALTHER GRANETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | SERMESE, CLARENCE JOY BATAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SERMESE, CRISTEEN ABALOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | SERMESE, DENMARK BATAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | SERMESE, EDWIN DIVINA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SERMESE, HAYDEE BATAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | SERMESE, IMEE ROSE RENOL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | SERMESE, JESUSA LAGUNDI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | SERMESE, LOLITA GRANETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | SERMESE, LOUIE GRANETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SERMESE, PRECY LAD-EY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | SERMESE, REMEDIOS MACAPAGAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | SERMESE, RUSSELL MACAPAGAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | SERMESE, TERESITA TESTIGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | SERMESE, VEVERLYN BATAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | SERMISE, EDLYN MATIAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SERNA, BELEN ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SERNA, REYMUND PINEDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SERNADILLA, JANE CATIMBANG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | SERRAN, ANSELMO NARCISO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | SERRANO, LEAH BERNALTE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | SERRANO, MARIANO FALCON JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | SEVILLA, JOAN CRIS PRADO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | SEVILLEJA, CAMILLE LUNTAGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | SEVILLEJA, FERMINA CALANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | SEVILLEJA, HUBERT CALANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | SEVILLEJA, ROYCE DENVER QUIZON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | SIBAL, GERBY MAE KEPA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | SIBAL, REMEGIO POLINAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | SIBAL, RUFILYN KEPA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | SILAN, KARL JHAY BAUTISTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SILVA, WINNIE PARAGAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | SIMINIG, JOSEFINA AVECILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SIMINIG, JOVELYN AVECILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | SIMINIG, MARK DAREN AVECILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SIMINIG, MARK DEN AVECILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SIMINIG, MARK JAY AVECILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | SIMINIG, MAXIMO ANTALAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | SINGSON, JOMARIE MANANGAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | SISON, ARMANDO LOPEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | SISON, ARMANDO RUFINO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | SISON, FRANCIS HERMOSO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | SISON, JAYSON RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | SISON, JEROME RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | SISON, MARILYN RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | SISON, MERCEDES SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | SIVILLINO, JOHN CARLO ALMARIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | SMITH, ARLENE QUIAZON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | SNYDER, KRISTINE MONES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | SOFRANES, JUANCHO CUADRO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | SOFRANES, SHEENA CUADRO |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page