top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0013H | GARCIA, KATHREEN SALEM | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | GASPE, JERRY SUMAWAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | GOMEZ, GWYNETH MORALES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | GOMEZ, LOIDA GONZALES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | GOMEZ, RYZA SHEREE MANANSALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | GRUY, NOLI SARMIENTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | GRUY, YRRON KERBY IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | IGNACIO, MONICA RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | IGNACIO, THELMA REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ILIGAN, BENEDICT RAMONES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | INOCANDO, JAZMINE NICOLE TAMONDONG | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | JACOB, JERION NATIVIDAD | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | JACOB, JOSIEFINA NICOLAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | JUSOS, GERUNDIO BASCONES JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | JUSOS, MARISSA YNALVEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LADIA, BRYAN GUISEJAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LADIA, PRESCILA BABON | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LAJOM, AMADOR SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LAMBO, JAY LORENZ ELIAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LARGADO, JULIAN ALEXANDER MANANSALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LAYAG, ANTONIO ABALOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LAYAG, JAYSON ANDRES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LAYAG, MERLITO LAPUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LEGASPI, MADIL PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LOPEZ, EDITHA LAMBO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LOPEZ, JOHN MICHAEL ILLURIMO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LUNO, JOHN REYSON DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | LUNO, REYNAFEL MOSESAH DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MADREDIA, DEVI MARGAUX GABRIEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MANACMUL, GERALIE CABREROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MANEZ, MELVIN SORIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MANEZ, RINA YNALVEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MANUEL, MELISA SALES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MANZON, EDGILYN DIAZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MARCELO, ELIZE DIONNE LOPEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MARCELO, GREMARIAN RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MARTINEZ, RICARTE ADSUARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MARTIREZ, SANTIAGO MAGANGCONG JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MARTIREZ, SANTIAGO VILLAVICENCIO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MATEO, ALPHA FINN FARINAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MEJIA, MARITES VALDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MEMEJE, MA. JAMELA PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MENDOZA, NINA BAQUIRAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MENORO, BEVERLYN DEJOLE | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MENORO, REMA DEJOLE | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MENZON, ZENAIDA ESPLANA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MILLA, ROBERT MARQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MISAYAH, RALPH MARSMAN RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MOLINA, GREMARIE MARCELO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | MORALES, JOANNA PATRISE PANLICAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | NATIVIDAD, CHARISMA GATIP | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | NATIVIDAD, ZENAIDA BAUTISTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | NESPEROS, JULIET BALDOVINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | NOVICIO, RASHENE BAUTISTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | NOVICIO, RESTY BAUTISTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | NOVICIO, ROCKY ABAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | OLPINDO, JOYCELYN ULA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | OLPINDO, MHAY NICOLE FLORES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ONIA, JEROME MAIGUE | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ORTEGA, JEANY LLENA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | PACLIBAR, JOHN LOYD CUEVAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | PADILLA, RUBEN SR. DE JESUS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | PERALTA, BINGO OBEDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | PEREZ, RED CLARENZ DIONISIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | PEROCHE, JAYVEE GUIANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | RETURBAN, ROWENA HEBREO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | REYES, SEXZON BUENAVENTURA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ROMERO, CRISPIN SAGABAEN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ROMERO, PALOMA SAGABAIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | ROQUE, JORLEY GOMEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SABADO, MEL RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SABADO, RUBY GALANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SALLO, RIZIEL CORDERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SAMONTE, BEIMAN ASHLEY NATIVIDAD | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SANTOS, HERNAN JOHN PEROL | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SANTOS, SHERINA FAYE DIGUINAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SARMIENTO, FRED DUATIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SARMIENTO, REY MARK | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SENILLO, ARIANNE GRACE AGLIAM | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SEPOCADO, IRENE TAMBIGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | SIBAY, CRIS AGUILAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | TANERLA, KRISTINE ANGEL BONGOLAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | TOLENTINO, JESIELYN DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | TULUAN, UNISH ARRIANNE ONIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | VALLENTE, JAKE JEFFERSON DULAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | VERGEL DE DIOS, EZEKIEL GUTIERREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | VIERNES, LARA EUNIQUE BENEDICTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | VIGUILLA, SHEILA VIZCARRA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | VILLASENOR, RANDELL GOMEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | VILLASENOR, ROGELIO GINES JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | VILLEGAS, CHARLIE RAY NANTES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013H | VILLEGAS, LORENCE NANTES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013I | ABALOS, APRIL JOY TOMENES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013I | ABLAO, RHANDEL DELOS CIENTES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013I | ABUAN, VENERANDO CALANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0013I | ACALA, ARMANDO ADVINCULA | ||||||
SAN JOSE CITY | ABAR 1ST | 0013I | ADAO, MARIBEL ROBES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013I | ADAO, MARILYN ROBES | ||||||
SAN JOSE CITY | ABAR 1ST | 0013I | ADAO, MICHELLE ROBIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0013I | AMPARO, JESSICA BALUDONG |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page