top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016K | MORALES, MARCELO PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | MUSA, CHRISTANNE DAVE BALDEDARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | NARITA, HIYORI PANAJON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | NATIVIDAD, JAYSON ABALOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | NICOLAS, DANILO LIMON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | NICOLAS, DELIA LEAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | OLIDA, CRISTY PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ORDENIZA, AGUSTINA TAROG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ORDENIZA, ROSEL SOLIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | OUANO, MIGUELITO GERARDE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PAJARITO, GERALD GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PALTAO, ERLINDA CABATIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PAMULAYA, JEROME PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PANGILINAN, EDWIN BULADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PANGILINAN, MARY GRACE ORTEGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PASCUA, ALEJANDRO DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PASCUA, ALFREDO DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PASCUA, JUDITH FRONDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PAULINO, CHRISTIAN STA. MARIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PAULINO, GLADYS ROMERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PEREDA, ACE CHRISTOPHER MANIMTIM | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PIMENTEL, RENE SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PRANILLA, ANGELA ALVARINA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PRANILLA, HAROLD DIMAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PRANILLA, MICHELLE TOLENTINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PRANILLA, PEARL EMILLE BESARRA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PRANILLA, VERNON DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | PUERTOLLANO, RICARTE PIMENTEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | QUIRIMIT, RICHARD DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RAMIREZ, GARRY CAMACHO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RAMIREZ, PEDRO TALATTU JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RAMOS, ROMA ESTEBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RELLEGUE, ANGELICA TUTAAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RIGOS, FRANZ LHANCEL RODEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RIGOS, JOHN DAYAGDAG JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RIGOS, LOVELY LHANCELLE RODEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RIGOS, ROSEMARIE LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RODEROS, JOHN EMERSON DATANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RODEROS, MYLYN PERALTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RODEROS, SAMMY VIERNES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RODEROS, VENZON MAXEL RIGOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ROLLAN, JERRIECO BALTAZAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ROLLAN, LESLY ANN BALTAZAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ROLLAN, ROLANDO BALTAZAR JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ROQUE, HALLEYAH NORA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RUNAS, ANJIENETTE ORENA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | RUNAS, DANICA ORENA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SAN JUAN, JASIR ORDONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SANTE, JONALYN SUNIEGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SANTE, JONATHAN SUNIEGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SANTOS, JASON PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SAYAM, GLENDA RODEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SAYAM, MICHELLE RODEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SERIOSA, MATEO ICO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SEVILLEJA, ROMEO PINUELA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SORZA, DANILO ORENA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SORZA, QUEEN CATHERINE ORENA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SUDARIO, BEANNE PATRIZE GUILLERMO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SUDARIO, MARK BENNETH GUILLERMO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SUNIEGA, LORENA DADIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | SUNIEGA, RHEA TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TABLANZA, CLARISSA MARIZ CABOTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TABLANZA, JUVY CABOTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TABLANZA, ZENAIDA MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TACUSALME, ALFIE BALAURO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TAPIZ, RIZALDY ANCHETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TODIO, CARL JOSEPH ESPEDIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TOMAS, SANDY PAMULAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TRINIDAD, BILLY JHUN SOLOMON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TRINIDAD, CINDY ICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TUBIERA, GILBERT DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | TUBIERA, JOHN MICHAEL BENEDICTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | UGSIMAR, GREGORIO MARIBAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | URGINO, PETER JOHN DUPOL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VALDEZ, ANTONIO ANTOLIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VALDEZ, RHIZABELLE PUERTOLLANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VALENCIA, ROGELIO ESCAL JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VALMONTE, CATHERINE KATE JAVIER | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VENZON, MARLON PABLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VERTUDEZ, CHRISTIAN BONG TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VERTUDEZ, LUCKY MART TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VILLANUEVA, MARY JANE PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VILORIA, JONY ADORNA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | VINIEGAS, MADELYN ROSETE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | YAMBOT, JUAN PAULO RAGUINDIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | YUMOL, ARMSTRONG GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ZUNIEGA, NICK ELEAZAR DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ABUAN, ALLAN GABAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ACUNA, MARY JANE FLORES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | AGUILANA, DAISY JOY AYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | AGULTO, KENNETH GLENSON BERMUDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ALAWAG, MERRY ANN INVIERNO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ALAWANG, ERWIN CORPUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ALAWANG, ESTELITA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ALAWANG, JOCELYN FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ALAWANG, JUSTINE LYKA LAURETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ALAWANG, LORENA MAE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ALCARAS, SONIA AGATON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ALMODOVAR, MELANIE REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ANDAYA, SHARON OPARIL |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page