top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016J | LLANZA, RICKY SOVERANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LONGGA, ABDUL HALIM SAMPIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | LONGGA, NORHANIFAH SAMPIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MADRIAGA, RAYMART LAYAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MAESTRE, AIRA TANGLAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MAGDARA, SALAHODIN MACASINDIL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MAGDARA, ZAINODIN MACASINDIL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MANCAO, EDRIEL CABANZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MANZANO, ERWIN ADONA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MATABIA, SHELLA RETURBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MEDES, BRENDA SOMANPON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MEDES, EDDIE DAYUPAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MEDEZ, RICKY SUMAMPON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MEDINA, EMERSON JAMES PADILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MEDINA, JOHN MIKE ANDAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MICO, JESUS PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MICO, MELODY EUGENIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MONTALES, JUNE PADILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MONTALES, MARY ANN PADILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | MONTOYA, ADRIAN CANDELARIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | NATIVIDAD, WILLIAM MANDREZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | NON, JULIANA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | NOPRADA, JENNY LYN ANDAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | OCHINANG, BLANDINA ASIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ONEZA, ANGELO SALUM | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ORDONEZ, GUADALUPE ROSAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ORENIA, ERNESTO SANTANDER | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ORENIA, NORMA EFEMIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ORMILON, ALDRIN FLETCHETERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ORTIZ, RANDOLF GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PAJARES, CYNTHIA RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PAMULAYA, ARNOLD SORZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PANGILINAN, EDUARDO BULADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PARAGAS, DALMACIO ESPIRITU | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PASCUA, JONATHAN BATANGOSO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PASCUA, MARITES LIVANTINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PASCUA, PRINCESSA SALVADOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PASCUAL, JONATHAN _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PINTOR, APRILYN MANZANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PRANILLA, NORIEL JOSE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PUA, JOJO CENON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | PULIDO, JONATHAN DIAZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RAFAEL, APRILYN GINES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RAMIREZ, DANIELLE _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RAMOS, RICHARD CARBONELL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RAMOS, RONEL SALVADOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RAPOSON, JENALYN PULIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RAYTAN, ALDINE JAY MARIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | REYES, DAISY FELICIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RIGOS, KRIZIEL DANICA CANAVERAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RITAN, AMBERLANZ COLLADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RITAN, TRIXIE JAM POBRE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RODEROS, ALMA SALVADOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ROLDAN, SUSANA ABENOJA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RUBIANO, JOSALYN OSMIL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | RULLAN, ANICETO BUEN JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SALONGA, IMELDA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SALVADOR, LUISA QUESADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SALVADOR, MARIA KRIZEL CAPINPIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SAMPIANO, MARY ANN CARIAGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SANTIAGO, STEPHANIE RIGOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SAYCO, ELIZABETH ALOTINTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SERIOSA, CLARITA TACUSALME | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SERIOSA, SHARON UBUNGIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SERIOSA, VIRGINIA CARANTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SOLOMON, ABIGAEL GABRIEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SORIANO, JASON NOCUM | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SORO, MICA ALYSSA PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SORZA, JANE BARTOLOME | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | SUNIEGA, CARLITO DADIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TABLANZA, ANNE MARGARET LALATA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TADIOS, SEVERINO COSTALES JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TAHAN, MIMI AKIL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TEJADA, ALBERTO CABAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TEJADA, LANDER JOHN ANTOLIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TEJADA, LINDON MARK ANTOLIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TOLENTINO, ROSELYN ABELLERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TOMAS, RENALYN EDERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TOMAS, REYMAN OSALLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TUBIERA, ANGELUZ PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TUBIERA, CHARRY GINEFER GINOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TUBIERA, JONATHAN QUISORA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TUBIERA, MC GEFREN GINOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | TUBIERA, MODELYN QUISORA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | C URGINO, ROMULO PADER | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | VALDEZ, ROSANNA ORENCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | VELASCO, HANNIE DEE DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | VELASCO, HAYDEE DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | VELASQUEZ, ROSEMARIE PULIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016J | ZUNIEGA, MELINDA DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ABALOS, LEI JHASMINE PATRICIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ABELLERA, RICHARD FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ABIG, ENRICO QUINONEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | AGLIAM, MARK JAYSON CABANIZAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | AGUSTIN, ALEJANDRO CASTILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | AGUSTIN, MARICEL DE GUZMAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ALAWANG, CARLO COMPETENTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ALAWANG, EDWARD INVIERNO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ALAWANG, EDWIN CORPUZ JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016K | ALAWANG, MARK DOMINGO |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page