top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 2ND | 0023D | RIVERA, JOHN NIKCO SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | ROLL, MARY GRACE ROXAS | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | URBANO, JOSEPH BAUTISTA JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | ROMERO, CRESENCIO RIOS JR. | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | VELASCO, DOMINADOR CLAVERIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | ROQUE, JANE FIGUEROA | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | VELASCO, FREDDIE COLLADO | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | VELASCO, PATRICIA COLLADO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | ROQUE, JOANA ANGELICA COLLADO | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | VERGEL DE DIOS, MARVIMAE ORTIZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | ROSARIO, JOLIAN RAMOS | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | VILLANUEVA, EIMAN PANAGUITON | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | RULL, NERRY GACER | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | SALLO, KEITH GENEVA MATEO | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | VILLANUEVA, EUFEMIA OBRA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | SANTOS, BILL WILLIAM TAYAO | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | VILLANUEVA, JOVEN BENICO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | SAPAD, IBAY CAPINDING | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | VILORIA, DAISY CANTOR | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | SARMIENTO, MARY ANN MEJOS | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | WY, ROBIN ANCHETA | ||||||
SAN JOSE CITY | CAANAWAN | 0034A | WY, ROLANDO VILLAMAR | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | SERVITILLO, BREND RECKSON GUILLERMO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | SOMERA, RANIEL DOMINGO | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ABELLA, ANGELO MAGBUAL | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ABRACIA, ANGIELENE VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | SORIANO, AIZA LACAMBRA | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ABUNGIN, NICOLE SHANE DIVINA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TABIO, LUIS HERNAEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TAMINA, JEROLD TABLANZA | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ACOSTA, MARITES BARROGA | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ALCANTARA, KYLE SHAINE CANTOR | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TAMINA, JULIUS ALONZO JR. | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ALMAZAN, MARIA SHIELA VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TAMINA, ROLANDO ANASTACIO JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TAYAO, ANGELA MARIE GALANG | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ALSISTO, MAR TOLENTINO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TAYAO, LILIA DELA CRUZ | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ALSISTO, MYRENE NARCISO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TAYAO, MANILYN _ | ||||||
SAN JOSE CITY | CAANAWAN | 0034B | ANCHETA, ARLY RAMOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TEOFILO, JOHN JOSHUA VICENTE | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TIMBOL, DIANNA JEAN SAAVEDRA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TIONGSON, ANA ESTEBAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TIONGSON, WENCESLAO GUSPID | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TOLENTINO, JOMARIC PORTACIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TOMAS, MELVIN TOLENTINO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | TOMAS, YOLANDA TOLENTINO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | UMAYAM, ALONA PIEDAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | UMAYAM, NELSON CORPUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | VALDEZ, ARISTOTLE PAGAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | VALDEZ, DAVE WILSON DELOS SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | VALDEZ, GODOFREDO DE FIESTA JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | VALDEZ, JANE LESLIE ROSARIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | YAMBOT, GESILA GOMEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023D | YAMBOT, JESSA MAE GOMEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | ABAOAG, KATRINA DOMELOD | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | ABRACIA, DEBBIE RAY FLORES | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | AMA, CHRISTOPHER TAYAO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | AQUINO, ACE MANAHAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | AQUINO, JOEY FLORES | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | ASUNCION, JOYCE ANN JAVIER | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | ASUNCION, JUDY ANN MICA JAVIER | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | AVILA, JAYSON _ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BARRERA, LIAN AXCEL CORTEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BERMOZA, ANDRE JOHN QUEZADA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BERMOZA, RAINIEL RIGUER | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BERNADES, MARY JOY LAPITAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BERNALDEZ, BERNADETTE FRANCISCO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BERNALEZ, GINA FRANCISCO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BIENDIMA, ANTHONY AMOSCO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BIENDIMA, EUGENE PALARCA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BIENDIMA, JEMA RIA SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BIENDIMA, MYLA COLLADO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BITANCOR, LOURDES GABRIEL | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BONGOLAN, JAYCEE ESPIRITU | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | BUSTILLOS, RICARDO PABUNAN JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | CANIMO, MAC BENSON MAON | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | CARLOS, ELIZABETH PEREZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DAQUIZ, RUBEN GARCIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DE FIESTA, AR-JAY DORONIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DE LARA, FRANK DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DELA CRUZ, JAMAICA BONGOLAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DELA CRUZ, JOHN KYRE RUEDA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DELA CRUZ, JOHN PATRICK RUEDA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DELA CRUZ, RUBIE MACARAEG | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DELA CRUZ, SHERWIN BENEDICTO JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | DOMINGO, BERNADETTE ESTEBAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | ESTEBAN, CHRISTIAN SEMACIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | ESTEBAN, VERNALYN BIENDIMA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | FANTONE, EXCY BALMONTE | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | FANTONE, ROXANNE PARRENO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | GARCILLAN, CHARLES JANSEN PASCUAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | GLASS, AICELLE PARADA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | GUAREN, JONISSA JAVIER | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | INFANTE, CEAZAR TAYAO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | INFANTE, ELEANOR TAYAO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | INFANTE, JOANNA ZAPANTA | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | INFANTE, KRISTINE DIANE TAYAO | ||||||
SAN JOSE CITY | ABAR 2ND | 0023E | IRANG, FEVIELYN LICTAO |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page