top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0008G | CATALON, PEPITO BERMUDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | CAVAN, ARIEL GONZALES | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | CENON, MARY JANE QUINTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | COLLADO, PAULINO DELUMEN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | COLOMA, ANABELLE PAGALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | COLOMA, GRETCHEN BARCENAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | CONCEPCION, MA. CRISTINA MANANGIT | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DACANAY, CINDYMACE SABADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DE GUZMAN, JIMMY MALANDA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DE GUZMAN, MARK CHRISTIAN PADILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DE LEON, CLIMBERSON IMPERIAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DE TUMOL, LORNA MARTINEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DE VERA, JONEL DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DEL ROSARIO, ARLENE HALANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DELA CRUZ, MERLIE DEL ROSARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DESTOR, SAMUEL TAMAYO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DEVERA, SANDRALYN ALSISTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DIMALIWAT, DON JAN LOZADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | DUFALE, MARIE FE SIARES | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | ENDAYA, ALEX ORPILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | ESCOBAR, KAREN FLORES | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | ESPEDIDA, JULIETA DUNGCA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | ESTEBAN, AUGUSTO FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | EVANGELISTA, JHEN ANN ALONZO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | EVANGELISTA, MARIO, FERNANDEZ JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | FARINAS, EMMANUEL VILLAREAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | FERNANDEZ, CHRISTINE JOY LAMSON | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | FERNANDEZ, MEAGAN ASHLEY MITANTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | FERRER, JODDEAH DALIOAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | FRANCISCO, SONNY BOY DUQUE | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | FRIAS, ANALIZA DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GALAP, LUZVIMINDA ALIWA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GALIDO, DAISY BARCELONA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GARCIA, MA. KRISTINA TAGABAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GASTON, FRANCIS LEE RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GOMEZ, ROLANDO VILLADOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GRANIL, EDMUNDO AGUILAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GROSPE, RENZ JOSHUA PAGUIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GUINTO, JOSHUA JONATHAN PAULINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | GUNDAO, RESALYN MAHINAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | IBARRA, MARICEL SANCHEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | IGNACIO, ELDRICH MEDEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | IGNACIO, ELENITA MEDEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | IGNACIO, JEROME QUICHO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | IGNACIO, ROCHELLE MEDEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | IGNACIO, ROLANDO MAGDANGAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | IGNACIO, ROZANNE QUICHO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | ILUMIN, ARTURO ANDRADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | JUAN, LEAH GUTIERREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | JUAN, RAZEN LEI GUTIERREZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | JULIAN, JERESA SABENORIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | LAMSON, HECTOR NICOLAS I | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | LAMSON, MARITES SAN GABRIEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | LANOZO, JEFFREY GALLENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | LESING, JORGE BESTRE | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | LLANERA, CHRISTIAN MINDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | LUCAS, MERLYN SACAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MADLAO, AIRAH GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MADRUNIO, CHARIZE _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MAGDANGAL, NYMPHA DAYAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MAGNO, JOCELYN ILUMIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MANANGIT, ARTEMIO GALANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MANANING, GEORGE JOSE VALDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MARIANO, DIONOSIO DIAMSAY JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MARQUEZ, JULIUS CESAR VILLACORTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MARQUEZ, MARIFE TAGUIAM | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MASINAS, KIEL PAULO DELA PENA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MEDEL, BIANCA CAMILLE | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MENDIOLA, LORNA MANGAOANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MENDOZA, CAROLYN PARICA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | MENDOZA, ELI-JAH ALTHER SEGIE _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | NATIVIDAD, JOSELITO BAUTISTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | NICOLAS, KING MARTIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | NOLASCO, CRISSA MAE RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | NOLASCO, PRECIOUS LYN OYOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | OLIGO, MAYLENE BARTOLOME | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PADILLA, SHERELL CORCOTHEA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PADILLO, JOGIE DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PADILLO, KING LUCKY GABRIEL DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PADILLO, KURT REDEN VICTORIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PAJARILLO, MARIBEL NANTES | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PAJARILLO, MARVIC SARMIENTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PALAGANAS, JUAN CARLOS SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PAPA, RAMON ABUAN JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PAROCHA, DANILO RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PASCUAL, MARIO MAON | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PATETICO, ALIYAH KAREL COLOMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PATETICO, WILHELMINA COLOMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | POLICARPIO, HERSHEY MONTEMAYOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PORTILLANO, MARIA CECILIA DE LEON | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PORTILLANO, MICHAEL MIRANDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PRANILLA, JERWIN DAGDAGAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PRANILLA, JOANNA DAGDAGAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PRESNILLO, MERLITA ONG | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | PULIDO, CELESTINO DIZON | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | RAAGAS, MIGUEL LIBERATO DOMINIC SALAZAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | RAMOS, AIZA SERNADILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | RAMOS, LEOBERT PADILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | RAMOS, OLIVER PADILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0008G | RAMOS, RENZ PIOLO EUGENIO |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page