top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0174A | MORDEN, VICENTE ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | MORDEN, VIRGINIA ATIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | MORENENCIA, CARMEN NAVARRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | MORENENCIA, GEORGE BALADHAY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | MORES, BLUE LOUZENE LAMSON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | MORETO, JEMALYN BACTOL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | MOROTA, CHARLES MORDEN JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | MOROTA, FERDINAND MORDEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | MOSQUITO, ELOISA JEAN SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | MOSQUITO, LEANE JAY SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | MOSQUITO, SUSANA SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | MOSTAR, ANGEL DIANELA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | MOSTER, RENEBOY LANTANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | MUNAR, NINA SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | NABONG, GELVINCE MARANON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | NABONG, JOHN MICHAEL GARCIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | NABOYE, LUCIA LIBAYO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | NADONGA, MARK JOSEPH SAMBRANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | NAFRADA, CLARISSE ANNE SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | NAFRADA, ELMA SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | NAFRADA, KARLA MAY SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | NAFRADA, NOEL SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | NALUZ, AILENE BACAY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | NARIZ, AR-JAY SALAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NARIZ, CRISANTO MANINGAS SR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NARIZ, DANILO MANINGAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | NARIZ, EDUARDO ALONZO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NARIZ, EISEN HOWER RAMIREZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | NARIZ, EMILY FELIX | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | NARIZ, ERICA MIRANDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NARIZ, FLEGONTE RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | NARIZ, FREDDIE FELIX | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | NARIZ, JAY MARK VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | NARIZ, JELVIN VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | NARIZ, JIMMY BOY VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | NARIZ, JOHN CARLO VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | NARIZ, JOHN CEDRIC PASCUA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | NARIZ, JOHN LEXTER PASCUA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | NARIZ, JOHN LOUI VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | NARIZ, JONALYN RAMIREZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | NARIZ, JOSELITO MANINGAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | NARIZ, JOSHUA MACABARE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NARIZ, MERCEDES RAMIREZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NARIZ, RAIZA SALAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | NARIZ, RHYAN SALAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | NARIZ, RIDUAN BIN MAHAMOOD | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | NARIZ, SONIA MACABARE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NARIZ, VANDY NAVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | NARIZ, VANESSA MAE GABRIEL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | NARIZ, VIRGINIA GABRIEL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | NASIRIN, AHAMMAD CEREZO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | NASIRIN, SAIDIL CEREZO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | NATIVIDAD, JENNIFER PARAYNO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | NATIVIDAD, PREXEDES DELA ROSA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | NATIVIDAD, RODOLFO ANDRADA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | NATIVIDAD, RODOLFO SALVADOR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NAVA, MARILOU MICLAT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NAVA, RONALDO RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | NAVARRO, CHRISTIAN BONG JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | NAVARRO, CRISELDA ANGUSTIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | NAVARRO, ELMER VALDEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | NAVARRO, LEAH MARIEL ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | NAVARRO, LETICIA ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | NAVARRO, MICAH ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | NAVARRO, MICHELLE ENGARAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | NAVARRO, TRICIA MAY MAGLANQUE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NECESARIO, EVANGELINE BERCES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | NEGRANZA, AMOR NOBLEZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | NELMIDA, JIM BOY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | NEMENZO, FLOR RIZZA RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | NEMENZO, JOVINIA BALMORIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | NESPEROS, FEDERICO VERDADERO SR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | NEVADO, ELISA PALO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | NEVADO, FLORENCIO VALDEZ JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | NGOHO, MARC KENNY PACULAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | NICOLAS, ANGELITA ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | NICOLAS, JAYJAY ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | NICOLAS, JAYVEE BRUCELO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | NICOLAS, JENALYN ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | NICOLAS, JESUS BUCCAT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | NICOLAS, JOAN ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | NICOLAS, LEILANI BRUCELO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | NILMIDA, EDDIE GONZALES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | NIRO, BENIGNO PASTOR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | NOBLE, GLECERIA BUSTAMANTE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | NOCUM, ANTONIO OCAMPO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | NOCUM, JEFERSON CAMURUNGAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | NUENA, CAMILO AGOYAOY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | NUENA, RUTH SOLIVEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | NUNEZ, GLENDA DE ASIS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | OBEDOZA, JANICE SORIANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | OCAMPO, ARNEL _ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | OCAMPO, AYEZA CABANTING | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | OCAMPO, JOHN LESTER RABARA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | OCAMPO, JOSEPH LIMUEL RABARA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | OCAMPO, MELANIE CABANTING | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | OCAMPO, MIKKA AIRA RABARA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | OCHIA, AIVEEN JOY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | OCTAVIANO, JERICK DAVE RIVERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | ODENCIO, HARRY SETERA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page