top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 2ND | 0022B | SUMABAT, FERMIN SOMERA JR. | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, MARK JOSEPH CARLOS | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, MARK LLOYD DIZON | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | SUMABAT, ROCELYN MANANGUIT | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DELA CRUZ, MIGUEL NARCISO JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TAGUINOD, CYD GLYNNIS BALMORES | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DIMATAWARAN, MAXENE FATIMA BAUTISTA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TAMINA, ADEL NICOLAS | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | DOLLANO, CRISTINA GOROSPE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TAMINA, GERALDINE TABLANZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TAMINA, LARRY MARAGLO JR. | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | ENOSELDA, APRILYN RAGA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | EUGENIO, CHRISTIAN GRANDE | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TAMINA, MARY ANNE BALAGTAS | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | EUGENIO, JAY EM NONAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TAYAO, JOHN LLOYD SUMABAT | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | EUGENIO, JONATHAN TROY YARDEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TAYAO, JOLINA JANE SUMABAT | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TAYAO, ROWENA SUMABAT | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | EUGENIO, MIRABELLE BRILLA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | EUGENIO, NEALYN SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TEJANO, ERLYN JANE ALVIAR | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TIMTIM, LILIBETH CAMACHO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | EUGENIO, RACHEL BRILA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GALANG, ALEXANDRA BENITEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TOROY, PABLO TANO JR. | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GALAPON, JAMAICA RAMEL | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | TRINIDAD, JAMILL MAGTALAS | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GALAPON, MYRNA RAMEL | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | URIAN, ARVIN GONZALES | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | URIAN, RODOLFO GONZALES | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GALLO, AHRON RAMOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | VILLANUEVA, MARIA CECILLA DELA CRUZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GARCIA, BEVERLY DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | VILLANUEVA, MARICEL CARBONEL | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GARCIA, DIVINE GRACE DELA CRUZ | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GARCIA, GESSLE DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022B | VILLORIA, PATRICK JOHN SIDO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ABILLION, MARCON TAYAO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GARCIA, JEFFREY JANN MANGALUS | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GARCIA, JERAMEH MANGALUS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ABILLION, MARIETTA TAYAO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GARCIA, RIZZA MAY DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ABON, JIMMY MARTIN | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ACOSTA, EDEN LABRADOR | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GRACIANO, DANNIE FE AQUINO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | GRANDE, FRANCE ASHLEY EUGENIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ADONA, JERICHO CARILLA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | AGUSTIN, JESSICA RAMOS | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | HAYASHI, CHRISTINA CABILDO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | INOCELDA, DOMINIC RAGA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | AGUSTIN, MA. CRISTINA VALAMIENTO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALEJO, EMILY LAZARO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | JABONETE, ELMER PERSONA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | JABONETE, ROMSY PERSONA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALEJO, NORIZZA TOMAS | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | JOSE, JOHN ARISTOTLE ENORME | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALFONZO, ERICA EVANGELISTA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | LABADOR, RIOWEL TABADAY | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, ANGELO VIDAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, ARNOLD VILLANUEVA JR. | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | LADABAN, CHARYJOY RAMEL | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | LUCAS, BERNARD SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, JASMINE VILLANUEVA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | LUCAS, JOMER SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, JAY AR SIRIOSA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | MABALOT, JHOREYANN EUGENIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, JAYSON SERIOSA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | MABALOT, JOHN CARLO EUGENIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, JOCELYN SERIOSA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, JOHN CARLO MACARAIG | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | MANANGAN, DIANA MAE CARREON | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, JOMAR MACARAIG | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | MANANGAN, JAY-MARK DACLITAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, LUX MAE VILLANUEVA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | MANANGAN, JEROME BLANQUER | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | MAYUGA, MELVIN EUGENIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, ROBERT VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, ROMMEL VILLANUEVA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | MENDE, MA. GRACIA PALEC | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | MOLINA, MARI JUN PAULO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, RONALD APOLONIO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | NACION, CHARLESANDREW GARCIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, RUBIELYN VILLANUEVA | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | NACION, CHARMELLE GARCIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ALVIAR, TEOFILO MANANGIT JR. | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | NACION, MARVIN GARCIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ANDANTE, RONNEL CONDEZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ANDRADA, CRISRAYLYN SAMPILO | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | NUQUE, JOHN BENEDICT TACBIANAN | ||||||
SAN JOSE CITY | BAGONG SIKAT | 0031C | PASCUA, HAIDEE GARUBO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ANDRES, JYRAH FAYE REYES | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ANTONIO, RAQUEL PAGAL | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ARCEGA, JOHN PAUL REGONDULA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | ASUNCION, ANDRES DOCTOLERO | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | AUSTRIA, RODEL MONTOYA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | AUSTRIA, ROMEO DIMALANTA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | BADIOLA, JOSHUA DUCAY | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | BAGAYAS, GINALENE GEMINA | ||||||
SAN JOSE CITY | ABAR 2ND | 0022C | BALDOMAR, REYMOND GALLE |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page