top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016D | SERIOSA, LEONCIO VALLEJO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SERIOSA, MARITES BALTAZAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SERIOSA, VIOLETA ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SOLIS, LEOPOLDO VIERNES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SOLIS, TERESITA PADILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SOMERA, KRISTYL OYAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SORIA, CARL JENRICK TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SORO, ROMNICK PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SORO, ROSEMARIE PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | SORZA, MERLITO CUENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | TAPIZ, ROLANDO J.R ANCHETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | TORDILLA, MELENIN PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | TRINIDAD, PRINCESS DIANNE APLAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | TUBIERA, JHONARD NICOLAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | VALMONTE, MAAN RAMBAC | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | VALMONTE, MAIKA RAMBAC | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | VELASQUEZ, MARITONI HERMOSA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | VERGARA, ALMA REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016D | VILLAMAR, CHARILYN DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ABELLERA, GLORIA CABUNOT | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | AGLIAM, PRINCE DOMINIC GUEVARRA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ALAWANG, JAIME QUIZADA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ALAWANG, JAYVERSON HERMOSA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ALAWANG, JHAICELL MAE DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ALAWANG, MARGIE MADRONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ALAWANG, RODOLFO AGLIAM | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | AMASAN, FELOMINA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ANTONIO, MARY ANN SIBAYAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | AZUL, RODANTE GABATINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BAROL, BIETO MUTIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BAROL, ROSALIA ANDOY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BERMUDEZ, BRYLLE JAMES LAVANDERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BERMUDEZ, MARICEL VILLARTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BERNAL, KARISSA _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BON, EVARISTO CASAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BONDOC, EDELYN GAYACAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BONGOLAN, GUILLERMO ACUNA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BRIONES, REYMOND ARIOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | BULOS, TRISHA REIGNE BALMEO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | CAASI, IMEE TAPIZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | CABAHIL, SAMANTHA ANDRIE PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | CABOBOS, JOSHUA MADRIAGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | CABUTE, CANESSA DRAPIEZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | CACHO, REYMART LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | CELIO, JEANO CARL OSALLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | CELO, CARLO CURIANA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | CRUZAT, QUENNIE LYKA CARAMAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DE GUZMAN, ARLINE DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DE GUZMAN, RENATO PULIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DE LEON, ELLEN JOY DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DE LEON, PRINCESS ACOSTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DE VERA, ANNIE PERALTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DELA CRUZ, AIDA GUARTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DELA TORRE, RYAN DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DELOS SANTOS, MA. ANGELA RACILES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DELOS SANTOS, MERCY ANN CARURUCAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DELOS SANTOS, ROSEBYN RACILES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DOMINGO, JAY-JR MONSAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DOMINGO, JAYNER MONSAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DOMINGO, ROSITA VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DORIA, ANIE LOU DRAPESA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DORIA, MERCEDES HUPANA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | DUMAYAG, CARIDAD TUMANENG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ESPEDIDO, DANNY BOY AFABLE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ESPEDIDO, JOCELYN MARTIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ESTEBAN, JUDY ANN BIENDIMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | FELICIANO, CHRIS IVAN SAMAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | FIGURACION, DRYDEN ANDRES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | FLORENDO, VON VENETTE CANAVERAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | FORTES, ESPERANZA GABRIEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | FRANCISCO, HARDIE MIER MAGLANOC | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GAID, LETICIA VALDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GALINATO, DIANNE GANAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GALVEZ, DENNETH ARIOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GALVEZ, ODEX ARIOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GANAL, JOANNA MARIE DISTOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GANAL, MELANIE MACAPULAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GARCIA, EDWINDO FORONDA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GARCIA, JULIE ANN PENDON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | GOMEZ, KATHREINA _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | HUPANA, MA. CECILLE TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | ICO, REMSON JAVIER | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | JACOB, MICHAEL ARIOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | JOSON, ELENITA CLIMACO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LACAR, SHERYL MENCIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LARA, ANALYN GASPAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LARGADO, JHISSELLE ALEXANDRIA MANANSALA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LAROSA, ESTEBEN TAMBIGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LAYAG, ACE RELLEGUE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LEGASPI, CHERRY ANN RODEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LEGASPI, DOMINADOR SALVADOR JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LEGASPI, MELCHOR DE VERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LEGASPI, RENATO MAGLAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LEGASPI, ROSALINDA QUICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LEGASPI, RUBYLYN REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | LLANZA, MISSY SHANE ABALOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | MACAYAN, ANNA GIANELLA BARRER | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | MADRIAGA, MARITES TAPIZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | MAGTIBAY, CRISTIAN PESTANIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016E | MALLARE, ADRIAN SEVILLA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page