top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 2ND | 0018B | PUNZALAN, ROXANNE REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | NICOLAS, JOEY GACITA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | QUEJADA, JENNIFER LASTIMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | NICOLAS, ROSEMARIE GACITA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | RABANG, SUSANA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | RAMOS, FERDINAND LOZANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | NONAN, HARVEY CHIEN ORENA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | RAMOS, YOLANDA PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | OLIGO, JUN MATEO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | REYES, MARY ANN CARINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ORENA, KRIZZY _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PAJARIT, BRYAN JOSEPH ROXAS | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | REYES, ORLANDO ENRIQUEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | REYES, RACHELLE ANN CARINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PAJARITO, KURT JAY ESCOBAR | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | RIVERA, LOVELY ROSE PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PAROCHA, MARIVIC ESTOQUE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PASCUAL, GERRY TABULINA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | RODOLFO, MICHELLE DORIMAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | SALANIO, CHRISTIAN PAUL DULAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PASOLOT, MA NICOLE NESPEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PERALTA, MARIA TERESA GALAMGAM | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | SALVADOR, CRISANTO DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | SALVADOR, GLORIA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PICA, LUISA LUANIA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | SAMPAGA, JAYSON CARINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PUERTOLLANO, RHIEANNBELLE PIMENTEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PULIDO, CEDRIC JOHN OSALLA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | SANTOS, ANGEL ROSE ZELYN DOLLENTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | PULINTAN, MARIA OLIVA PALATTAO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | SAPAD, FRANCISCO JIMENEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | QUESADA, APRIL _ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | SORBANO, ABBY SICAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | QUINTERO, DAISY MAE LACANILAO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | TBINAS, CRISENCIA ANIRE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | QUINTO, MARGARETTE QUESADA | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | TOBIAS, RODOLFO CANTOR JR. | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | UBALDO, YVETH FILLICHI ANNE TAYAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | QUIRIMIT, MARK ANGELO QUIDASOL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | QUISORA, ADRIAN MANGUBAT | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | VALENCIA, MELANIE LAPINGCAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | QUIZON, RINA ROSE _ | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | VENIEGAS, ELSA SANTOS | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | VILLANUEVA, JONNALYN GELACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | RAMISCAL, JOSE RAJEE CHANGCO | ||||||
SAN JOSE CITY | ABAR 2ND | 0018B | VILLANUEVA, JOSHUA GELACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | REGACHO, ANNALYN REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | RET, ABELARDO TUBERA | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ALEJO, ISAGANI MANONGDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | REYES, RYAN ESCANO | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ALMONTE, EUGENIO ABION | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ALMONTE, JOSE ABION JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | RIVERA, LAURO SERVO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | RIVERA, MARILYN MENDOZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ALMONTE, MARIVIC SAAVEDRA | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ALMONTE, MERCY CERDON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | RODEROS, MARIA RHEALYN AQUINO | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, ARCHE-NINO ZABAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | RODEROS, SHEILA MHEY ESTEBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ROLDAN, KYLE JOHNLIER BORJA | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, CLARITA VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, EDITHA VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ROLLAN, JOHN EZEKIEL PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ROMEO, ZHYRA MAE DEL ROSARIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, ENRICKSON ZABAT | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, JEROLD VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ROSALES, ROXANNE SERRANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ROSARIO, DONA TRIXIA TABLANZA | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, JESSA MAE ROLLE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | RUNAS, LLOYD GUILLERMO | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, JESUS VILLANUEVA JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | SAMPILO, CRISTOPHER JUAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, JILLEXIS VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | AQUINO, RHEA LYN URMA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | SANTOS, LUZVIMINDA ETIONG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | SAUL, AILBHIE CHARIS RODRIGUEZ | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ARIOLA, REBECCA TAYAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | SERIOSA, JASMIN OLITAN | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ARIOLA, REYNALDO ISAGUERRE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | SERIOSA, SONNY UBUNGIN | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ASUNCION, ARA MAE _ | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ASUNCION, ARMIDA DIAZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | SEVILLEJA, JAIME ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | SONIEDOS, MARIANIE BETIO | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ASUNCION, JOVITA MANAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | SORO, MARIELLE PRANILLA | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | ASUNCION, RODELYN _ | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | BALLESTEROS, AILYN ANES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | TABLADA, VIRGILIO _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | TABLANZA, RYZA MAE CARINO | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | BAUTISTA, EMELITA MAGTALAS | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | BERNALDEZ, CORAZON BERTEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | TOLENTINO, JAYMAR DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | TOLENTINO, JOLINA _ | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | BLANCA, ROSE ALMACIN | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | BUENAVENTURA, BERNADETTE MAE AQUINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | TRINANES, MHARFHIL BODEGON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | UBALDO, MARK LIXLY VIERNES | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | BUENAVENTURA, CHRISTINE MAE AQUINO | ||||||
SAN JOSE CITY | ABAR 2ND | 0019A | CABANSAG, JANELYN VELASQUEZ |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page