top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0176B | TALLUD, MILONE AGTARAP JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | TALOSIG, LEOPOLDO ANTIMANO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | TALOSIG, MANNY ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | TALOSIG, MARJORIE RILLES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | TALOSIG, MEL JANE RIVERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | TALOSIG, RICA MAE RILLES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | TALPLACIDO, MAYDE IGNACIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | TALUSIG, MANOLITO ONTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TAMAYO, APRIL JOHN MONGOSERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | TAMAYO, RUTH ROLDAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | TAMUNDONG, PRINCE KHALET ORENA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | TAN, ALLEN JANE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | TAN, EFREN IGNACIO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | TAN, JOYCELYN LLAMERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | TAN, MANOLO HILARIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | TAN, PINKY JANE GERONIMO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | TAN, RONALD RANESES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TAN, WILLIAM PANGILINAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | TANGO,CHERRY ANN LLONES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | TANGUILIG, LYNNIE DE GUZMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | TANIO, ELISEO CABAEL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | TAROG, JAKE MAKABUHAY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | TEJANO, CARLA ERICA MIRANDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | TENIO, ANACITO LEAL JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | TENIO, CARISSA LOPEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | TEODORO, BERNABE GAUDIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | TEODORO, JAYBE CALAMAMAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | TEODORO, LILET CALAMANAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | TIBUNSAY, MERCEDES NARAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | TIBURCIO, FERDINAND VALDEZ JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | TIBURCIO, JAN VERGEL MONTEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | TIBURCIO, JUANITO FELIX | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | TIBURCIO, JUANITO MONTEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | TIGLAO, MIRIAM FIDER | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | TIMBOL, CHRISTOPHER JOHN DURAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | TINGSON, MARICAR PUNTAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | TIONGSON, EZEKIEL CABOTAJE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TIONGSON, KNARL VINCENT PAHOTAHOG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | TOBIAS, CHRISTIAN JOSEPH ADSUARA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | TOBIAS, JONALYN SANTIAGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | TOBIAS, TEODORICO EUGENIO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | TOBIAS, TEODORICO, MENDOZA JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TOLENG, CRISANTA MANGAOANG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | TOLENG, JOSEPH MONTEMAYOR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | TOLENTINO, CHARA DALE SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | TOLENTINO, CHRISTIAN VON JEMAN SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | TOLENTINO, CHRISTINE JOY GRANETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | TOLENTINO, CRISA MAE GRANETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | TOLENTINO, CRISANTA GRANETA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | TOLENTINO, CRISANTO CAMPOSANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | TOLENTINO, ELAINE SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | TOLENTINO, EMMER VON SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TOLENTINO, OFELIA DOMINGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | TOLIBAS, CARMELITA RAGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | TOMAS, APELINO DIEGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | TOMAS, CELEDONIA QUEBRAL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | TOMAS, CHARLENE ANN MENDOZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | TOMAS, GLORIA RANGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TOMAS, LUCERO DOMINGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TOMAS, MELVIN TIMANEL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | TOMAS, MICHAEL CACHO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | TOMAS, MICHAEL MEDENILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | TOMAS, RACQUEL MEDENILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | TOMAS, VERNIE GROSPE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | TOMENES, ALVIN MACASIEB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | TORRES, DOLORES CASCOLAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | TORRES, JEANNY CLAIRE MAMAED | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | TORRES, LYDIA FE DE LEON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | TORRES, MARCO ANTONIO USI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | TORRES, MELVIN EVANGELISTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | TORRES, ONELIA USI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | TORRES, PETER RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | TORRES, SHERYL BAGNI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | TRASES, ARNEL LESTINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | TRASES, EMERITA PEDINES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | TRASES, JERAHMEEL PEDINES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | TRINIDAD, KATHERINE AGUSTIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | TRINIDAD, STELLA SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | TUAZON, JOSHUA DELA ROSA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | TUBELLO, LOURDES ACUMPIADO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | TUBERA, RAYMOND PERALTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | TUGUINAY, FELIPE ANANAYO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | TULLAO, CHERRY ANN GUEVARRA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TULLAO, KRISTY LEONALENE GUEVARRA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TULLAO, PERLENE MARIE GUEVARRA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | TUMIBAY, JESSICA MAE LORENZO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | TUMIBAY, JOSEPHINE BUNANDOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | TUMIBAY, SEBASTIAN JAM BULANDOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | UBONGEN, ADRIAN JAVILLONAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | UGUT, MARICRIS _ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | ULAN-ULAN, JUNBERTH NACION | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | UMANOS, ALLAN GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | UMANOS, CHRISTINE CORPUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | UMANOS, CHRISTMALYN CORPUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | UMANOS, CRISTINA FRANCISCO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | UMANOS, DANTE SALAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | UMANOS, DARWIN LEGASPI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | UMANOS, DAVE LEGASPI | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | UMANOS, DIECEL MARK CORPUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | UMANOS, DIMAS ADONA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page