top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016L | MARCELO, EVELYN CORPUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | MASCARINA, ANNE RICA MAE VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | MATIAS, RACHELLE MAIGE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | MATIAS, RENATO MAIGE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | MAXION, ZHILA MAY LAGATUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | MENDOZA, ALFREDO BERSAMEN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | MENDOZA, WILFREDO AGBANLOG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | MIRANDA, ROBERT PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | MORALES, CATHERINE _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | NESPEROS, MERCY TAMAYO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ORAZA, MYRNA DE GUZMAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ORENA, OSCAR PATACSIL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PADILLO, STEPHANIE HAVANA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PAJARIT, JOSEPHINE ROXAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PAJARITO, BRYAN GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PALARCA, JOVELLE VALLEJO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PARADO, EDERICK TAMAYO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PASCUA, ALBERTO DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PASCUA, DAISY VILLARUEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PASCUA, FATIMA ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PASCUA, FRANKIE BASTILO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PASCUA, JUANITA UMAYAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PASION, SANDER TAGANAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PERALTA, JEROME MUSNGI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PEREZ, JOHN VICMUDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PIMENTEL, ANALIZA BLAZO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PIMENTEL, JOVENCIO SANTOS JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | POLLANTE, RYAN PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PORTILLANO, MIKEE TABO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PRANILLA, RICA DUGAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PUA, JEROME IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PUA, MARY ANN IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PUA, MIKEE IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PUA, QUEEN MELONY IGNACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PUERTOLLANO, FLORENTE PIMENTEL JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PUGAYAN, REXELYN VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PULIDO, CHARIZZE JOY OSALLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | PULIDO, MARK ANTHONY ELAGAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | QUESADA, RICARDO LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | QUILANG, MOISES TAPIRU | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | QUIRIMIT, ANGELICA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | QUIRIMIT, MARK ANTHONY DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RAMIREZ, JERALD RAFAEL CUACHON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RAMOS, CHRISTOPHER SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RELLEGUE, JERRY FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RIGOS, HONEY NICOLE TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RODEROS, GRACE VIERNES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RODEROS, JASMINE ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RODEROS, JOCELYN ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RODEROS, JOHNSON ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RODEROS, JON JON VIERNES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RODEROS, NESTOR PAMINTUAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | RODEROS, PERLITA UBALDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SALAZAR, JULIE NONAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SAN AGUSTIN, ARNOLD ALMONTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SAN AGUSTIN, JOHN ARNOLD ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SAN AGUSTIN, MARY ANN ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SAN AGUSTIN, SOLEDAD ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SANTIAGO, BRYAN MADUMBA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SANTIAGO, LYKA MADDUMBA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SANTOS, CRISTINA DONGEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SAPLA, JOHN CARLO TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SASTRILLO, ROSE ANN BERNANDINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SERIOSA, INGRID MABASSA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SERIOSA, JOCELYN MANANTAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SUNIEGA, BRYAN TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SUNIEGA, RAYMOND ASIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | SUNIEGA, ROSSEL SAYCO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | TAMAYO, JAYSON ACOSTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | TAMBUGON, JOANA GOMEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | TAPIZ, ALEXANDER PALTAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | TEMCANG, JOVIE ROSAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | TOMAS, MARY JANE EDERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | TOMAS, REY ANN OSALLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | TORQUEZA, LYKA HERRERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | TRINIDAD, MAXIMO APLAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | UDARBE, MARLON BUGARINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | VELASQUEZ, MANNY BOY SERAFICA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | VERGARA, MAE MAE REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | VERTUDEZ, ELIZA GUERRERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | VILLAFLOR, JOSE SARZOSO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | VILLANUEVA, EDESON CONSTANTINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | VILLOSO, EVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | VISTA, ANGELYN GABOGEN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | YUMOL, CHRISTIAN ABAPO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ZUNIEGA, MARLON NANAM | ||||||
SAN JOSE CITY | ABAR 1ST | 0016L | ZUNIEGA, MIKE FRANCIS DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ABAPO, MARCO HORTALEZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ABAPO, MARJORIE HORTALEZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ABASOLA, JVAN JO SORZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ACHERA, MODESTO LINDAYEN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ADONA, GARRY MARUHOM | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ADORNA, HAROLD ORENA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ALAWANG, ANA LIZA PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ALAWANG, CELINE LAVANDERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ALAWANG, JOSELITO COMPITENTE JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ALAWANG, RAINIER NAVARRO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ALAWANG, SHERILYN COMPETENTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ALAWANG, YISHIN COMPETENTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ALCANTARA, RAYMARK EBONA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page