top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016M | PALMA, CRISTELITA REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | PAMULAYA, ARNEL PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | PARINAS, EDNALINDA LOPEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | PASCUA, CHRISTIAN NOEL ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | PASCUA, TIFANY ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | PAULINO, IZZA MHAE ESTEBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | PORTACIO, MIKA ANGELA JANDOC | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | PRANILLA, JENEAH VIRAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | PULIDO, MARIANO VALDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | QUESADA, CARA PADILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | QUESADA, JUNE ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | QUINTERO, GINA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | QUINTERO, LOLITA MANUEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | RAGOT, ALITA JADLOC | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | REYES, ELPIDIO VALDEZ JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | REYES, RAIZA MAE TURNO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | RODEROS, DARLENE DESIREE RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | RODEROS, JOSEPH ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | RODEROS, RENEBOY AQIUNO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | ROQUE, MERY GRACE CABADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | RULLAN, DHELLA LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | RUNAS, ANTHONY QUESADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | RUNAS, MARIELLE PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | RUNAS, MELSON QUESADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SAGUN, FRANCIS MAURICIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SALMO, FROILAN DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SAMPILO, DEBIE ANN LOPEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SAN VICENTE, JAN BRYAN BASE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SAPAD, CARL JOBEN MAGTALAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SARMIENTO, JOSEPHINE CABANDING | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SARMIENTO, MAE TRISIABHEL NESPEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SAYSON, REYNALYN PARINAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SENO, GILBERT SYMON ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SEVILLEJA, LEONARD ALAWANG JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SISMUNDO, JENNIELYN CALANGI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SORIANO, ABEGAIL SAYCO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SORIANO, DENISSE AUBREY NAVARRO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | SY, ATHINA VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TAN, MARISSA VARELA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TAPIZ, LEYRESH JOY VELASQUEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TODIO, JOSEPH ASUNCION | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TOLENTINO, YHONILIZA GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TOMAS, ARTHUR PASCUA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TOMAS, EZIL EDERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TOMAS, JOHN ARBY PAMULAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TOMAS, ROMNICK ALAWANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TORRES, JERALDIN SALONGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TRINIDAD, JETT APLAYA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TRINIDAD, JOVITA ICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TUBIERA, DINDO DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TUBIERA, JOMARIE CAPILI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | TUBIERRA, LORYGENE MUECA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | VALDEZ, GLYCEL KEITH PIMENTEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | VALLEDO, ROMCHAR _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | VILLACENCIO, WINNIE BALONGKAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | VILLANUEVA, IMELDA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | VIZCONDE, JUANITO ONGCO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016M | YEPEZ, ROMEL PARAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ABELLANOZA, JHIAN ZEL TINGSON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ADONA, JULIUS ANOTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ADSUARA, CRISTINA NATA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALAWANG, JEFFERSON VILLARUEL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALAWANG, KRYSTALYN SUMIQUIAB | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALAWANG, RANDY DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALAWANG, RINA PERALTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALAWANG, RUDINA-MAE FLAVIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALAWANG, TRISTAN DEXTER SANTIAGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALFARO, CHRISTOPHER DUAZON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALMONTE, JOSHUA LAWRENCE SAAVEDRA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALONZO, NANETTE LAGAZON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALOTINTO, ANGELINE CABRERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALOTINTO, RINALYN BELTRAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ALVARO, DIANNA ROSE COLLADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ANGELES, JERWIN MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ANTONIO, ALFREDO JACOB JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | ANTONIO, JAYCEES ROCHELLE MANIQUIZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | APIADO, DANIEL LEGASPI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | APILADO, CARLOS CASTILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | APILADO, JOSHUA CARLO TIPAYAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BALDWIN, JENNICA HERMOSO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BALOLONG, JOSEPH SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BALOLONG, NENITA SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BALTAZAR, JANICE APOSTOL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BALTAZAR, JEYCEE APOSTOL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BERMUDEZ, MARCO PAULO VILLARTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BERMUDEZ, MARK ANTHONY VILLARTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BERMUDEZ, ROSCELLE SORZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BIENDIMA, JOHN CARLO MAON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | BONDOC, EVANGELINE JOY PANGILINAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CABRERA, JOSHUA NEMENZO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CABRERA, JUSTINE JANE NEMEZO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CABUTE, ARJAY BUENAVENTURA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CANSINO, VIRGILIO VALENCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CARASCO, DAVE CORPUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CARBONEL, LAILA MAE ILAGAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CARION, ROBERTO REDOBLE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CARPIO, LIEZEL CAPINPUYAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CASTRO, JOHN LOUIE CELLANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CASTRO, PAOLO LUIS CELLANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016N | CATALAN, RICKY DELOS SANTOS |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page