top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0171E | ALFONSO, VIOLETA ALMOJERA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | JACOB, MIGUELPAOLO YAP | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | JACOB, NELSON CABUJOC | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | ALFORQUE, ROLAND ADLAWAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, ALIJANDRO ESQUIOJA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | JACOB, PRINCE FRANZ ALBERT YAP | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | JACOB, RICARDO MARATA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | ALICAYCAY, ANNA MARIE ABELLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, ARLENE ABELLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | JACOB, RONNIE NARIZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | JALLORINA, BRANDO DOMINGO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | ALICAYCAY, ARNOLD SR. DURAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | JANDOC, MARREANA ANGELIC TORRES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, CARINA DURAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | ALICAYCAY, CATHERINE ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | JARDIN, MARK BRYAN AMORANTO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | ALICAYCAY, CLARIZZA ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | JARIEL, ELIZABETH SERAME | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | JAVIER, BENJAMIN JAMES RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, ELENA ABELLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | JAVIER, FELIX RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ALICAYCAY, FERNAN ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | JAVIER, JOHN DAVE RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | ALICAYCAY, GAY NINA ABELLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, ILUMINADA DURAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | JAVIER, JOSEPH CAESAR SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, JOSEPHINE ESQUIOJA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | JAVIER, JOYCE ANN SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | JAVIER, MARIANNE REYES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, MERLINDA ESPIRITU | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | ALICAYCAY, NOMER DURAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | JAVIER, MARITES RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | JAVIER, MARY GRACE DAVID | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | ALICAYCAY, TERESA GAMBOA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | ALIM, ERIKA VALLEJO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | JAVIER, MIRIAM SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | JAVIER, RIFANNIE GASO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | ALIMUSA, MARIBETH COLORICO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ALIVIADO, MICHELLE MARAIT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | JAVIER, SANTY QUIJANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | JAVIER, SERAFIN MAGNO JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | ALMAZAN, JEANNE ANN NOCUM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | ALOC, LARRY TOPULAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | JAVIER, SERVILLANO REYES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | ALOJADO, JONATHAN GANTES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | JAVIER, SHARMAINE JARA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | ALOJADO, ROSELLE GACITA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | JAVIER, TIMOTHY JOSEF RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | JAWAD, SAHARA MAE JACOB | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | ALOTINTO, ARJEE DELA CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | JIMENEZ, ADELAIDA SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | ALSAYBAR, DELIUS CASTRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | ALVENDIA, DHAREN MARC BALBIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | JIMENEZ, ALIAH AYRIZ SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | ALVENDIA, EDISON PAJARILLAGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | JIMENEZ, EDLYN MADRIAGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | JIMENEZ, GUILLERMO MACASO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | AMARGO, ESTILITA QUINTERO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | JIMENEZ, HELEN MADRIAGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | AMARILLO, DONABELLE IRIS BONA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | AMARILLO, EMILY AGAT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | JIMENEZ, JAYR BAUTISTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | JIMENEZ, JEANNA NINA TRINIDAD | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | AMARILLO, EVELYN AGAT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | JIMENEZ, JOHN ZEDRIC SANTOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | AMARILLO, FLORENDA AGAT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | JIMENEZ, MAY ANN GERON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | AMARILLO, MICHAEL REY BATAAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | AMARILLO, NICOLE BATAAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | JIMENEZ, RICKY ESPENIDA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | AMARILLO, NOEMI BONA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | JIMENEZ, ROSALINDA TADLY | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | JOSE, ARNOLD GALANDE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | AMARILLO, RAYMOND RAZEL BONA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | AMARILLO, REYNALDO MAGPALE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174A | JOSON, EMELY BALTAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173A | AMARILLO, ROLANDO AGAT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | JUAN, JEMIMA GARILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | AMARILLO, TEDY DUCUSIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | JUBINAL, REGIN REX PARUNGAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | JULLANDA, ROLDAN EMBIADO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | AMARILLO, TEE JAY DUCUSIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | KIMAYONG, BERNOBIT CHOCAOCAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | AMARILLO, TWEETIE JOY DUCUSIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | KIMAYONG, KLEAN VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | AMBA, JELIEVY CAONG | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | AMBUCAY, CALDE THOMAS KEDIAM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | LA ROSA, RIGOBERTO RUFINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | LABITAN, LORD WIN MANALO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | AMORANTO, NUMERIANO SEDARILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | AMPER, DENVER VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | LABONETE, CHERISH STA. MARIA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | AMPER, FRANCISCO ABOYAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | LACA, EMMANUEL SAN JUAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | LACANILAO, MICHAELLA GRACE FARRO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | AMPER, GERTRUDES VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | AMPER, MERRY CAROL VILLANUEVA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | LACHICA, CARINA BIANCA TEJANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175A | ANCHETA, ALICE ANTIMANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | LACSON, JESCEL TANEDO |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page