top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO,NINO 2ND | 0176E | RICO, JAY FANIE DUMO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | BERMUDEZ, GILBERT PAGARIGAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | RICO, LEA SANTOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180C | BERMUDEZ, JAMELLE PAGARIGAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | RIGDAO, ARNEL ANIAG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | BERMUDEZ, JAY-AR GUEVARA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | RIGDAO, HANNAH MARIE MERCADO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | RIGDAO, JESSICA MERCADO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | BERMUDEZ, JERRY GONZALES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | RIGOR, ENRICO BLAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | BERMUDEZ, JIMMY ATAYDE | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182C | BERMUDEZ, JOHN ERIC VERDILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | RIGOR, NELIA BLAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | RINGO, LEONARD CALMONA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | BERMUDEZ, JOMARIE MAMARIL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | BERMUDEZ, KEVIN OREVILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171E | RISMAL, BEE JAY CORTEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | BERMUDEZ, KURT CRUSSEL VERDILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | RISMAL, CHOIS CORTEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | BERMUDEZ, LEA QUITORAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171B | RISMAL, CHONA CORTEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | RISMAL, RONNIE PALAD | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | BERMUDEZ, LOVELY ANCHETA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | BERMUDEZ, MARIEJOY VALIENTE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | RITUAL, DANILO BALTAZAR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | RITUAL, ROSITA VILLUAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | BERMUDEZ, MARIEL IMBAT | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | BERMUDEZ, MARILYN VERDILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | RIVERA, ALLEN LAROZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | BERMUDEZ, MARK JOSEPH DIOLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | RIVERA, ARIES LAROZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | BERMUDEZ, MARLOU DIOLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | RIVERA, ARON LAROZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | BERMUDEZ, MARVIN ANCHETA JR. | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | RIVERA, CATHERINE LOPEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | BERMUDEZ, MARVIN MENDOZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172B | RIVERA, CHESTER BELTRAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | RIVERA, CHRISTY GAPASIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | BERMUDEZ, MARY JANE IMBAT | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | RIVERA, CRESENCIA GAPASIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | BERMUDEZ, MERCEDES GUEVARRA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | RIVERA, CRYSTALE NOVEL DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | BERMUDEZ, MERCEDES PAGARIGAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | RIVERA, DANILO GARCIA JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | BERMUDEZ, MINDA OREVILLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | RIVERA, DIANA UMANOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | BERMUDEZ, NENITA DANCEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | BERMUDEZ, RANILO MENDOZA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | RIVERA, ERIKA GAPASIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | RIVERA, ERNESTO SOLIVEN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | BERMUDEZ, ROBERTO GONZALES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | RIVERA, FERNANDO MILLA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | RIVERA, JAYSON CAMPOLLO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171D | RIVERA, JULIUS KRISTAN DELA CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | RIVERA, MARICRIS MAON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | RIVERA, MARITONY MAON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | RIVERA, MARK ANTHONY MAON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176G | RIVERA, MARLON MAON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | RIVERA, ROMEO SOLIVEN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176A | RIVERA, YOLANDA DE LUNA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0174B | RODA, MARCIANO SEMBRANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | RODEROS, LEONARD SAGUM | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | RODIQUE, CRISANTA AURIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | RODRIGO, CHARIES JOY NAGANO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | ROLDAN, MARY GRACE IGLESIAS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ROLLE, FERNANDO SISON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171A | ROLLE, JIRAH ANNE JIMENEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176E | ROLLE, JIZELLE ANNE JIMENEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ROLLE, LORNA JIMENEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175C | ROMAN, MA. ERICA FLORECE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | ROMAN, MARIA IRISH FLORECE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176B | ROMERO, ADELAIDA RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ROMERO, ANGELICA SAGABAIN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | ROMERO, EDEL RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | ROMERO, EDGARDO RAMOS | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | RONQUILLO, ORVILLE URAGA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | ROQUE, FRANCISCO REYES | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | ROQUE, JEREMIAH PECATOSTE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ROSAL, MICHAEL FELIPE CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ROSAL, ROCHELLE MARIE CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ROSAL, ROEL MAUSISA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0171C | ROSAL, SHIRLEY CRUZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173B | ROSALES, AILEEN ACOSTA | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176D | ROSETE, JERRYMIAH OLPINDO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | ROSETE, JUSTICE MICHAELLA OLPINDO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176F | ROTOR, SAMUEL BALUTAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | RSMOS, JOHN PATRICK DIALINO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | RUBIS, ESTELITA CHAVEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0176C | RUBIS, RANIEL CHAVEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | RUFINO, ALTHEA SOLAYAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | RUFINO, AMADOR CORTEZ | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | RUFINO, ANA VICTORIA BLANCAFLOR | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | RUFINO, ANGELO ATON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0175B | RUFINO, ANGIELYN SULAYAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173C | RUFINO, BERNIE BUISEL | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | RUFINO, CECILIA ATON | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | RUFINO, CHARLES LEE IVAN LADRAN | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173E | RUFINO, CHRISTIAN JAY SERANTE | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0172A | RUFINO, CHRISTIAN SOLAYAO | ||||||
SAN JOSE CITY | STO,NINO 2ND | 0173D | RUFINO, CLARK ROSWELL LORDWIN LADRAN |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page