top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0014K | DE LEON, ARVIN JOHN RECLUTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DE LUMEN, JHAZMINE FELIMON | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DE VERA, REIDEN YAMBOT | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DEL ROSARIO, JASON ABARCA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DEL ROSARIO, JEAN OGAO-OGAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DEL ROSARIO, JOMED CASTRO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DEL ROSARIO, JUDITH OGAO-OGAO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DELA CRUZ, ANNA JANELLA QUINTERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DELA CRUZ, JOMAR CASTRO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DELA CRUZ, KENNETH_ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DELA CRUZ, RIZALYN ANNE MANABAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DELA CRUZ, VINCENT GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DELA MERCED, RIZA MANLAPAZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DIAZ, JANINA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DUAROSAN, JOHN PATRICK DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DUQUEZA, GENEVA ROSARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | DUQUEZA, MARIA DOLORES ROSARIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ECHAVARIA, JAIME ESCANO JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ECHAVARIA, ROLANDO ESCANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ELMESORA, CHRISTOPHER TOMAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ESCANO, ALIELY CABRAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ESPINOSA, MARJORIE CARGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ESTEBAN, DENALYN SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ESTEBAN, ROI VINZON SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ESTRELLA, COLLIN SHARA PROTACIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ESTRELLA, RONALYN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | FIGUEROA, DAISY ECHAVE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | GABAY, CYRUS DALE LAYAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | GACUSAN, RICA MAE MAPALO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | GARCIA, CHARLES JOHNRY TORRES | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | GARCIA, CHRISTY RONQUILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | GARCIA, RONNEL JOHN ACOSTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | GONZALES, JENNYLYN VENTILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | GOSUICO, RAIHANNAH LOUIESE ESTABILLO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | GREGORIO, CECILIA BARRIENTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | HALILI, MARIAN MARCIAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | HECHANOVA, JOJIMAR DANTES | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | HITEROZA, MARLON ESCOSIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | HUPANA, CUSH ERICH TATING | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | INDALECIO, PRINCESS BANGATE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | JALAO, JOMAR _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | JOSON, MARITES GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | JUAN, FLORIDA TINIBLON | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LABRADO, HERSHEY REGAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LALUCES, HAILIE JADE SANCHEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LAMSON, ROBERT JOHN NICOLAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LAURIAGA, JOANA CASSANDRA LADERAS | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LAURIAGA, JULIET RIVERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LEONARDO, ALMA MAE ARIVE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LEONARDO, ANGELINE FIGUEROA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LIBED, FREDDIELYN BALANGUE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LOJA, JOSEPH ADRIAN GARCIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LOPEZ, ADRIAN OLPINDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LOPEZ, HONEY GRACE BENEDICTO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LOPEZ, KATHLEEN KYLE FRIGILLNA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | LUMANOG, KRISTIAN ANTONIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MACADANGDANG, NADINE DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MADANGLOG, KHENNETH SUNGA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MALLARI, ELAIZA APOLINAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MALLARI, JOHN ARGEL ENCARNACION | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MANABAT, LENIE DE GUZMAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MANALOTO, ANNIECHEL ROSE VALMONTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MANALOTO, DUN KIRBY CORPUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MANALOTO, JIMMY ABRAJANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MANALOTO, PAOLO CORPUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MARIANO, KYRHO GANAYO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MARINAS, MINERVA ELAINE DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MARQUEZ, JORINE JOI HERMOSURA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MARQUEZ, RACQUEL BONDOC | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MATEO, JOHN NICO TUAZON | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MATEO, MARK ANTHONY SORIANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MATEO, PRINCESS ANN BODEGON | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MEDINA, JERRY GUEVARRA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MEJIA, MICHELLE RICO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MELANO, MARILINO LABATILAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MENDOZA, CLINTON CANETE | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MERCADO, JOHN DAVID PASCUAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MERCADO, MARY JUNE MACAPAGAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MISTAL, NELSON MABUTI | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | MOLONG, ASRIEL MEJIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | NANTES, LENARD CABRERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | NASIS, ROMER JEROME PATARAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | NERI, KIM RANDY LABITAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | NICDAO, MELINDA CABILBIL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | NUNEZ, DEXTER MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | OCAMPINA, EDUARDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | OPIANA, FELIX CAYETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | ORTIZ, EUFROCINO ASLOR JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PAGALING, CRISTINA LINA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PAMINTUAN, ROBERT JOHN LEONARDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PANER, NORMAN REYES | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PANGILINAN, CZARINA JILL BALTAZAR | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PANGILINAN, HAZEL JANE ESTAL | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PANGILINAN, JOHN MARK ALCANTARA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PANGILINAN, RAIN ESTEBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PATANI, GERALDSON FERRER | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PENUS, JOANA MAE CALUCAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PORTACIO, AIKEE PACHECO | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PROTACIO, JOELYN MADEJA | ||||||
SAN JOSE CITY | ABAR 1ST | 0014K | PULINTAN, DONY VOLTAIRE VILLANUEVA |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page