top of page
Online User for ZC
Voter Search
Organization / Group
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | ABAR 1ST | 0016F | TRINIDAD, VILLAMOR PAGADOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | TUMINIS, THERESA FERRER | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | URSUA, JULIUS KING TUBAY | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | VALDEZ, ELISEO ARELLANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | VALDEZ, JUN PAGADOAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | VALENZUELA, MARY ANN CABILTES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | VALENZUELA, REGGIE NERONA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | VIERNES, ADELYN BELARMINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | VIERNES, CORAZON ACOSTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | VIERNES, RENATO PERALTA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | VILLANUEVA, JOHN LEVI DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | YUMOL, MELANIE _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | ZUNIEGA, LLANA MAE DOMINGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016F | ZUNIEGA, RAYMART ASIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ADORNA, JOSEPHINE DESTRAJO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ADVINCULA, PACITA DELOS SANTOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ALAWANG, DANNY BOY DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ALAWANG, JOCELYN PASQUIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ALAWANG, MELODY SUMIQUIAB | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ALAWANG, RASID RODEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ALCANTARA, SUSANA CABUTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ALMOITE, ANGELINA VILLANUEVA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ALMOITE, FERNANDO ZULLETA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ANDRES, CHARM TIFFANY TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | AQUINO, FORTUNATO TRINIDAD | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | AREOLA, ANDRES CAMPOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ATEJERA, MARY GRACE MORAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ATEJERA, ROBERT ARCUENO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | AURE, DELLAILA MUSNGI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | AURE, KENNETH MUSNGI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | BALTAZAR, LALAINE RIGOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | BENEDICTO, REAMAY ELEFANTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | BERMUDEZ, PERLITA SEGUI | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | BESENIO, JOEGENES DIAZ JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | BESENIO, JUNLIEN PRINCIPE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | BIENDIMA, JOEL MUECA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | BONGOLAN, CAMILLE PRANILLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | BUCOD, MELVIN ESTEBAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CABANIZAS, LORETA RIGOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CABOBOS, JOMAR HORTALEZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CABUNOT, JEAN VERLY BRIONES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CABUTE, JOHN CARLO JULIAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CABUTE, JULIUS JULIAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CAPISTRANO, SUNSHINE RODEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CASTILLO, GERALD GUITANG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CASTILLO, JOSEFINA PIANA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CASTRO, ERNIE RAGOT | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CERDENOLA, JOHN MICHAEL _ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CHANGCO, AVEGAIL MAGALONG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CHUA, JEAN MARIE LAODENIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CRISPO, CHERIE ANN LAYAG | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | CUKINGNAN, JHAN RAYMOND GOTAUCO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DAYAGDAG, CELIA MONTARGO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DE GUZMAN, JERICK PULIDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DEL ROSARIO, REOMEL CAPISTRANO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELA CRUZ, CHRISTOPHER MENDOZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELA CRUZ, JEMMA DELA CRUZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELA CRUZ, JOSHUA TOLENTINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELA CRUZ, LORETTA SORZA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELA CRUZ, MARIJUNE FERNANDO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELA CRUZ, REYNALDO JARQUIO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELA CRUZ, VICENTE FERNANDEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELA LLANA, MARY JANE AQUILO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DELOS SANTOS, DANILO VILASCO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DEVELLES, JANET NESPEROS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DIAZ, FLORENCIO ASIS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DOMINGO, CAMILLE TUBIERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DUNGO, MICHELLE JAIME | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | DUNGO, MIKKAELA YVONNE JAIME | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ENRIQUEZ, JESUSA DE GUZMAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ESPEDIDO, CRISTOPHER AFABLE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | FELIX, ROMEO SR. BALBIN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | FERAREZA, KEANNETH TABADERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | FIGURACION, FLORDEMAE ANDRES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | FRAGATA, DELMA ARUCAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GABRIEL, IRYNE SINGSON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GABRIEL, MARCO PAULO CARREON | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GAGABI, EDGAR ANGELO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GANADEN, AZTINE ARMELLE SAYMO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GANAL, CARMELLA JOY DISTOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GANAL, PRINCESS JADE DISTOR | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GARCIA, MYLENE ANDRADA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GARCIA, TRANQUILINO DAVIN JR. | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GARCIA, VILMA VILLAFRIA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GO, MA. THERESA CABRERA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GORPIDO, MARY ANN TINIDERO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GRANDE, CRISTALLINE VER GARCES | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GREGORIO, CRISTY ABASOLA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GUEVARRA, JOEY AQUINO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GUEVARRA, JOSEPH CAGUIAT | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | GUILLERMO, ELLEN GRACE SAN VICENTE | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | HAPOLE, KRISTINE TUTAAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | HERMOSA, ROLANDO FERIOL | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | HERNAEZ, KENNETH ABALOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | HORTALEZA, JESSIE MARTINEZ | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | HUERNO, RUSABEL CASIMINA | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | ILAGAN, LOURDES COLLADO | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | INFANTE, ISRAEL MACAYANAN | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | JIMENEZ, MARY ANN RAMOS | ||||||
SAN JOSE CITY | ABAR 1ST | 0016G | JUAN, VIOLETA SONIO |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page