top of page
Online User for ZC
Voter Search
San Jose City
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO.NINO 3RD | 0183A | ABALOS, EDMER MIRANDA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | ABALOS, EDWIN DIAMONON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | ABALOS, EMMANUEL PENERA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABALOS, ERWIN PANGILINAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ABALOS, FATIMA JOY PENERA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ABALOS, GINNA SERRAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABALOS, JAN MARVIN FONACIER | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABALOS, LOVELY GRACE DUCUSIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | ABALOS, MERCEDES MIRANDA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | ABALOS, MICHAEL ANGELO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | ABALOS, ROSEMARIE PEROCHE | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | ABANDO, CLAUDINE QUINOPA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ABANDO, CLAUDIO ROMBO JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | ABANDO, JENNIFER QUINOPA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ABANDO, JOANA QUINIOPA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | ABARIENTOS, FLORDELIZA SUGUITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | ABARIENTOS, REGINE SUGUITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABARIENTOS, ROLAND SUGUITAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | ABARIENTOS, ROLANDO RELLORA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABARQUEZ, CECIL RONO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ABAT, CATHERINE MAE RAZI | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ABAT, ELPIDIO PALABAY | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ABAT, ERICKSON RAZY | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | ABELARDO, JOSE PASCUAL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | ABELLA, ANTONINO FRANCISCO JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABELLA, EMMANUEL FRANCISCO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABELLA, JHOCY ANGELES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | ABELLA, JOHN ANTHONY PEREZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | ABELLA, LUZVIMINDA ANCHETA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABELLA, MARK ANTHONY PEREZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | ABELLA, TERESITA PEREZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | ABELLA, WILMER ANCHETA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ABELLERA, ASHLEY ALENA PESQUIZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | ABELLERA, CARMELITA BERMUDEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | ABELLERA, CARMENCITA BERMUDEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | ABELLERA, CECILIA DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABELLERA, JAIME DELA CRUZ III | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABELLERA, JAIME DELA CRUZ JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABELLERA, JOSE DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179B | ABELLERA, JOVEN DE JESUS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | ABELLERA, JULIUS DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ABELLERA, LINWEL PESQUIZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179B | ABELLERA, LIWAYWAY BALTAZAR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | ABELLERA, MARITES DELA CRUZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | ABELLERA, NELIA JESUS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ABELLERA, NORIELYN PESQUIZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | ABELLERA, RAYMOND DE JESUS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ABELLERA, REDENTOR DE JESUS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ABELLERA, REINHARD BALTAZAR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | ABELLERA, RICHMOON BALTAZAR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | ABELLERA, RODRIGO SALVACION JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | ABELLERA, SERVANDO DE JESUS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | ABELLERA, WILLIAM BERMUDEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ABELLERA, WILSON PESQUIZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | ABELLO, JOHN RAY | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABLAN, AIZA DACOCO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | ABLAN, BAYANI GAPASIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | ABLAN, ELENA QUIAMBAO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | ABLAN, EMILY ENGARAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ABLAN, ERICKSON QUIAMBAO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ABLAN, MIRIAM QUIAMBAO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ABLAN, NINA MHAY QUIAMBAO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | ABLAN, SIMEON, GAPASIN JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179I | ABLIAN, ANTHONY VALENZUELA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | ABLIAN, FLORESTO DOLOROSO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | ABLIAN, JAMAICA VALENZUEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | ABLIAN, JAY AR VALENZUELA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | ABLIAN, JOSEPHINE VALENZUELA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179G | ABLIAN, MARY ALONZO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | ABOBO, GEMMA ANGELES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | ABOBO, HAILBERT BLANDEAUX | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | ABOBO, HAIRA MARIE BLANDEAUX | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | ABOBO, HAL HENRICH BLANDEAUX | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | ABOBO, HENNIEL BLANDEAUX | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ABOBO, JAN LERY ANGELES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ABOBO, LESTER JAN ANGELES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | ABOBO, MARIA THERESA BLANDEAUX | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | ABOBO, RICHARD DUMALE | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | ABOBO, SIXTO , MANZANO JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ABOGADO, MANILYN BARTOLOME | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ABOGADO, MICHAEL MACAPAGAL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182C | ABRATIQUE, CONSTANCIA CLAUR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ABRATIQUE, JENNILYN CLAUR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | ABUBO, KHARLO RIMAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182B | AC FERNANDEZ, REBECCA CALLEJO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | ACENSE, REBECCA REYES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183I | ACHACOSO, RAMON GOMEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | ACIRIT, ANACLETO RIVERA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | ACIRIT, RELLIZA RAMIRO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ACOMPANADO, CORNELIO ANTIPORDA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | ACOMPANADO, MAXIMO QUIAL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | ACOMPANADO, TERESITA CRISTINA ANTIPORDA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | ACOMPANIADO, MARK ANTIPORDA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ACOSTA, AILA MAE ANCHETA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ACOSTA, ANNALYN ANCHETA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | ACOSTA, ARMANDO MANINGAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ACOSTA, ELVIE NESPEROS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | ACOSTA, MARICEL LOZANO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | ACOSTA, MARILOU ANCHETA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | ACOSTA, RODERICK NESPEROS |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page