top of page
Online User for ZC
Voter Search
San Jose City
Report / Summary
Municipality | Barangay | Precinct | Full Name |
|---|---|---|---|
Household Member |
|---|
Full Name :
Address :
Birth Date :
Contact :
Zone :
HLeader :
Area / LGU :
Barangay :
Precinct :
Tag :

Municipality | Barangay | Precinct | Full Name | Birth Date | Address | Contact | Tagged By | Area Leader | House Hold Leader |
|---|---|---|---|---|---|---|---|---|---|
SAN JOSE CITY | STO.NINO 3RD | 0181B | LADRAN, RON-RON AMARILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LADRAN, ROSANA TOLENTINO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LADRAN, RUBYLYN AMARILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LADRAN, RYAN LORENZO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LADRAN,GRACEL OLAYA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LADRAN,YOLLY FAURA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LAFUENTE, JOEL DOMINGO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LAFUENTE, MA. LOYOLA FONTANILLA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LAFUENTE, MARY JOY FONTANILLA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LAFUENTE, ZENAIDA FONTANILLA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | LAGAWAD, RICK ACOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180A | LAGAWAD, SHERYLL RAMOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | LAGMAY, ANITA ORDONIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179E | LAGMAY, MARIANIO UBUNGIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | LAGMAY, RAYMOND ORDONIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179D | LAGMAY, ROSE MARIE UBONGIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | LAGNAY, MARIE ANN UBUNGIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LAGURA, JESSIE GAABUCAYAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LAGURA, MADEL MENDOZA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LALATA, BEATRIZ MAE DE LEON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LALATA, RIZELLE MARIE DE LEON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LAMARCA, ANNABEL SACLIT | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178B | LAMARCA, ARJIE PARNASO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | LAMARCA, ARLENE PARNASO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | LAMARCA, JENRA PARNASO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | LAMARCA, JESSIE REYES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LAMPA, CYRIL MAE DUMANGAS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179C | LAMPA, EDUARDO DURAN JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | LAMPA, KHRISTINE JOI RAMONOLOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | LANZA, CHELSIE BUISEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | LANZA, JENIFER BUISEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178A | LANZA, ROSABELLE BUISEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | LANZA, TEODERIC BUISEL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178B | LANZA, TEODERIC NATIVIDAD | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179A | LAPASARAN, DOMINGO MINOR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179F | LAPASARAN, DOREENA QUILLANG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | LAPASARAN, ERWIN QUELLANG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182C | LAPITAN, BENITO GALLATIERA JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LAPITAN, JANELYN BUCIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182C | LAPITAN, JENALYN GALLATIERA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LAPITAN, JENIFER GALLATIERA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LARA, CHRISTIAN JAY MORILLO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LARA, CHRISTOPHER ENCABO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LARGADO, MARK ANGELO RODRIGUEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0178C | LARIDA, SUNSHINE BALAUAG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | LAROSA, MICHAEL TABAR | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177B | LAROZA, JUSTINE LEE GAPASIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | LAROZA, LEONARDO DALUSONG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | LAROZA, LEONARDO GAPASIN JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | LAROZA, SENCIA GAPASIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177A | LAUGO, MARIAN NICOLA MADLAO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | LAUGO, MELANIO PANGANIBAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0177C | LAUGO, ZENAIDA MADLAO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | LAURENCIO, MELVIN OBINA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183H | LAURENTE, CHRISTIAN DALUBATAN JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LAURETA, BABY SIBAYAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LAURETA, BLUE IRISH UMIPIG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182B | LAURETA, LENIE NATIVIDAD | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LAURETA, LEONIDA TABADERO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LAURETA, MAGNETO TABADERO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LAURETA, MARIBEL SIBAYAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LAURETA, MARICAR FLORES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LAURETA, MARIO TABADERO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182A | LAURETA, MARLITO TABADERO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182B | LAURETA, MARVIN SIBAYAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LAURETA, RICKY RODRIGUEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LAURETA, RONALEN UMIPIG | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LAURIAGA, JOHN DANIEL ORGANISTA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | LAURIAGA, JOHNY AGUSTIN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183D | LAVANDERO, MARIFE LEGASPI | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LAVANDERO, PHILIP MIKKO LEGASPI | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183B | LAVANDERO, WILFREDO HABLA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LAYAG, ANGIELA ANCHETA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183C | LAYAG, ELYN GETAPAL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183F | LAYAG, ERIN SHANE GETAPAL | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | LAYAG, ERWIN LAZO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183J | LAZAGA, JAN BAYUDAN | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0182D | LAZARO, DANILO JR. | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | LAZARO, EMELDA ABALOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | LAZARO, KAREN BASCOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0183A | LAZARO, RAFAEL ABALOS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0179H | LAZARO, ROLLEN PASCUA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | LAZO, ROLLY GASCON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0180B | LAZO, TRINA ESTILLORE | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, ALBERT AYAP | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, AMELIA ATENCIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, ANGEL RUDIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, BRYAN RUDIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, CANDY LOPEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEAL, CARMELITA ISIDRO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEAL, CARMENCITA GONZALES | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, CRISANTA WILLIAMSON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, EDUARDO ATENCIO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181A | LEAL, ELPIDIO DANTIS | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, ELVIRA WILLIAMSON | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, GINA MEJIA | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, JAYSON ISIDRO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, JENNY ISIDRO | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181B | LEAL, JENNYLYN LOPEZ | ||||||
SAN JOSE CITY | STO.NINO 3RD | 0181C | LEAL, JERICK WILLIAMSON |
Overall Summary -
Detailed Summary -
Status
Record Alerts -
Record Reports
This box will show messages in which municipality, barangay and precinct we lack members
bottom of page